2024 Indian
General Election
The Largest Democratic Exercise in Human History
Election at a Glance
Key statistics from the world's largest democratic exercise, conducted across 7 phases over 44 days.
7-Phase Election Timeline
The election unfolded over 44 days across 7 carefully planned phases.
NDA vs INDIA — The Verdict
543 seats contested. 272 needed for majority. NDA crossed the line, but BJP lost its solo majority.
NDA — National Democratic Alliance
INDIA Alliance
Others — 16 seats
Parliament Seat Distribution
2019 vs 2024 — How India Changed
A side-by-side look at how the political landscape shifted between the two elections.
Top Political Parties
Detailed performance of the 10 largest parties by seats won.
State-Wise Results
Complete breakdown of all 36 states and union territories. Click column headers to sort.
| State / UT | Seats ▼ | BJP | INC | Others |
|---|---|---|---|---|
| Uttar Pradesh | 80 | 33 | 6 | SP:37, BSP:0, Others:4 |
| Maharashtra | 48 | 9 | 13 | SS(UBT):9, NCP(SP):8, SS:7, NCP:1, Ind:1 |
| West Bengal | 42 | 12 | 1 | TMC:29 |
| Bihar | 40 | 12 | 3 | JD(U):12, LJP(RV):5, RJD:4, Others:4 |
| Tamil Nadu | 39 | 0 | 9 | DMK:22, VCK:2, CPI:2, CPI(M):2, MDMK:1, IUML:1 |
| Madhya Pradesh | 29 | 29 | 0 | — |
| Karnataka | 28 | 17 | 9 | JD(S):2 |
| Gujarat | 26 | 25 | 1 | — |
| Rajasthan | 25 | 14 | 8 | Others:3 |
| Andhra Pradesh | 25 | 3 | 0 | TDP:16, YSRCP:4, JSP:2 |
| Odisha | 21 | 20 | 1 | BJD:0 |
| Kerala | 20 | 1 | 14 | CPI(M):1, KC:1, IUML:2, RSP:1 |
| Telangana | 17 | 8 | 8 | BRS:0, AIMIM:1 |
| Assam | 14 | 9 | 3 | AGP:1, UPPL:1 |
| Jharkhand | 14 | 8 | 2 | JMM:3, AJSU:1 |
| Punjab | 13 | 0 | 7 | AAP:3, SAD:1, Ind:2 |
| Chhattisgarh | 11 | 10 | 1 | — |
| Haryana | 10 | 5 | 5 | — |
| Delhi | 7 | 7 | 0 | — |
| Uttarakhand | 5 | 5 | 0 | — |
| J&K | 5 | 2 | 0 | NC:2, PDP:0, Ind:1 |
| Himachal Pradesh | 4 | 4 | 0 | — |
| Tripura | 2 | 2 | 0 | — |
| Meghalaya | 2 | 0 | 1 | VPP:1 |
| Manipur | 2 | 0 | 2 | — |
| Arunachal Pradesh | 2 | 2 | 0 | — |
| Goa | 2 | 1 | 1 | — |
| DNHDD | 2 | 1 | 0 | Ind:1 |
| Nagaland | 1 | 0 | 0 | NDPP:1 |
| Mizoram | 1 | 0 | 0 | ZPM:1 |
| Sikkim | 1 | 0 | 0 | SKM:1 |
| A&N Islands | 1 | 1 | 0 | — |
| Chandigarh | 1 | 0 | 1 | — |
| Lakshadweep | 1 | 0 | 1 | — |
| Puducherry | 1 | 0 | 1 | — |
| Ladakh | 1 | 0 | 0 | Ind:1 |
Election Expenditure
At ~$16.6 billion, the 2024 Indian election was the most expensive election in world history.
Election Cost Over the Years
Fascinating Facts & Records
Mind-blowing statistics and records from the world's largest election.
Key Battleground States
The states that defined the 2024 election outcome.
Prime Minister & Government Formation
Frequently Asked Questions
Common questions about the 2024 Indian general election.