1,21,09,38,962
Total Population (2011)
77.3%
Average Literacy Rate
931
Average Sex Ratio
3,287,263
Total Area (km²)
Showing 37 of 37 results • Click column headers to sort
| # | State / UT | Population ▼ | Area (km²) | Density | Literacy | Sex Ratio | Growth % |
|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh Lucknow • State | 19,98,12,341 | 2,40,928 | 829 | 67.7% | 912 | +20.2% |
| 2 | Maharashtra Mumbai • State | 11,23,74,333 | 3,07,713 | 365 | 82.3% | 929 | +15.99% |
| 3 | Bihar Patna • State | 10,40,99,452 | 94,163 | 1,106 | 61.8% | 918 | +25.4% |
| 4 | West Bengal Kolkata • State | 9,12,76,115 | 88,752 | 1,028 | 76.3% | 950 | +13.8% |
| 5 | Madhya Pradesh Bhopal • State | 7,26,26,809 | 3,08,252 | 236 | 69.3% | 931 | +20.3% |
| 6 | Tamil Nadu Chennai • State | 7,21,47,030 | 1,30,058 | 555 | 80.1% | 996 | +15.6% |
| 7 | Rajasthan Jaipur • State | 6,85,48,437 | 3,42,239 | 200 | 66.1% | 928 | +21.3% |
| 8 | Karnataka Bengaluru • State | 6,10,95,297 | 1,91,791 | 319 | 75.4% | 973 | +15.6% |
| 9 | Gujarat Gandhinagar • State | 6,04,39,692 | 1,96,024 | 308 | 78% | 919 | +19.2% |
| 10 | Andhra Pradesh Amaravati • State | 4,93,86,799 | 1,62,975 | 308 | 67% | 993 | +11% |
| 11 | Odisha Bhubaneswar • State | 4,19,74,218 | 1,55,707 | 270 | 72.9% | 979 | +14% |
| 12 | Telangana Hyderabad • State | 3,50,03,674 | 1,12,077 | 312 | 66.5% | 988 | +13.6% |
| 13 | Kerala Thiruvananthapuram • State | 3,34,06,061 | 38,863 | 860 | 94% | 1084 | +4.9% |
| 14 | Jharkhand Ranchi • State | 3,29,88,134 | 79,714 | 414 | 66.4% | 948 | +22.4% |
| 15 | Assam Dispur • State | 3,12,05,576 | 78,438 | 398 | 72.2% | 958 | +17.1% |
| 16 | Punjab Chandigarh • State | 2,77,43,338 | 50,362 | 551 | 75.8% | 895 | +13.7% |
| 17 | Chhattisgarh Raipur • State | 2,55,45,198 | 1,35,191 | 189 | 70.3% | 991 | +22.6% |
| 18 | Haryana Chandigarh • State | 2,53,51,462 | 44,212 | 573 | 75.6% | 879 | +19.9% |
| 19 | Delhi New Delhi • UT | 1,67,87,941 | 1,484 | 11,312 | 86.2% | 868 | +21% |
| 20 | Jammu & Kashmir Srinagar • UT | 1,25,41,302 | 42,241 | 297 | 67.2% | 889 | +23.6% |
| 21 | Uttarakhand Dehradun • State | 1,00,86,292 | 53,483 | 189 | 78.8% | 963 | +18.8% |
| 22 | Himachal Pradesh Shimla • State | 68,64,602 | 55,673 | 123 | 82.8% | 972 | +12.9% |
| 23 | Tripura Agartala • State | 36,73,917 | 10,486 | 350 | 87.2% | 960 | +14.8% |
| 24 | Meghalaya Shillong • State | 29,66,889 | 22,429 | 132 | 74.4% | 989 | +27.9% |
| 25 | Manipur Imphal • State | 28,55,794 | 22,327 | 128 | 79.2% | 985 | +18.7% |
| 26 | Nagaland Kohima • State | 19,78,502 | 16,579 | 119 | 79.6% | 931 | -0.6% |
| 27 | Goa Panaji • State | 14,58,545 | 3,702 | 394 | 88.7% | 973 | +8.2% |
| 28 | Arunachal Pradesh Itanagar • State | 13,83,727 | 83,743 | 17 | 65.4% | 938 | +26% |
| 29 | Puducherry Puducherry • UT | 12,47,953 | 479 | 2,598 | 85.9% | 1037 | +28.1% |
| 30 | Mizoram Aizawl • State | 10,97,206 | 21,081 | 52 | 91.3% | 976 | +23.5% |
| 31 | Chandigarh Chandigarh • UT | 10,55,450 | 114 | 9,258 | 86% | 818 | +17.2% |
| 32 | Sikkim Gangtok • State | 6,10,577 | 7,096 | 86 | 81.4% | 890 | +12.9% |
| 33 | Andaman & Nicobar Islands Port Blair • UT | 3,80,581 | 8,249 | 46 | 86.3% | 876 | +6.9% |
| 34 | Dadra & Nagar Haveli Silvassa • UT | 3,43,709 | 491 | 700 | 76.2% | 774 | +55.9% |
| 35 | Ladakh Leh • UT | 2,74,289 | 59,146 | 3 | 67% | 890 | +10% |
| 36 | Daman & Diu Daman • UT | 2,43,247 | 112 | 2,169 | 87.1% | 618 | +53.8% |
| 37 | Lakshadweep Kavaratti • UT | 64,473 | 32 | 2,013 | 91.9% | 946 | +6.3% |
Color Legend
Literacy Rate
● 85%+● 75-84%● 70-74%● Below 70%
Sex Ratio (females per 1000 males)
● 1000+● 950-999● 900-949● Below 900
Top 5 by Population
1.Uttar Pradesh19,98,12,341
2.Maharashtra11,23,74,333
3.Bihar10,40,99,452
4.West Bengal9,12,76,115
5.Madhya Pradesh7,26,26,809
Top 5 by Literacy
1.Kerala94%
2.Lakshadweep91.9%
3.Mizoram91.3%
4.Goa88.7%
5.Tripura87.2%
Top 5 by Sex Ratio
1.Kerala1084
2.Puducherry1037
3.Tamil Nadu996
4.Andhra Pradesh993
5.Chhattisgarh991
About India Census Data
The Census of India is the largest single source of demographic data in the country. Conducted by the Office of the Registrar General and Census Commissioner under the Ministry of Home Affairs, it has been carried out every 10 years since 1871.
Census 2011 Highlights
- India's total population in 2011 was 1,210,854,977 (1.21 billion)
- Population growth rate from 2001-2011 was 17.7%, down from 21.5% in the previous decade
- Overall literacy rate improved to 74.04% from 64.83% in 2001
- National sex ratio improved to 943 females per 1000 males from 933 in 2001
- Urban population grew to 31.2% of total population
- Kerala recorded the highest literacy (94%) and sex ratio (1,084)
- Bihar had the lowest literacy rate (61.8%)
- Nagaland was the only state with negative population growth (-0.6%)
Census 2031
The Census 2021 was postponed due to the COVID-19 pandemic and has not yet been conducted as of 2025. The next census is expected to be Census 2031. India's population is estimated to have surpassed 1.44 billion by 2025, overtaking China as the world's most populous country in April 2023.
Key Terms
| Term | Definition |
|---|---|
| Population Density | Number of persons per square kilometer |
| Literacy Rate | Percentage of population aged 7+ that can read and write |
| Sex Ratio | Number of females per 1,000 males |
| Decadal Growth | Percentage population growth over the 2001-2011 decade |
Data source: Census of India 2011, Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India. Some UT figures reflect post-reorganization estimates.