Numbering Plan Data
| Marz name (Province) | Destination name | Existing N(S)N | Existing N(S)N | Existing N(S)N | Existing N(S)N | Existing N(S)N | Existing N(S)N |
|---|---|---|---|---|---|---|---|
| Marz name (Province) | Destination name | NDC | Additional digits | Inter-regional destination code + SN | Inter-regional destination code + SN | Inter-regional destination code + SN | Inter-regional destination code + SN |
| Geographic numbers for fixed telephony services | Geographic numbers for fixed telephony services | Geographic numbers for fixed telephony services | Geographic numbers for fixed telephony services | ||||
| Telecom Armenia (Team) | Ucom | GNC-Alfa (Rostelecom) | Crossnet | ||||
| Yerevan | Telephone Exchanges | 10 | - | 2xxxxx, 3xxxxx, 4xxxxx, 5xxxxx, 6xxxxx, 7xxxxx, 8xxxxx, 9xxxxx | |||
| Yerevan | Telephone Exchanges | 11 | - | 2xxxxx, 3xxxxx, 4xxxxx, 5xxxxx, 6xxxxx, 7xxxxx, 8xxxxx, 9xxxxx | |||
| Yerevan | Telephone Exchanges | 12 | - | 2xxxxx, 3xxxxx, 4xxxxx, 5xxxxx, 6xxxxx, 7xxxxx, 8xxxxx, 9xxxxx | |||
| Yerevan | Telephone Exchanges | 15 | - | 2xxxxx, 3xxxxx, 4xxxxx, 5xxxxx, 6xxxxx, 7xxxxx, 8xxxxx, 9xxxxx | |||
| Kotayk | Abovyan | 222 | - | 2xxxx, 3xxxx, 4xxxx, 7xxxx, 9xxxx | 5xxxx | 81xxx | |
| Kotayk | Arzni | 222 | - | 94xxx | 5xxxx | 81xxx | |
| Kotayk | Arinj | 222 | - | 98xxx | 5xxxx | 81xxx | |
| Kotayk | Geghashen | 222 | - | 97xxx | 5xxxx | 81xxx | |
| Kotayk | Abovyan CDMA | 222 | - | 6xxxx | |||
| Kotayk | Hrazdan | 223 | - | 2xxxx, 3xxxx, 4xxxx, 9xxxx | 70xxx, 71xxx, 72xxx, 73xxx, 74xxx | 810xx, 811xx, 812xx, 813xx, 814xx | |
| Kotayk | Tsaghkadzor | 223 | - | 5xxxx | 75xxx, 76xxx, 77xxx, 78xxx, 79xxx | 815xx, 816xx, 817xx, 818xx, 819xx | |
| Kotayk | Hrazdan CDMA | 223 | - | 6xxxx | |||
| Kotayk | Charentsavan | 226 | - | 2xxxx, 4xxxx, 7xxxx | 3xxxx | 81xxx | |
| Kotayk | Charentsavan CDMA | 226 | - | 6xxxx | |||
| Kotayk | Eghvard | 224 | - | 2xxxx, 3xxxx, 5xxxx, 9xxxx | 7xxxx | 810xx, 811xx, 812xx, 813xx, 814xx | |
| Kotayk | Nor-Hachn | 224 | - | 4xxxx | 7xxxx | 815xx, 816xx, 817xx, 818xx, 819xx | |
| Kotayk | Eghvard CDMA | 224 | - | 6xxxx | |||
| Armavir | Echmiadzin | 231 | - | 4xxxx, 5xxxx, 9xxxx | 2xxxx | 810xx, 811xx, 812xx, 813xx, 814xx, 815xx, 816xx | |
| Armavir | Zvartnots | 231 | - | 7xxxx | 3xxxx | 817xx, 818xx, 819xx | |
| Armavir | Echmiadzin CDMA | 231 | - | 6xxxx | |||
| Armavir | Armavir | 237 | - | 2xxxx, 5xxxx, 7xxxx, 9xxxx | 40xxx, 41xxx, 42xxx, 43xxx, 44xxx, 45xxx, 46xxx | 810xx, 811xx, 812xx, 813xx, 814xx, 815xx, 816xx | |
| Armavir | Metsamor | 237 | - | 3xxxx | 47xxx, 48xxx, 49xxx | 817xx, 818xx, 819xx | |
| Armavir | v. Armavir | 237 | - | 71xxx | 47xxx, 48xxx, 49xxx | 817xx, 818xx, 819xx | |
| Armavir | Bambakashat | 237 | - | 79xxx | 47xxx, 48xxx, 49xxx | 817xx, 818xx, 819xx | |
| Armavir | Mrgashat | 237 | - | 72xxx | 47xxx, 48xxx, 49xxx | 817xx, 818xx, 819xx | |
| Armavir | Nalbandyan | 237 | - | 92xxx | 47xxx, 48xxx, 49xxx | 817xx, 818xx, 819xx | |
| Armavir | Tandzyt | 237 | - | 96xxx | 47xxx, 48xxx, 49xxx | 817xx, 818xx, 819xx | |
| Armavir | Armavir CDMA | 237 | - | 6xxxx | |||
| Armavir | Baghramian | 233 | - | 2xxxx, 7xxxx, 9xxxx | 3xxxx | 81xxx | |
| Armavir | Myasnikian | 233 | - | 74xxx | 3xxxx | 81xxx | |
| Armavir | Baghramian CDMA | 233 | - | 6xxxx | |||
| Ararat | Vedi | 234 | - | 2xxxx, 3xxxx, 4xxxx, 8xxxx, 9xxxx | 70xxx, 71xxx, 72xxx, 73xxx, 74xxx | 510xx, 511xx, 512xx, 513xx, 514xx | |
| Ararat | Ararat | 234 | - | 2xxxx, 3xxxx, 4xxxx, 8xxxx, 9xxxx | 75xxx, 76xxx, 77xxx, 78xxx, 79xxx | 515xx, 516xx, 517xx, 518xx, 519xx | |
| Ararat | Urtsadzor | 234 | - | 86xxx | 75xxx, 76xxx, 77xxx, 78xxx, 79xxx | 515xx, 516xx, 517xx, 518xx, 519xx | |
| Ararat | Vedi CDMA | 234 | - | 6xxxx | |||
| Ararat | Ararat CDMA | 234 | - | 6xxxx | |||
| Ararat | Artashat | 235 | - | 2xxxx, 5xxxx, 7xxxx, 9xxxx | 3xxxx | 81xxx | |
| Ararat | Norashen | 235 | - | 92xxx, 93xxx | 3xxxx | 81xxx | |
| Ararat | Artashat CDMA | 235 | - | 6xxxx | |||
| Ararat | Masis | 236 | - | 2xxxx, 3xxxx, 4xxxx, 9xxxx | 5xxxx | 81xxx | |
| Ararat | Masis CDMA | 236 | - | 6xxxx | |||
| Aragatsotn | Ashtarak | 232 | - | 2xxxx, 3xxxx, 9xxxx | 4xxxx | 81xxx | |
| Aragatsotn | Byurakan | 232 | - | 94xxx | 4xxxx | 81xxx | |
| Aragatsotn | Ohanavan | 232 | - | 90xxx | 4xxxx | 81xxx | |
| Aragatsotn | Ashtarak CDMA | 232 | - | 6xxxx | |||
| Aragatsotn | Talin | 249 | - | 2xxxx, 3xxxx, 7xxxx, 9xxxx | 4xxxx | 81xxx | |
| Aragatsotn | Aragats | 249 | - | 95xxx | 4xxxx | 81xxx | |
| Aragatsotn | Katnaghbyur | 249 | - | 73xxx | 4xxxx | 81xxx | |
| Aragatsotn | Mastara | 249 | - | 97xxx | 4xxxx | 81xxx | |
| Aragatsotn | Talin CDMA | 249 | - | 6xxxx | |||
| Aragatsotn | Aparan | 252 | - | 2xxxx, 3xxxx, 9xxxx | 4xxxx | 81xxx | |
| Aragatsotn | Artavan | 252 | - | 95xxx | 4xxxx | 81xxx | |
| Aragatsotn | Quchak | 252 | - | 91xxx | 4xxxx | 81xxx | |
| Aragatsotn | Aparan CDMA | 252 | - | 6xxxx | |||
| Aragatsotn | Tsaghkahovit | 257 | 0 | 2xxx | |||
| Aragatsotn | Tsaghkahovit region | 257 | - | 2xxxx | 3xxxx | 81xxx | |
| Aragatsotn | Tsaghkahovit CDMA | 257 | - | 6xxxx | |||
| Shirak | Gyumri | 312 | - | 2xxxx, 3xxxx, 4xxxx, 5xxxx | 9xxxx | 850xx, 851xx, 852xx, 853xx, 854xx, 855xx, 856xx, 857xx, 858xx | |
| Shirak | Akhurian region | 312 | - | 7xxxx | 80xxx, 81xxx, 82xxx, 83xxx, 84xxx | 859xx | |
| Shirak | Gyumri CDMA | 312 | - | 6xxxx | |||
| Shirak | Ashotsk region | 245 | - | 2xxxx, 3xxxx | 4xxxx | 81xxx | |
| Shirak | Ashotsk CDMA | 245 | - | 6xxxx | |||
| Shirak | Amasia region | 246 | - | 2xxxx, 3xxxx | 4xxxx | 81xxx | |
| Shirak | Amasia CDMA | 246 | - | 6xxxx | |||
| Shirak | Maralik | 242 | - | 2xxxx, 3xxxx, 4xxxx, 9xxxx | 5xxxx | 81xxx | |
| Shirak | Sarnaghbyur | 242 | - | 31xxx | 5xxxx | 81xxx | |
| Shirak | Maralik CDMA | 242 | - | 6xxxx | |||
| Shirak | Artik | 244 | - | 2xxxx, 3xxxx, 5xxxx, 9xxxx | 4xxxx | 81xxx | |
| Shirak | Panik | 244 | - | 92xxx | 4xxxx | 81xxx | |
| Shirak | Artik CDMA | 244 | - | 6xxxx | |||
| Shirak | Arapi | 243 | 00 | 5xx, 6xx | |||
| Lori | Vanadzor | 322 | - | 2xxxx, 3xxxx, 4xxxx, 5xxxx, 60xxx, 61xxx, 62xxx, 63xxx, 64xxx, 65xxx, 66xxx, 9xxxx | 7xxxx | 81xxx | |
| Lori | Vanadzor CDMA | 322 | - | 6xxxx | |||
| Lori | Spitak region | 255 | - | 2xxxx, 3xxxx | 4xxxx | 81xxx | |
| Lori | Spitak CDMA | 255 | - | 6xxxx | |||
| Lori | Alaverdi | 253 | - | 2xxxx, 3xxxx, 4xxxx, 5xxxx | 7xxxx | 81xxx | |
| Lori | Akhtala | 253 | - | 52xxx | 7xxxx | 81xxx | |
| Lori | Tumanyan | 253 | - | 57xxx | 7xxxx | 81xxx | |
| Lori | Alaverdi CDMA | 253 | - | 6xxxx | |||
| Lori | Tashir | 254 | - | 2xxxx, 7xxxx, 9xxxx | 3xxxx | 81xxx | |
| Lori | Metsavan | 254 | - | 94xxx | 3xxxx | 81xxx | |
| Lori | Tashir CDMA | 254 | - | 6xxxx | |||
| Lori | Stepanavan | 256 | - | 2xxxx, 3xxxx, 9xxxx | 4xxxx | 81xxx | |
| Lori | Stepanavan CDMA | 256 | - | 6xxxx | |||
| Gegharkunik | Sevan | 261 | - | 2xxxx, 3xxxx, 9xxxx | 4xxxx | 81xxx | |
| Gegharkunik | Sevan CDMA | 261 | - | 6xxxx | |||
| Gegharkunik | Martuni | 262 | - | 2xxxx, 4xxxx, 5xxxx, 7xxxx, 9xxxx | 3xxxx | 81xxx | |
| Gegharkunik | Vardenik | 262 | - | 52xxx, 53xxx | 3xxxx | 81xxx | |
| Gegharkunik | Martuni CDMA | 262 | - | 6xxxx | |||
| Gegharkunik | Gavar | 264 | - | 2xxxx, 3xxxx, 4xxxx, 9xxxx | 5xxxx | 81xxx | |
| Gegharkunik | Gavar CDMA | 264 | - | 6xxxx | |||
| Gegharkunik | Vardenis | 269 | - | 2xxxx, 3xxxx, 7xxxx, 9xxxx | 4xxxx | 81xxx | |
| Gegharkunik | Vardenis CDMA | 269 | - | 6xxxx | |||
| Gegharkunik | Chambarak | 265 | - | 2xxxx, 3xxxx, 9xxxx | 4xxxx | 81xxx | |
| Gegharkunik | Vahan | 265 | - | 96xxx | 4xxxx | 81xxx | |
| Gegharkunik | Chambarak CDMA | 265 | - | 6xxxx | |||
| Tavush | Ijevan | 263 | - | 3xxxx, 4xxxx, 7xxxx, 9xxxx | 2xxxx | 81xxx | |
| Tavush | Aygehovit | 263 | - | 74xxx | 2xxxx | 81xxx | |
| Tavush | Achajur | 263 | - | 92xxx | 2xxxx | 81xxx | |
| Tavush | Ijevan CDMA | 263 | - | 6xxxx | |||
| Tavush | Berd | 267 | - | 2xxxx, 5xxxx, 7xxxx, 9xxxx | 3xxxx | 81xxx | |
| Tavush | Mosesgegh | 267 | - | 96xxx | 3xxxx | 81xxx | |
| Tavush | Navur | 267 | - | 91xxx | 3xxxx | 81xxx | |
| Tavush | Norashen | 267 | - | 97xxx | 3xxxx | 81xxx | |
| Tavush | Berd CDMA | 267 | - | 6xxxx | |||
| Tavush | Noyemberian | 266 | - | 2xxxx, 5xxxx, 7xxxx, 9xxxx | 3xxxx | 81xxx | |
| Tavush | Voskepar | 266 | - | 96xxx | 3xxxx | 81xxx | |
| Tavush | Koti | 266 | - | 99xxx | 3xxxx | 81xxx | |
| Tavush | Koghb | 266 | - | 52xxx, 53xxx | 3xxxx | 81xxx | |
| Tavush | Noyemberian CDMA | 266 | - | 6xxxx | |||
| Tavush | Dilijan | 268 | - | 2xxxx, 3xxxx, 9xxxx | 4xxxx | 81xxx | |
| Tavush | Haghartsin | 268 | 95xxx | 4xxxx | 81xxx | ||
| Tavush | Teghut | 268 | 97xxx | 4xxxx | 81xxx | ||
| Tavush | Dilijan (4 digits) | 268 | 0 | xxxx | |||
| Tavush | Dilijan CDMA | 268 | - | 6xxxx | |||
| Vayots dzor | Yeghegnadzor | 281 | - | 2xxxx, 5xxxx, 9xxxx | 3xxxx | 81xxx | |
| Vayots dzor | Malishka | 281 | - | 95xxx | 3xxxx | 81xxx | |
| Vayots dzor | Shatin | 281 | - | 99xxx | 3xxxx | 81xxx | |
| Vayots dzor | Yeghegnadzor CDMA | 281 | - | 6xxxx | |||
| Vayots dzor | Vaik | 282 | - | 2xxxx, 928xx, 929xx | 3xxxx | 81xxx | |
| Vayots dzor | Vaik region | 282 | - | 9xxxx | 3xxxx | 81xxx | |
| Vayots dzor | Vaik CDMA | 282 | - | 6xxxx | |||
| Vayots dzor | Jermuk | 287 | - | 2xxxx, 9xxxx | 3xxxx | 81xxx | |
| Vayots dzor | Gndevaz | 287 | - | 94xxx | 3xxxx | 81xxx | |
| Vayots dzor | Jermuk CDMA | 287 | - | 6xxxx | |||
| Syunik | Sisian region | 283 | - | 2xxxx, 7xxxx, 8xxxx, 9xxxx | 3xxxx | 51xxx | |
| Syunik | Sisian (4 digits) | 283 | 0 | xxxx | |||
| Syunik | Sisian CDMA | 283 | - | 6xxxx | |||
| Syunik | Goris region | 284 | - | 2xxxx, 3xxxx, 4xxxx, 9xxxx | 5xxxx | 81xxx | |
| Syunik | Goris CDMA | 284 | - | 6xxxx | |||
| Syunik | Kapan | 285 | - | 2xxxx, 5xxxx, 9xxxx | 40xxx, 41xxx, 42xxx, 43xxx, 44xxx | 810xx, 811xx, 812xx, 813xx, 814xx | |
| Syunik | Kajaran | 285 | - | 3xxxx | 45xxx, 46xxx, 47xxx, 48xxx, 49xxx | 815xx, 816xx, 817xx, 818xx, 819xx | |
| Syunik | Kapan CDMA | 285 | - | 6xxxx | |||
| Syunik | Meghri | 286 | - | 4xxxx, 9xxxx | 3xxxx | 810xx, 811xx, 812xx, 813xx, 814xx | |
| Syunik | Agarak | 286 | - | 2xxxx | 5xxxx | 815xx, 816xx, 817xx, 818xx, 819xx | |
| Syunik | Shvanidzor | 286 | - | 95xxx | 5xxxx | 815xx, 816xx, 817xx, 818xx, 819xx | |
| Syunik | Meghri CDMA | 286 | - | 6xxxx | |||
| Existing N(S)N | Existing N(S)N | Existing N(S)N | ||
|---|---|---|---|---|
| NDC | NDC | SN | ||
| Non-geographic number for mobile services | Telecom Armenia GSM (Team) | 91, 96, 97, 99, 43, 33 | 91, 96, 97, 99, 43, 33 | xxxxxx |
| Non-geographic number for mobile services | Viva Armenia GSM (Viva-MTS) | 77, 88, 93, 94, 98 | 77, 88, 93, 94, 98 | xxxxxx |
| Non-geographic number for mobile services | Ucom GSM (Ucom) | 41, 44, 55, 95 | 41, 44, 55, 95 | xxxxxx |
| Existing N(S)N | Existing N(S)N | Existing N(S)N | ||
| NDC | Additional digits | SN | ||
| Non-geographical code for fixed telephony services | Hi-Tech Gateway | 60 | - | 351xxx |
| Non-geographical code for fixed telephony services | Web | 60 | - | 36xxxx |
| Non-geographical code for fixed telephony services | CrossNet | 60 | - | 37xxxx, 40xxxx, 43xxxx, 47xxxx, 48xxxx, 49xxxx |
| Non-geographical code for fixed telephony services | Netsys | 60 | - | 39xxxx, 63xxxx |
| Non-geographical code for fixed telephony services | Ucom | 60 | - | 38xxxx, 42xxxx, 44xxxx, 50xxxx, 51xxxx, 52xxxx, 53xxxx, 54xxxx, 65xxxx |
| Non-geographical code for fixed telephony services | Gtel (Griar Telecom) | 60 | - | 45xxxx, 56xxxx, 57xxxx, 58xxxx, 59xxxx, 60xxxx |
| Non-geographical code for fixed telephony services | GNC-Alfa | 60 | - | 46xxxx, 71xxxx, 72xxxx, 73xxxx, 74xxxx, 75xxxx |
| Non-geographical code for fixed telephony services | Viva Armenia (Viva-MTS) | 60 | - | 61xxxx, 67xxxx, 68xxxx, 69xxxx, 70xxxx, 77/0000-1200,3300-3400,6600-6700, 7000-9200/, 78/0000-0800,7700-8900/, 80/0000-0100,0800-2400,7770-8990, 9900-9999/, 81/0000-1200,8800-8999/ |
| Non-geographical code for fixed telephony services | Hnet | 60 | - | 82xxxx |
| Non-geographical code for fixed telephony services | Telecom Armenia | 60 | - | 83xxxx, 84xxxx, 85xxxx |
| Non-geographical code for fixed telephony services | Arpinet | 60 | - | 27xxxx, 62xxxx, 66xxxx, 86xxxx, 87xxxx, 88xxxx, 89xxxx, 90xxxx |
| Non-geographical code for fixed telephony services | FNet | 60 | - | 91xxxx |
| Non-geographical code for fixed telephony services | Arm Telecom | 60 | - | 92/0000-1999/ |
Regulatory Authority
Ministry of High-Tech Industry 3/3 Vazgen Sargsyan Street 0010 YEREVAN Armenia Tel: +374 10590021 E-mail: info@hti.am URL: www.hti.am
Data sourced from ITU-T E.164 national numbering plan publications. Last updated based on the most recent ITU communication available.