Numbering Plan Data
| (1) | (2) | (2) | (3) | (4) |
|---|---|---|---|---|
| NDC (National Destination Code) or leading digits of N(S)N (National (Significant) Number) | N(S)N number length | N(S)N number length | Usage of E.164 number | Additional information |
| NDC (National Destination Code) or leading digits of N(S)N (National (Significant) Number) | Maximum length | Minimum length | Usage of E.164 number | Additional information |
| 10 (NDC) | 15 digits | 5 digits | Incoming only international service for international tollfree, country direct, calling card, etc. | |
| 11 (NDC) | 15 digits | 5 digits | Incoming only international service for international tollfree, country direct, calling card, etc. | |
| 12 (NDC) | 15 digits | 5 digits | Incoming only international service for international tollfree, country direct, calling card, etc. | |
| 13 (NDC) | 10 digits | 6 digits | Non-geographic – Local rate service | |
| 141 (NDC) | 9 digits | 9 digits | Non-geographic – Satellite service | |
| 142 (NDC) | 9 digits | 9 digits | Non-geographic – Satellite service | |
| 143 (NDC) | 9 digits | 9 digits | Non-geographic – Satellite service | |
| 145 (NDC) | 9 digits | 9 digits | Non-geographic – Satellite service | |
| 147 (NDC) | 9 digits | 9 digits | Non-geographic – Satellite service | |
| 16 (NDC) | 9 digits | 5 digits | Non-geographic – Paging service | |
| 18 00 (NDC) | 10 digits | 10 digits | Non-geographic – Freephone numbers | |
| 18 02 (NDC) | 7 digits | 7 digits | Non-geographic – Freephone numbers | |
| 19 00 (NDC) | 10 digits | 10 digits | Non-geographic – Premium rate service | |
| 19 01 (NDC) | 10 digits | 10 digits | Non-geographic – Carriage service that is both a restricted access service and a premium rate service | |
| 19 02 (NDC) | 10 digits | 10 digits | Non-geographic – Premium rate service | |
| 19 06 (NDC) | 10 digits | 10 digits | Non-geographic – Carriage service that is both a premium rate service and a paging service | |
| 191 (NDC) | 6 digits | 6 digits | Non-geographic – Premium rate service | |
| 192 (NDC) | 5 digits | 5 digits | Non-geographic – Data network access service | Dial-up data |
| 193 (NDC) | 6 digits | 6 digits | Non-geographic – Premium rate service | |
| 194 (NDC) | 6 digits | 6 digits | Non-geographic – Premium rate service | |
| 195 (NDC) | 6 digits | 6 digits | Non-geographic – Premium rate service | Must be used to supply age-restricted services only |
| 196 (NDC) | 8 digits | 8 digits | Non-geographic – Premium rate service | Must be used to supply age-restricted services only |
| 197 (NDC) | 8 digits | 8 digits | Non-geographic – Premium rate service | |
| 198 (NDC) | 10 digits | 5 digits | Non-geographic – Data network access service | Dial-up data |
| (1) | (2) | (2) | (3) | (4) |
|---|---|---|---|---|
| NDC (National Destination Code) or leading digits of N(S)N (National (Significant) Number) | N(S)N number length | N(S)N number length | Usage of E.164 number | Additional information |
| NDC (National Destination Code) or leading digits of N(S)N (National (Significant) Number) | Maximum length | Minimum length | Usage of E.164 number | Additional information |
| 199 (NDC) | 8 digits | 8 digits | Non-geographic – Premium rate service | |
| 2001 (NDC) | 4 digits | 4 digits | Non-geographic – Incoming only international service and assistance operator service | Non-public special service number |
| 2002 (NDC) | 4 digits | 4 digits | Non-geographic – Incoming only international service and delay operator service | Non-public special service number |
| 2003 (NDC) | 4 digits | 4 digits | Non-geographic – Incoming only international service and directory enquires service | Non-public special service number |
| 2 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Area code for Central East Region (New South Wales, the Australian Capital Territory and parts of northern Victoria |
| 2 33 (NDC) 2 43 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Gosford |
| 2 38 (NDC) 2 48 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Bowral, Crookwell, Goulburn, Marulan |
| 2 40 (NDC) 2 41 (NDC) 2 49 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Newcastle |
| 2 42 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Wollongong |
| 2 44 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Moruya, Nowra |
| 2 45 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Windsor |
| 2 46 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Campbelltown |
| 2 47 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Penrith |
| 2 50 (NDC) 2 60 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Albury, Corryong |
| 2 51 (NDC) 2 52 (NDC) 2 61 (NDC) 2 62 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Canberra |
| 2 53 (NDC) 2 63 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Bathurst, Cowra, Lithgow, Mudgee, Orange, Rylstone, Young, |
| 2 64 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Bega, Cooma |
| 2 55 (NDC) 2 65 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Kempsey, Lord Howe Island, Muswellbrook, Singleton, Taree, Wauchope |
| 2 56 (NDC) 2 66 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Casino, Coffs Harbour, Graton, Kyogle, Lismore, Murwillumbah, |
| 2 57 (NDC) 2 67 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Armidale, Barraba, Gunnedah, Inverell, Moree, Narrabri, Glen Innes, Tamworth |
| 2 58 (NDC) 2 68 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Bourke, Condoblin, Coonamble, Dubbo, Forbes, Moree, Nyngan, Parkes, Wellington |
| 2 59 (NDC) 2 69 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Adelong, Griffith, Hay, Narrandera, Temora, Wagga Wagga, West Wyalong |
| 2 7 (NDC) 2 8 (NDC) 2 9 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Metro: Sydney |
| 3 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Area code for South East Region (Tasmania, most of Victoria and parts of southern New South Wales |
| 3 40 (NDC) 3 50 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Balranald, Hopetoun, Mildura, Ouyen, Swan Hill |
| 3 41 (NDC) 3 51 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Bairnsdale, Morwell, Sale |
| 3 42 (NDC) 3 52 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Geelong, Colac |
| 3 43 (NDC) 3 53 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Ararat, Ballarat, Horsham, Kyneton, Nhill |
| 3 44 (NDC) 3 54 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Bendigo, Charlton, Echuca, Kerang, Kyneton, Maryborough |
| 3 45 (NDC) 3 55 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Camperdown, Casterton, Edenhope, Hamilton, Portland, Warrnambool |
| 3 56 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Foster, Korumburra, Warragul |
| 3 47 (NDC) 3 57 (NDC) | 9 digits | 9 digits | Geographic--Fixed telephone network service | Non-metro: Alexandra, Myrtleford, Seymour, Wangaratta, Deniliquin, Numurkah, Shepparton |
| 3 58 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Deniliquin, Numurkah, Shepparton |
| 3 49 (NDC) 3 59 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Mornington, Warragul |
| 3 61 (NDC) 3 62 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Metro: Hobart, Geeveston, Oatlands, Ouse. |
| 3 63 (NDC) 3 67 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Deloraine, Flinders Island, Launceston, Scottsdale, St Mary’s |
| 3 64 (NDC) 3 65 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Burnie, Devonport, King Island, Queenstown, Smithton |
| 3 7 (NDC) 3 8 (NDC) 3 9 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Metro: Melbourne |
| 4 (NDC) | 9 digits | 9 digits | Non-geographic – Digital mobile service | |
| 50 (NDC) | 9 digits | 9 digits | Non-geographic – Universal personal telecommunications service | UPT |
| 55 (NDC) | 9 digits | 9 digits | Non-geographic – Location independent communications service | For nomadic VoIP services |
| 7 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Area code for North East Region (Queensland) |
| 7 2 (NDC) 7 3 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Metro: Brisbane Non-metro: Bribie Island, Esk |
| 7 40 (NDC) 7 42 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Cairns |
| 7 41 (NDC) 7 43 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Bundaberg, Gayndah, Kingaroy, Maryborough, Murgon |
| 7 41 (NDC) 7 43 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Bundaberg, Gayndah, Kingaroy, Maryborough, Murgon |
| 7 41 (NDC) 7 43 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Bundaberg, Gayndah, Kingaroy, Maryborough, Murgon |
| 7 44 (NDC) 7 47 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Cloncurry, Hughenden, Townsville |
| 7 45 (NDC) 7 46 (NDC) 7 76 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Charleville, Dalby, Dirranbandi, Goondiwindi, Inglewood, Longreach, Miles, Roma, Stanthorpe, Toowoomba, Warwick |
| 7 48 (NDC) 7 49 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Biloela, Emerald, Gladstone, Mackay, Rockhampton |
| 7 52 (NDC) 7 53 (NDC) 7 54 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Caboolture, Esk, Gatton, Gympie, Nambour |
| 7 55 (NDC) 7 56 (NDC) 7 57 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Beaudesert, Southport, Tweed Heads |
| 8 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Area code for Central and West Region (Western Australia, South Australia, the Northern Territory and parts of New South Wales) |
| 8 60 (NDC) 8 90 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Bruce Rock, Great Victoria, Kalgoorlie, Merredin |
| 8 52 (NDC) 8 53 (NDC) 8 54 (NDC) 8 61 (NDC) 8 62 (NDC) 8 63 (NDC) 8 64 (NDC) 8 65 (NDC) 8 92 (NDC) 8 93 (NDC) 8 94 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Metro: Perth |
| 8 51 (NDC) 8 91 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Christmas Island, Cocos (Keeling) Islands, Derby, Great Sandy, Port Hedland |
| 8 95 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Bullsbrook East, Northam, Pinjarra |
| 8 66 (NDC) 8 96 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Moora, Northam, Wongan Hills, Wyalkatchem, York |
| 8 67 (NDC) 8 97 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Bridgetown, Bunbury, Busselton, Pinjarra |
| 8 68 (NCD) 8 98 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Albany, Katanning, Kondinin, Narrogin, Wagin |
| 8 99 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Carnamah, Carnarvon, Geraldton, Meekatharra, Morawa, Mullewa, Wongan Hills |
| 8 70 (NDC) 8 71 (NDC) 8 72 (NDC) 8 73 (NDC) 8 74 (NDC) 8 81 (NDC) 8 82 (NDC) 8 83 (NDC) 8 84 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Metro: Adelaide |
| 8 75 (NDC) 8 85 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Berri, Gawler, Kangaroo Island, Malalla, Murray Bridge, Nurioopta, Tailem Bend, Victor Harbour, Waikerie |
| 8 76 (NDC) 8 86 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Ceduna, Port Augusta, Port Pirie, Port Lincoln, Gladstone, Peterborough, Cook, Woomera |
| 8 77 (NDC) 8 87 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Bordertown, Mount Gambier, Naracoorte |
| 8 78 (NDC) 8 88 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Clare, Kadina, Port Lincoln, Burra, Balaklava, Maitland, Gawler, Yorketown |
| 8 79 (NDC) 8 89 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Alice Springs, Darwin |
| 8 80 (NDC) | 9 digits | 9 digits | Geographic – Fixed telephone network service | Non-metro: Broken Hill |
Regulatory Authority
Telecommunications Licensing, Numbering and Subcables Section Australian Communications & Media Authority (ACMA) P.O. Box 13112 Law Courts MELBOURNE, VIC. 8010 Australia Tel: +61 3 9963 6800 Fax +61 3 9963 6899 E-mail: numbering@acma.gov.au
Data sourced from ITU-T E.164 national numbering plan publications. Last updated based on the most recent ITU communication available.