Bhubaneswar में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
UTIB0004436 | BANAPUR | KHURDA | विवरण → |
UTIB0004903 | BAPUJI NAGAR | KHORDHA | विवरण → |
UTIB0004470 | BARAMUNDA | KHURDA | विवरण → |
UTIB0002053 | BASUAGHAI | KHURDA | विवरण → |
UTIB0000024 | BHUBANESHWAR | KHURDA | विवरण → |
UTIB0000683 | BHUBANESWAR ,SERVICE BRANCH | KHURDA | विवरण → |
UTIB0004997 | BJB NAGAR | KHORDHA | विवरण → |
UTIB0000381 | CHANDRASEKHARPURBHUBANESHWAR | KHURDA | विवरण → |
UTIB0006009 | GADAKANA | KHURDHA | विवरण → |
UTIB0005777 | GGP COLONY BHUBANESWAR | KHURDHA | विवरण → |
UTIB0006117 | GHATIKIA | KHURDHA | विवरण → |
UTIB0002580 | INFOSYS CAMPUS BRANCH | KHURDA | विवरण → |
UTIB0001862 | JANPATH | KHURDA | विवरण → |
UTIB0003656 | JAYDEV VIHAR | KHURDA | विवरण → |
UTIB0003276 | JHARAPADA | KHURDA | विवरण → |
UTIB0002052 | KALARHANGA | KHURDA | विवरण → |
UTIB0000438 | KALPANA SQUARE ,BHUBANESHWAR | KHURDA | विवरण → |
UTIB0003878 | LAXMISAGAR BRANCH | KHURDA | विवरण → |
UTIB0005817 | LINGIPUR BHUBANESWAR | KHURDHA | विवरण → |
UTIB0001973 | MANCHESWAR | KHURDA | विवरण → |
UTIB0005818 | OLD TOWN BHUBANESWAR | KHURDHA | विवरण → |
UTIB0003067 | OUAT CAMPUS BHUBANESWAR | KHURDA | विवरण → |
UTIB0002953 | PATIA | KHURDA | विवरण → |
UTIB0006118 | PHULNAKHARA | KHORDHA | विवरण → |
UTIB0005443 | POHARIPUT | KHORDHA | विवरण → |
UTIB0005625 | PURI BYPASS ROAD BHUBANESWAR | KHORDHA | विवरण → |
UTIB0005365 | RAGHUNATHPUR BHUBANESWAR | KHORDHA | विवरण → |
UTIB0001070 | RASULGARH | KHURDA | विवरण → |
UTIB0005627 | SACHIVALAYA MARG BHUBANESWAR | KHORDHA | विवरण → |
UTIB0004444 | SAILASHREE VIHAR | KHURDA | विवरण → |
UTIB0001127 | SAMANTARAPUR | KHURDA | विवरण → |
UTIB0003089 | SHASTRI NAGAR BHUBNESWAR | KHURDA | विवरण → |
UTIB0006281 | TAMANDO BHUBANESWAR | KHURDA | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.