Branches in Bhubaneswar
| IFSC | Branch | City | |
|---|---|---|---|
UTIB0004436 | BANAPUR | KHURDA | Details → |
UTIB0004903 | BAPUJI NAGAR | KHORDHA | Details → |
UTIB0004470 | BARAMUNDA | KHURDA | Details → |
UTIB0002053 | BASUAGHAI | KHURDA | Details → |
UTIB0000024 | BHUBANESHWAR | KHURDA | Details → |
UTIB0000683 | BHUBANESWAR ,SERVICE BRANCH | KHURDA | Details → |
UTIB0004997 | BJB NAGAR | KHORDHA | Details → |
UTIB0000381 | CHANDRASEKHARPURBHUBANESHWAR | KHURDA | Details → |
UTIB0006009 | GADAKANA | KHURDHA | Details → |
UTIB0005777 | GGP COLONY BHUBANESWAR | KHURDHA | Details → |
UTIB0006117 | GHATIKIA | KHURDHA | Details → |
UTIB0002580 | INFOSYS CAMPUS BRANCH | KHURDA | Details → |
UTIB0001862 | JANPATH | KHURDA | Details → |
UTIB0003656 | JAYDEV VIHAR | KHURDA | Details → |
UTIB0003276 | JHARAPADA | KHURDA | Details → |
UTIB0002052 | KALARHANGA | KHURDA | Details → |
UTIB0000438 | KALPANA SQUARE ,BHUBANESHWAR | KHURDA | Details → |
UTIB0003878 | LAXMISAGAR BRANCH | KHURDA | Details → |
UTIB0005817 | LINGIPUR BHUBANESWAR | KHURDHA | Details → |
UTIB0001973 | MANCHESWAR | KHURDA | Details → |
UTIB0005818 | OLD TOWN BHUBANESWAR | KHURDHA | Details → |
UTIB0003067 | OUAT CAMPUS BHUBANESWAR | KHURDA | Details → |
UTIB0002953 | PATIA | KHURDA | Details → |
UTIB0006118 | PHULNAKHARA | KHORDHA | Details → |
UTIB0005443 | POHARIPUT | KHORDHA | Details → |
UTIB0005625 | PURI BYPASS ROAD BHUBANESWAR | KHORDHA | Details → |
UTIB0005365 | RAGHUNATHPUR BHUBANESWAR | KHORDHA | Details → |
UTIB0001070 | RASULGARH | KHURDA | Details → |
UTIB0005627 | SACHIVALAYA MARG BHUBANESWAR | KHORDHA | Details → |
UTIB0004444 | SAILASHREE VIHAR | KHURDA | Details → |
UTIB0001127 | SAMANTARAPUR | KHURDA | Details → |
UTIB0003089 | SHASTRI NAGAR BHUBNESWAR | KHURDA | Details → |
UTIB0006281 | TAMANDO BHUBANESWAR | KHURDA | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.