Kurukshetra में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
UTIB0001759 | BHIWANI KHERA | KURUKSHETRA | विवरण → |
UTIB0002358 | BIR PIPLI | KURUKSHETRA | विवरण → |
UTIB0001761 | DHANDROAD,MIRZAPUR | KURUKSHETRA | विवरण → |
UTIB0002238 | KANIPLA | KURUKSHETRA | विवरण → |
UTIB0005058 | KHERI BRAHMANA | KURUKSHETRA | विवरण → |
UTIB0005548 | KURUKSHETRA | SONIPAT | विवरण → |
UTIB0000314 | KURUKSHETRA HARYANA | KURUKSHETRA | विवरण → |
UTIB0003719 | KURUKSHETRA PIPLI ROAD | KURUKSHETRA | विवरण → |
UTIB0001943 | RAM SARAN MAJRA | KURUKSHETRA | विवरण → |
UTIB0001957 | SARASWATI KHERA | KURUKSHETRA | विवरण → |
UTIB0SPUC17 | THE PANIPAT URBAN CO OP BANK LTD | KURUKSHETRA | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.