Branches in Kurukshetra
| IFSC | Branch | City | |
|---|---|---|---|
UTIB0001759 | BHIWANI KHERA | KURUKSHETRA | Details → |
UTIB0002358 | BIR PIPLI | KURUKSHETRA | Details → |
UTIB0001761 | DHANDROAD,MIRZAPUR | KURUKSHETRA | Details → |
UTIB0002238 | KANIPLA | KURUKSHETRA | Details → |
UTIB0005058 | KHERI BRAHMANA | KURUKSHETRA | Details → |
UTIB0005548 | KURUKSHETRA | SONIPAT | Details → |
UTIB0000314 | KURUKSHETRA HARYANA | KURUKSHETRA | Details → |
UTIB0003719 | KURUKSHETRA PIPLI ROAD | KURUKSHETRA | Details → |
UTIB0001943 | RAM SARAN MAJRA | KURUKSHETRA | Details → |
UTIB0001957 | SARASWATI KHERA | KURUKSHETRA | Details → |
UTIB0SPUC17 | THE PANIPAT URBAN CO OP BANK LTD | KURUKSHETRA | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.