Bhubaneswar में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
UBIN0903337 | BHUBANESHWAR | KHURDA | विवरण → |
UBIN0905402 | BHUBANESHWARJAYADEV VIHAR PBB | KHURDA | विवरण → |
UBIN0921190 | BHUBANESHWAR LIC EC | KHURDA | विवरण → |
UBIN0538086 | BHUBANESHWAR MAIN | KHURDA | विवरण → |
UBIN0905411 | BHUBANESHWARNAYAPPALLIPBB | KHURDA | विवरण → |
UBIN0934178 | BHUBANESWAR KIIT SQUARE | KHURDA | विवरण → |
UBIN0935093 | BHUBANESWARPOKHARIPUT | KHURDA | विवरण → |
UBIN0586561 | CAPS BUBANESWAR | KHORDA | विवरण → |
UBIN0914321 | CHANDRASEKHARPUR | KHURDA | विवरण → |
UBIN0545058 | CHANDRASHEKHARPUR - BHUBANESHWAR | KHURDA | विवरण → |
UBIN0591505 | KESURA BYPASS BRANCH | KHORDHA | विवरण → |
UBIN0578827 | MID CORPORATE BRANCH BHUBANESHWAR | KHURDA | विवरण → |
UBIN0918954 | RLC BHUBANESWAR | KHURDA | विवरण → |
UBIN0554111 | SERVICE BRANCH BHUBANESWAR | KHURDA | विवरण → |
UBIN0593087 | SUNDERPADA | KHORDHA | विवरण → |
UBIN0591696 | TAMANDO BRANCH | KHORDHA | विवरण → |
UBIN0988324 | ZONAL OFFICE BHUBANESHWAR | KHURDA | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.