Branches in Bhubaneswar
| IFSC | Branch | City | |
|---|---|---|---|
UBIN0903337 | BHUBANESHWAR | KHURDA | Details → |
UBIN0905402 | BHUBANESHWARJAYADEV VIHAR PBB | KHURDA | Details → |
UBIN0921190 | BHUBANESHWAR LIC EC | KHURDA | Details → |
UBIN0538086 | BHUBANESHWAR MAIN | KHURDA | Details → |
UBIN0905411 | BHUBANESHWARNAYAPPALLIPBB | KHURDA | Details → |
UBIN0934178 | BHUBANESWAR KIIT SQUARE | KHURDA | Details → |
UBIN0935093 | BHUBANESWARPOKHARIPUT | KHURDA | Details → |
UBIN0586561 | CAPS BUBANESWAR | KHORDA | Details → |
UBIN0914321 | CHANDRASEKHARPUR | KHURDA | Details → |
UBIN0545058 | CHANDRASHEKHARPUR - BHUBANESHWAR | KHURDA | Details → |
UBIN0591505 | KESURA BYPASS BRANCH | KHORDHA | Details → |
UBIN0578827 | MID CORPORATE BRANCH BHUBANESHWAR | KHURDA | Details → |
UBIN0918954 | RLC BHUBANESWAR | KHURDA | Details → |
UBIN0554111 | SERVICE BRANCH BHUBANESWAR | KHURDA | Details → |
UBIN0593087 | SUNDERPADA | KHORDHA | Details → |
UBIN0591696 | TAMANDO BRANCH | KHORDHA | Details → |
UBIN0988324 | ZONAL OFFICE BHUBANESHWAR | KHURDA | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.