Bhubaneshwar में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
UBIN0814938 | ACHARYA VIHAR | KHURDA | विवरण → |
UBIN0801887 | BARAMUNDA BHUBANESWAR | KHURDA | विवरण → |
UBIN0800481 | BHUBHANESHWAR | KHURDA | विवरण → |
UBIN0807451 | BUDESHWARI COLONY | KHURDA | विवरण → |
UBIN0812757 | CESCO POWER HOUSE B | KHURDA | विवरण → |
UBIN0812871 | CHANDRASEKHARPUR | KHURDA | विवरण → |
UBIN0584681 | CURRENCY CHEST BHUBANESHWAR | BHUBANESHWAR | विवरण → |
UBIN0561240 | DUBURI ,KALINGANAGAR | DUBURI | विवरण → |
UBIN0578029 | FGMO BHUBANESHWAR | KHURDA | विवरण → |
UBIN0559512 | INFOCITY CHANDAKA IND ESTATE | KHURDA | विवरण → |
UBIN0814962 | IRC VILLAGE | KHURDA | विवरण → |
UBIN0575127 | KALING VIHAR | BHUBANESHWAR | विवरण → |
UBIN0814806 | KHANDAGIRI | KHURDA | विवरण → |
UBIN0579289 | LARGE CORPORATE BRANCH BHUBANESHWAR | KHURDA | विवरण → |
UBIN0574805 | LEWIS ROAD | BHUBANESHWAR | विवरण → |
UBIN0808954 | MADHUSUDAN NAGAR BH | KHURDA | विवरण → |
UBIN0810592 | O M C CAMPUS | KHURDA | विवरण → |
UBIN0557501 | PATIA | KHURDA | विवरण → |
UBIN0575143 | POKHARIPUT | BHUBANESHWAR | विवरण → |
UBIN0829439 | RAGHUNATHPUR | KHURDA | विवरण → |
UBIN0814512 | RASOOLGAARH | KHURDA | विवरण → |
UBIN0539520 | R.O.BHUBNESHWAR | BHUBANESHWAR | विवरण → |
UBIN0810584 | SAHEED NAGAR | KHURDA | विवरण → |
UBIN0572586 | SAHIDNAGAR | BHUBANESHWAR | विवरण → |
UBIN0562602 | SAMANTAPUR | BHUBANESHWAR | विवरण → |
UBIN0562581 | SHASTRINAGAR | BHUBANESHWAR | विवरण → |
UBIN0831115 | SOUBHAGYA NAGAR | KHURDA | विवरण → |
UBIN0552976 | STC BHUBNESHWAR | BHUBANESHWAR | विवरण → |
UBIN0558982 | UNION LOAN POINT BHUBANESHWAR | KHURDA | विवरण → |
UBIN0821616 | V S S NAGAR | KHURDA | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.