Branches in Bhubaneshwar
| IFSC | Branch | City | |
|---|---|---|---|
UBIN0814938 | ACHARYA VIHAR | KHURDA | Details → |
UBIN0801887 | BARAMUNDA BHUBANESWAR | KHURDA | Details → |
UBIN0800481 | BHUBHANESHWAR | KHURDA | Details → |
UBIN0807451 | BUDESHWARI COLONY | KHURDA | Details → |
UBIN0812757 | CESCO POWER HOUSE B | KHURDA | Details → |
UBIN0812871 | CHANDRASEKHARPUR | KHURDA | Details → |
UBIN0584681 | CURRENCY CHEST BHUBANESHWAR | BHUBANESHWAR | Details → |
UBIN0561240 | DUBURI ,KALINGANAGAR | DUBURI | Details → |
UBIN0578029 | FGMO BHUBANESHWAR | KHURDA | Details → |
UBIN0559512 | INFOCITY CHANDAKA IND ESTATE | KHURDA | Details → |
UBIN0814962 | IRC VILLAGE | KHURDA | Details → |
UBIN0575127 | KALING VIHAR | BHUBANESHWAR | Details → |
UBIN0814806 | KHANDAGIRI | KHURDA | Details → |
UBIN0579289 | LARGE CORPORATE BRANCH BHUBANESHWAR | KHURDA | Details → |
UBIN0574805 | LEWIS ROAD | BHUBANESHWAR | Details → |
UBIN0808954 | MADHUSUDAN NAGAR BH | KHURDA | Details → |
UBIN0810592 | O M C CAMPUS | KHURDA | Details → |
UBIN0557501 | PATIA | KHURDA | Details → |
UBIN0575143 | POKHARIPUT | BHUBANESHWAR | Details → |
UBIN0829439 | RAGHUNATHPUR | KHURDA | Details → |
UBIN0814512 | RASOOLGAARH | KHURDA | Details → |
UBIN0539520 | R.O.BHUBNESHWAR | BHUBANESHWAR | Details → |
UBIN0810584 | SAHEED NAGAR | KHURDA | Details → |
UBIN0572586 | SAHIDNAGAR | BHUBANESHWAR | Details → |
UBIN0562602 | SAMANTAPUR | BHUBANESHWAR | Details → |
UBIN0562581 | SHASTRINAGAR | BHUBANESHWAR | Details → |
UBIN0831115 | SOUBHAGYA NAGAR | KHURDA | Details → |
UBIN0552976 | STC BHUBNESHWAR | BHUBANESHWAR | Details → |
UBIN0558982 | UNION LOAN POINT BHUBANESHWAR | KHURDA | Details → |
UBIN0821616 | V S S NAGAR | KHURDA | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.