Bhubaneswar में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
BDBL0002277 | BHANJANAGAR BRANCH | GANJAM | विवरण → |
BDBL0001030 | BHUBANESWAR | KHURDA | विवरण → |
BDBL0002275 | PARALAKHEMUNDI BRANCH | GAJAPATI | विवरण → |
BDBL0002215 | PATRAPADA BRANCH, BHUBANESWAR | KHURDA | विवरण → |
BDBL0002560 | RASULGARH BRANCH BHUBANESWAR | KHURDA | विवरण → |
BDBL0002216 | SAILASHREE VIHAR BRANCH, BHUBANESWAR | KHURDA | विवरण → |
BDBL0002217 | SAMANTARAPUR BRANCH, BHUBANESWAR | KHURDA | विवरण → |
BDBL0002381 | SIRIPUR BRANCH BHUBANESHWAR | KHORDHA | विवरण → |
BDBL0002494 | SOUBHAGYA NAGAR BRANCH KHANDAGIRI | KHORDHA | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.