Branches in Bhubaneswar
| IFSC | Branch | City | |
|---|---|---|---|
BDBL0002277 | BHANJANAGAR BRANCH | GANJAM | Details → |
BDBL0001030 | BHUBANESWAR | KHURDA | Details → |
BDBL0002275 | PARALAKHEMUNDI BRANCH | GAJAPATI | Details → |
BDBL0002215 | PATRAPADA BRANCH, BHUBANESWAR | KHURDA | Details → |
BDBL0002560 | RASULGARH BRANCH BHUBANESWAR | KHURDA | Details → |
BDBL0002216 | SAILASHREE VIHAR BRANCH, BHUBANESWAR | KHURDA | Details → |
BDBL0002217 | SAMANTARAPUR BRANCH, BHUBANESWAR | KHURDA | Details → |
BDBL0002381 | SIRIPUR BRANCH BHUBANESHWAR | KHORDHA | Details → |
BDBL0002494 | SOUBHAGYA NAGAR BRANCH KHANDAGIRI | KHORDHA | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.