Back to All Dialing Codes
Dialing Instructions
- | | |number |number |dialling | |
- | | |number |number |dialling | |
- | | |number |number |dialling | |
- | | |number | |dialling | |
- | | | | |dialling | |
Numbering Plan Data
| Department | Area code |
| La Paz, Potosi and Oruro | 2 |
| Santa Cruz, Beni and Pando | 3 |
| Cochabamba, Chuquisaca and | 4 |
| Tarija | |
| Locality | Old number | New number (as |
| from | | |
| 20 October 2001) | | |
| La Paz | +591 2372323 | +591 2 2372323 |
| Oruro | +591 5250210 | +591 2 5250210 |
| Potosí | +591 6222020 | +591 2 6222020 |
| Villazón | +591 5965003 | +591 2 5965003 |
| Caranavi | +591 8242419 | +591 2 8242419 |
| Santa Cruz | +591 3360000 | +591 3 3360000 |
| Trinidad | +591 4620399 | +591 3 4620399 |
| Cobija | +591 8422222 | +591 3 8422222 |
| Santa Ana | +591 4842035 | +591 3 4842035 |
| Guayaramerín | +591 8553006 | +591 3 8553006 |
| Riberalta | +591 8522354 | +591 3 8522354 |
| Cochabamba | +591 4250501 | +591 4 4250501 |
| Sucre | +591 6440000 | +591 4 6440000 |
| Tarija | +591 6643010 | +591 4 6643010 |
| Yacuiba | +591 6823456 | +591 4 6823456 |
| Bermejo | +591 6961345 | +591 4 6961345 |
| Department | City/Locality | Old local | New local | Long distance | Operator |
| number | number | dialling | | | |
| (seven | | | | | |
| digits) | | | | | |
| BENI | GUAYARAMERÍN | XXXX | 855XXXX | 3 855XXXX | COTEGUA |
| BENI | REYES | XXXX | 825XXXX | 3 825XXXX | ENTEL |
| BENI | RIBERALTA | XXXX | 852XXXX | 3 852XXXX | COTERI |
| BENI | RIBERALTA | XXXX | 857XXXX | 3 857XXXX | ENTEL |
| BENI | RURRENABAQUE | XXXX | 892XXXX | 3 892XXXX | ENTEL |
| BENI | SAN BORJA | XXXX | 895XXXX | 3 895XXXX | ENTEL |
| BENI | SAN BUENA | XXXX | 892XXXX | 3 892XXXX | ENTEL |
| VENTURA | | | | | |
| BENI | SAN IGNACIO DE | XXXX | 482XXXX | 3 482XXXX | ENTEL |
| MOXOS | | | | | |
| BENI | SANTA ANA DE | XXXX | 484XXXX | 3 484XXXX | COTEMO |
| YACUMA | | | | | |
| BENI | TRINIDAD | XXXXX | 46XXXXX | 3 46XXXXX | COTEAUTRI |
| BENI | MAGDALENA | XXXX | 886XXXX | 3 886XXXX | ENTEL |
| CHUQUISACA | CAMARGO | XXXXX | 62XXXXX | 4 62XXXXX | ENTEL |
| CHUQUISACA | MONTEAGUDO | XXXX | 647XXXX | 4 647XXXX | ENTEL |
| CHUQUISACA | SUCRE | XXXXX | 64XXXXX | 4 64XXXXX | COTES |
| COCHABAMBA | COCHABAMBA | XXXXXX | 4XXXXXX | 4 4XXXXXX | COMTECO |
| COCHABAMBA | QUILLACOLLO | XXXXXX | 4XXXXXX | 4 4XXXXXX | COMTECO |
| LA PAZ | CARANAVI | XXXX | 823XXXX | 2 823XXXX | COTECAR |
| LA PAZ | CARANAVI | XXXX | 824XXXX | 2 824XXXX | ENTEL |
| LA PAZ | COPACABANA | XXXX | 862XXXX | 2 862XXXX | ENTEL |
| LA PAZ | LA PAZ | XXXXXX | 2XXXXXX | 2 2XXXXXX | COTEL |
| LA PAZ | PATACAMAYA | XXXX | 839XXXX | 2 839XXXX | ENTEL |
| ORURO | CHALLAPATA | XXXX | 557XXXX | 2 557XXXX | ENTEL |
| Department | City/Locality | Old local | New local | Long distance | Operator |
| number | number | dialling | | | |
| (seven | | | | | |
| digits) | | | | | |
| ORURO | HUANUNI | XXXXX | 55XXXXX | 2 55XXXXX | ENTEL |
| ORURO | LLALLAGUA | XXXXX | 58XXXXX | 2 58XXXXX | ENTEL |
| ORURO | ORURO | XXXXX | 52XXXXX | 2 52XXXXX | COTEOR |
| PANDO | COBIJA | XXXX | 842XXXX | 3 842XXXX | COTECO |
| POTOSÍ | POTOSÍ | XXXXX | 62XXXXX | 2 62XXXXX | COTAP |
| POTOSÍ | TUPIZA | XXXX | 694XXXX | 2 694XXXX | ENTEL |
| POTOSÍ | UYUNI | XXXX | 693XXXX | 2 693XXXX | ENTEL |
| POTOSÍ | VILLAZÓN | XXXX | 596XXXX | 2 596XXXX | COTEVI |
| POTOSÍ | VILLAZÓN | XXXX | 597XXXX | 2 597XXXX | ENTEL |
| SANTA CRUZ | ASCENCIÓN DE | XXXX | 966XXXX | 3 966XXXX | COTAS |
| GUARAYOS | | | | | |
| SANTA CRUZ | AZUBI | XXXX | 924XXXX | 3 924XXXX | COTAS |
| SANTA CRUZ | BUENA VISTA | XXXX | 932XXXX | 3 932XXXX | COTAS |
| SANTA CRUZ | CAMIRÍ | XXXX | 952XXXX | 3 952XXXX | COTAS |
| SANTA CRUZ | CHANE | XXXX | 924XXXX | 3 924XXXX | COTAS |
| INDEPENDENCIA | | | | | |
| SANTA CRUZ | CHARAGUA | XXXX | 954XXXX | 3 954XXXX | COTAS |
| SANTA CRUZ | COMARAPA | XXXXXX | 3XXXXXX | 3 3XXXXXX | COTAS |
| SANTA CRUZ | CONCEPCIÓN | XXXX | 964XXXX | 3 964XXXX | COTAS |
| SANTA CRUZ | COTOCA | XXXXXX | 3XXXXXX | 3 3XXXXXX | COTAS |
| SANTA CRUZ | CUATRO CAÑADAS | XXXX | 965XXXX | 3 965XXXX | COTAS |
| SANTA CRUZ | GUTIÉRREZ | XXXX | 954XXXX | 3 954XXXX | COTAS |
| SANTA CRUZ | HARDEMANN | XXXX | 924XXXX | 3 924XXXX | COTAS |
| SANTA CRUZ | JOROCHITO 1 y | XXXXXX | 3XXXXXX | 3 3XXXXXX | COTAS |
| 2 | | | | | |
| SANTA CRUZ | LA BÉLGICA | XXXX | 923XXXX | 3 923XXXX | COTAS |
| SANTA CRUZ | LA GUARDIA | XXXXXX | 3XXXXXX | 3 3XXXXXX | COTAS |
| SANTA CRUZ | LOMA ALTA | XXXX | 924XXXX | 3 924XXXX | COTAS |
| SANTA CRUZ | LOS CHACOS | XXXX | 923XXXX | 3 923XXXX | COTAS |
| SANTA CRUZ | MAIRANA | XXXX | 948XXXX | 3 948XXXX | COTAS |
| SANTA CRUZ | MINERO | XXXX | 924XXXX | 3 924XXXX | COTAS |
| SANTA CRUZ | MONTERO | XXXXX | 92XXXXX | 3 92XXXXX | COTAS |
| SANTA CRUZ | OKINAWA 1, 2 y | XXXX | 923XXXX | 3 923XXXX | COTAS |
| 3 | | | | | |
| SANTA CRUZ | PAURITO | XXXXXX | 3XXXXXX | 3 3XXXXXX | COTAS |
| SANTA CRUZ | PORONGO | XXXXXX | 3XXXXXX | 3 3XXXXXX | COTAS |
| SANTA CRUZ | PORTACHUELO | XXXX | 924XXXX | 3 924XXXX | COTAS |
| SANTA CRUZ | POZA HONDA | XXXX | 966XXXX | 3 966XXXX | COTAS |
| SANTA CRUZ | PUERTO | XXXX | 924XXXX | 3 924XXXX | COTAS |
| FERNANDEZ | | | | | |
| SANTA CRUZ | PUERTO | XXXXX | 97XXXXX | 3 97XXXXX | COTAS |
| QUIJARRO | | | | | |
| SANTA CRUZ | PUERTO SUAREZ | XXXXX | 97XXXXX | 3 97XXXXX | COTAS |
| SANTA CRUZ | ROBORE | XXXX | 974XXXX | 3 974XXXX | COTAS |
| SANTA CRUZ | SAGRADO | XXXX | 924XXXX | 3 924XXXX | COTAS |
| CORAZÓN | | | | | |
| SANTA CRUZ | SAMAIPATA | XXXX | 944XXXX | 3 944XXXX | COTAS |
| Department | City/Locality | Old local | New local | Long distance | Operator |
| number | number | dialling | | | |
| (seven | | | | | |
| digits) | | | | | |
| SANTA CRUZ | SAN IGNACIO DE | XXXX | 962XXXX | 3 962XXXX | COTAS |
| VELASCO | | | | | |
| SANTA CRUZ | SAN JAVIER | XXXX | 963XXXX | 3 963XXXX | COTAS |
| SANTA CRUZ | SAN JOSE DE | XXXX | 972XXXX | 3 972XXXX | COTAS |
| CHIQUITOS | | | | | |
| SANTA CRUZ | SAN JUAN 1 y 2 | XXXX | 934XXXX | 3 934XXXX | COTAS |
| SANTA CRUZ | SAN JULIAN | XXXX | 965XXXX | 3 965XXXX | COTAS |
| SANTA CRUZ | SAN LUIS | XXXXXX | 3XXXXXX | 3 3XXXXXX | COTAS |
| SANTA CRUZ | SAN MATÍAS | XXXX | 979XXXX | 3 979XXXX | COTAS |
| SANTA CRUZ | SAN MIGUEL DE | XXXX | 962XXXX | 3 962XXXX | COTAS |
| VELASCO | | | | | |
| SANTA CRUZ | SAN PEDRO | XXXX | 924XXXX | 3 924XXXX | COTAS |
| SANTA CRUZ | SAN RAFAEL DE | XXXX | 962XXXX | 3 962XXXX | COTAS |
| VELASCO | | | | | |
| SANTA CRUZ | SAN RAMÓN | XXXX | 965XXXX | 3 965XXXX | COTAS |
| SANTA CRUZ | SANTA CRUZ | XXXXXX | 3XXXXXX | 3 3XXXXXX | COTAS |
| SANTA CRUZ | SANTA FE | XXXX | 934XXXX | 3 934XXXX | COTAS |
| SANTA CRUZ | TIQUIPAYA | XXXXXX | 3XXXXXX | 3 3XXXXXX | COTAS |
| SANTA CRUZ | VALLEGRANDE | XXXX | 942XXXX | 3 942XXXX | COTAS |
| SANTA CRUZ | VIRU VIRU | XXXXXX | 3XXXXXX | 3 3XXXXXX | COTAS |
| SANTA CRUZ | WARNES | XXXX | 923XXXX | 3 923XXXX | COTAS |
| SANTA CRUZ | YAPACANI | XXXX | 933XXXX | 3 933XXXX | COTAS |
| TARIJA | BERMEJO | XXXXX | 69XXXXX | 4 69XXXXX | COTABE |
| TARIJA | TARIJA | XXXXX | 66XXXXX | 4 66XXXXX | COSETT |
| TARIJA | VILLAMONTES | XXXX | 672XXXX | 4 672XXXX | ENTEL |
| TARIJA | YACUIBA | XXXXX | 68XXXXX | 4 68XXXXX | ENTEL |
| Departmen | City/Locality | Old | New mobile | Long | Operator |
| t | mobile | number | distance | | |
| number | dialling | | | | |
| COCHABAMB | COCHABAMBA | 77 XXXXX | 7 07XXXXX | 7 07XXXXX | VIVA GSM |
| A | | | | | |
| LA PAZ | LA PAZ | 76 XXXXX | 7 06XXXXX | 7 06XXXXX | VIVA GSM |
| SANTA | SANTA CRUZ | 78 XXXXX | 7 08XXXXX | 7 08XXXXX | VIVA GSM |
| CRUZ | | | | | |
| BENI | TRINIDAD | 17 8XXXX | 7 113XXXX | 7 113XXXX | ENTEL TDMA |
| BENI | TRINIDAD | 17 9XXXX | 7 114XXXX | 7 114XXXX | ENTEL TDMA |
| BENI | TRINIDAD | 19 7XXXX | 7 112XXXX | 7 112XXXX | ENTEL TDMA |
| CHUQUISAC | SUCRE | 17 XXXXX | 7 11XXXXX | 7 11XXXXX | ENTEL TDMA |
| A | | | | | |
| CHUQUISAC | SUCRE | 19 XXXXX | 7 11XXXXX | 7 11XXXXX | ENTEL TDMA |
| A | | | | | |
| COCHABAMB | COCHABAMBA | 17 XXXXX | 7 17XXXXX | 7 17XXXXX | ENTEL TDMA |
| A | | | | | |
| COCHABAMB | COCHABAMBA | 19 XXXXX | 7 14XXXXX | 7 14XXXXX | ENTEL TDMA |
| A | | | | | |
| COCHABAMB | COCHABAMBA | 79 XXXXX | 7 17XXXXX | 7 17XXXXX | ENTEL TDMA |
| A | | | | | |
| LA PAZ | LA PAZ | 15 XXXXX | 7 15XXXXX | 7 15XXXXX | ENTEL TDMA |
| LA PAZ | LA PAZ | 19 XXXXX | 7 19XXXXX | 7 19XXXXX | ENTE TDMA |
| Department | City/Locality | Old mobile | New mobile | Long | Operator |
| number | number | distance | | | |
| dialling | | | | | |
| LA PAZ | LA PAZ | 79 0XXXX | 7 194XXXX | 7 194XXXX | ENTEL TDMA |
| LA PAZ | LA PAZ | 79 1XXXX | 7 195XXXX | 7 195XXXX | ENTEL TDMA |
| LA PAZ | LA PAZ | 79 2XXXX | 7 196XXXX | 7 196XXXX | ENTEL TDMA |
| LA PAZ | LA PAZ | 79 3XXXX | 7 197XXXX | 7 197XXXX | ENTEL TDMA |
| ORURO | ORURO | 18 XXXXX | 7 18XXXXX | 7 18XXXXX | ENTEL TDMA |
| ORURO | ORURO | 19 8XXXX | 7 188XXXX | 7 188XXXX | ENTEL TDMA |
| PANDO | COBIJA | 18 8XXXX | 7 111XXXX | 7 111XXXX | ENTEL TDMA |
| PANDO | COBIJA | 19 9XXXX | 7 111XXXX | 7 111XXXX | ENTEL TDMA |
| POTOSÍ | POTOSÍ | 18 XXXXX | 7 18XXXXX | 7 18XXXXX | ENTEL TDMA |
| POTOSÍ | POTOSÍ | 19 8XXXX | 7 181XXXX | 7 181XXXX | ENTEL TDMA |
| SANTA CRUZ | SANTA CRUZ | 16 XXXXX | 7 16XXXXX | 7 16XXXXX | ENTEL TDMA |
| SANTA CRUZ | SANTA CRUZ | 19 XXXXX | 7 10XXXXX | 7 10XXXXX | ENTEL TDMA |
| SANTA CRUZ | SANTA CRUZ | 79 4XXXX | 7 106XXXX | 7 106XXXX | ENTEL TDMA |
| SANTA CRUZ | SANTA CRUZ | 79 5XXXX | 7 107XXXX | 7 107XXXX | ENTEL TDMA |
| SANTA CRUZ | SANTA CRUZ | 79 8XXXX | 7 168XXXX | 7 168XXXX | ENTEL TDMA |
| TARIJA | TARIJA | 18 XXXXX | 7 18XXXXX | 7 18XXXXX | ENTEL TDMA |
| TARIJA | TARIJA | 19 9XXXX | 7 189XXXX | 7 189XXXX | ENTEL TDMA |
| BENI | TRINIDAD | 72 4XXXX | 7 284XXXX | 7 284XXXX | ENTEL GSM |
| CHUQUISACA | SUCRE | 72 XXXXX | 7 28XXXXX | 7 28XXXXX | ENTEL GSM |
| COCHABAMBA | COCHABAMBA | 72 XXXXX | 7 22XXXXX | 7 22XXXXX | ENTEL GSM |
| LA PAZ | LA PAZ | 70 XXXXX | 7 20XXXXX | 7 20XXXXX | ENTEL GSM |
| ORURO | ORURO | 72 5XXXX | 7 245XXXX | 7 245XXXX | ENTEL GSM |
| PANDO | COBIJA | 72 6XXXX | 7 291XXXX | 7 291XXXX | ENTEL GSM |
| POTOSÍ | POTOSÍ | 72 6XXXX | 7 240XXXX | 7 240XXXX | ENTEL GSM |
| POTOSÍ | POTOSÍ | 72 7XXXX | 7 241XXXX | 7 241XXXX | ENTEL GSM |
| SANTA CRUZ | SANTA CRUZ | 71 XXXXX | 7 21XXXXX | 7 21XXXXX | ENTEL GSM |
| TARIJA | TARIJA | 72 XXXXX | 7 29XXXXX | 7 29XXXXX | ENTEL GSM |
| BENI | TRINIDAD | 14 XXXXX | 7 74XXXXX | 7 74XXXXX | TELECEL |
| CHUQUISACA | SUCRE | 11 XXXXX | 7 71XXXXX | 7 71XXXXX | TELECEL |
| COCHABAMBA | COCHABAMBA | 14 XXXXX | 7 74XXXXX | 7 74XXXXX | TELECEL |
| LA PAZ | LA PAZ | 12 XXXXX | 7 72XXXXX | 7 72XXXXX | TELECEL |
| LA PAZ | LA PAZ | 75 XXXXX | 7 75XXXXX | 7 75XXXXX | TELECEL |
| ORURO | ORURO | 11 XXXXX | 7 71XXXXX | 7 71XXXXX | TELECEL |
| PANDO | COBIJA | 11 XXXXX | 7 71XXXXX | 7 71XXXXX | TELECEL |
| POTOSÍ | POTOSÍ | 14 XXXXX | 7 74XXXXX | 7 74XXXXX | TELECEL |
| SANTA CRUZ | PUERTO SUAREZ | 13 XXXXX | 7 73XXXXX | 7 73XXXXX | TELECEL |
| SANTA CRUZ | SANTA CRUZ | 10 XXXXX | 7 70XXXXX | 7 70XXXXX | TELECEL |
| SANTA CRUZ | SANTA CRUZ | 13 XXXXX | 7 73XXXXX | 7 73XXXXX | TELECEL |
| TARIJA | TARIJA | 11 XXXXX | 7 71XXXXX | 7 71XXXXX | TELECEL |
| Department | Old number | New number | Operator |
| CHUQUISACA | 691XXXX | 4 691XXXX | ENTEL |
| COCHABAMBA | 411XXXX | 4 411XXXX | ENTEL |
| COCHABAMBA | 412XXXX | 4 412XXXX | ENTEL |
| COCHABAMBA | 413XXXX | 4 413XXXX | ENTEL |
| LA PAZ | 811XXXX | 2 211XXXX | ENTEL |
| LA PAZ | 812XXXX | 2 212XXXX | ENTEL |
| LA PAZ | 813XXXX | 2 213XXXX | ENTEL |
| ORURO | 511XXXX | 2 511XXXX | ENTEL |
| POTOSÍ | 612XXXX | 2 612XXXX | ENTEL |
| SANTA CRUZ | 911XXXX | 3 311XXXX | ENTEL |
| SANTA CRUZ | 912XXXX | 3 312XXXX | ENTEL |
| SANTA CRUZ | 913XXXX | 3 313XXXX | ENTEL |
| TARIJA | 611XXXX | 4 611XXXX | ENTEL |
Regulatory Authority
Ing. Guido Loayza
Superintendencia de Telecomunicaciones (SITTEL)
Calle 13, No. 8260
Calacoto
Casilla 6692
LA PAZ
Bolivia
Tel: +591 2 277 2266
Fax: +591 2 277 2299
E-mail: sittel@ceibo.entelnet.bo
URL: www.sittel.gov.bo
Data sourced from ITU-T E.164 national numbering plan publications. Last updated based on the most recent ITU communication available.