Dialing Instructions
- The dialling pattern for numbers is as shown in the table B below;
- Table B: Dialling pattern for numbers in Bhutan
- The dialling pattern for numbers is as shown in the table B below;
- Table B: Dialling pattern for numbers in Bhutan
Numbering Plan Data
| NDC (national destination code) or leading digits of N(S)N (national (significant) number) | N(S)N number length | N(S)N number length | Usage of ITU-T E.164 number | Time and date of introduction |
|---|---|---|---|---|
| NDC (national destination code) or leading digits of N(S)N (national (significant) number) | Maximum length | Minimum length | Usage of ITU-T E.164 number | Time and date of introduction |
| 17 | 8 | 8 | Non-geographic. It’s a mobile number (see additional info below) | 2018 |
| 77 | 8 | 8 | Non-geographic. It’s a mobile number (see additional info below) | 2018 |
| 19 | 12 | 12 | Non-geographic. It’s a SIM-based IoT numbering scheme for Bhutan | February 21, 2023 |
| 79 | 12 | 12 | Non-geographic. It’s a SIM-based IoT numbering scheme for Bhutan | February 21, 2023 |
| 87 | 8 | 8 | Non-geographic. It’s a mobile number (see additional info below) | May, 2025 |
| 16 | 8 | 8 | Non-geographic. It’s a mobile number (see additional info below) | August, 2025 |
| Particulars | Numbers | Remarks |
|---|---|---|
| Country Code | 975 | |
| Network Destination Code (NDC)/ Mobile Access Code | 17 | NDC/IC for Bhutan Telecom Limited |
| Network Destination Code (NDC)/ Mobile Access Code | 77 | NDC/IC for Tashi InfoComm Private Limited |
| Network Destination Code (NDC)/ Mobile Access Code | 87 | NDC/IC for Tashi InfoComm Private Limited issued on May, 2025 |
| Network Destination Code (NDC)/ Mobile Access Code | 16 | NDC/IC for Bhutan Telecom Limited issued on August, 2025 |
| Subscriber Number | X1X2X3X4X5X6 | X1 to X6 is any number from 0 to 9. |
| Dialling | Number to be dialled | Additional information |
|---|---|---|
| International (Incoming) | + 975 (NDC) X1X2X3X4X5X6 | NDC is 17 and 16 for Bhutan Telecom Limited and 77 and 87 for Tashi InfoComm Private Limited, X= 0…..9 |
| Mobile cellular to Mobile cellular | (NDC) X1X2X3X4X5X6 | NDC is 17 and 16 for Bhutan Telecom Limited and 77 and 87 for Tashi InfoComm Private Limited, X= 0…..9 |
| Fixed service to Mobile cellular | (NDC) X1X2X3X4X5X6 | NDC is 17 and 16 for Bhutan Telecom Limited and 77 and 87 for Tashi InfoComm Private Limited, X= 0…..9 |
| Mobile cellular to Fixed service For example: Mobile cellular dialling Thimphu fixed number | Area code + Fixed Line Number 02 3 YYYYY | Y= 2….9 |
| NDC (national destination code) or leading digits of N(S)N (national (significant) number) | N(S)N number length | N(S)N number length | Usage of ITU-T E.164 number | Time and date of introduction |
|---|---|---|---|---|
| NDC (national destination code) or leading digits of N(S)N (national (significant) number) | Maximum length | Minimum length | Usage of ITU-T E.164 number | Time and date of introduction |
| 17 | 8 | 8 | Non-geographic. It’s a mobile number (see additional info below) | 2018 |
| 77 | 8 | 8 | Non-geographic. It’s a mobile number (see additional info below) | 2018 |
| 19 | 12 | 12 | Non-geographic. It’s a SIM-based IoT numbering scheme for Bhutan | February 21, 2023 |
| 79 | 12 | 12 | Non-geographic. It’s a SIM-based IoT numbering scheme for Bhutan | February 21, 2023 |
| 87 | 8 | 8 | Non-geographic. It’s a mobile number (see additional info below) | May, 2025 |
| Particulars | Numbers | Remarks |
|---|---|---|
| Country Code | 975 | |
| Network Destination Code (NDC)/ Mobile Access Code | 17 | NDC/IC for Bhutan Telecom Limited |
| Network Destination Code (NDC)/ Mobile Access Code | 77 | NDC/IC for Tashi InfoComm Private Limited |
| Network Destination Code (NDC)/ Mobile Access Code | 87 | NDC/IC for Tashi InfoComm Private Limited issued on May, 2025 |
| Subscriber Number | X1X2X3X4X5X6 | X1 to X6 is any number from 0 to 9. |
| Dialling | Number to be dialled | Additional information |
|---|---|---|
| International (Incoming) | + 975 (NDC) X1X2X3X4X5X6 | NDC is 17 for Bhutan Telecom Limited and 77 and 87 for Tashi InfoComm Limited, X= 0…..9 |
| Mobile cellular to Mobile cellular | (NDC) X1X2X3X4X5X6 | NDC is 17 for Bhutan Telecom Limited and 77 and 87 for Tashi InfoComm Limited, X= 0…..9 |
| Fixed service to Mobile cellular | (NDC) X1X2X3X4X5X6 | NDC is 17 for Bhutan Telecom Limited and 77 and 87 for Tashi InfoComm Limited, X= 0…..9 |
| Mobile cellular to Fixed service For example: Mobile cellular dialling Thimphu fixed number | Area code + Fixed Line Number 02 3 YYYYY | Y= 2….9 |
| NDC (national destination code) or leading digits of N(S)N (national (significant) number) | N(S)N number length | N(S)N number length | Usage of ITU-T E.164 number | Time and date of introduction |
|---|---|---|---|---|
| NDC (national destination code) or leading digits of N(S)N (national (significant) number) | Maximum length | Minimum length | Usage of ITU-T E.164 number | Time and date of introduction |
| 17 | 8 | 8 | Non-Geographic. It’s a mobile number | 2018 |
| 77 | 8 | 8 | Non-Geographic. It’s a mobile number | 2018 |
| 19 | 12 | 12 | Non-geographic. It’s a SIM-based IoT numbering scheme for Bhutan (see additional info below) | February 21, 2023 |
| 79 | 12 | 12 | Non-geographic. It’s a SIM-based IoT numbering scheme for Bhutan (see additional info below) | February 21, 2023 |
| Country Code (3 digits) | Network Identification Code (2 digits) | M2M Identifier (Application based Code) (2 digits) | Device Number (8 digits) |
|---|---|---|---|
| (975) | "19" for devices using BTL (Bhutan Telecom Limited) SIM-based IoT "79" for devices using TICL (Tashi InfoComm Limited) SIM-based IoT | XX "00" to "99" | YYYYYYYY "00000000" to "99999999" |
| Sectors/Industry Verticals | M2M Identifier (Application Based Code) | IoT Applications |
|---|---|---|
| Automotive/Transportation/Logistics | 00 | Vehicle tracking, Traffic control, Navigation, Infotainment, Fleet management, Asset tracking, Manufacturing, Logistics, etc. |
| Utilities/Energy | 01 | Smart power metering, Smart grid, Electric line monitoring, Smart water metering, pipeline monitoring, etc. |
| Telecom | 02 | Data storage and management, Asset monitoring |
| Healthcare | 03 | e-health, Remote diagnostics, Medication reminders, Tele-medicine, wearable health devices, etc. |
| Financial/ Retail | 04 | Point of sale (POS), ATM, Vending machines, Digital signage, and Handheld terminals, etc. |
| Public Safety | 05 | Highway, Bridge, Traffic management, Homeland security, Police, Fire, and Emergency services, Fire alarm, home security monitoring etc. |
| Smart City | 06 | Intelligent transport System, Intelligent waste management, Street Light control system, Water distribution, Smart Parking, etc. |
| Agriculture | 07 | Farm management and real time farm monitoring etc, |
| Others | ….. | The operators shall use additional M2M identifiers if not mentioned in above. However, before the operator uses the new M2M Identifier Code, the operator has to consult the Authority. Once one of the operators is allowed to use additional M2M Identifiers, the same M2M Identifier code has to be used by the other operator for same/similar services. |
| NDC (national destination code) or leading digits of N(S)N (national (significant) number) | N(S)N number length | N(S)N number length | Usage of E.164 number | Additional information |
|---|---|---|---|---|
| NDC (national destination code) or leading digits of N(S)N (national (significant) number) | Maximum length | Minimum length | Usage of E.164 number | Additional information |
| 17 | 8 | 8 | Non-geographic number. It is a mobile number | NDC assigned to Bhutan Telecom Limited (BTL). BTL is the state-owned mobile operator |
| 77 | 8 | 8 | Non-geographic number. It is a mobile number | NDC assigned to Tashi InfoComm Limited (TashiCell). TashiCell is the private mobile operator |
| Country Code | Length of Area Code | Length of Subscriber Number |
|---|---|---|
| +975 | one digit | six digits |
| Operational Area | Locality | Area Code | Subscriber Number Range | Remark |
|---|---|---|---|---|
| I | Thimphu | 2 | 32XYYY | X = 0 to 9 |
| I | Thimphu | 33YYYY | ||
| I | Thimphu | 34YYYY | ||
| I | Simtokha | 2 | 35XYYY | X = 0,1 |
| I | Dechencholing | 2 | 36XYYY | X = 0,1,2,3,4 |
| I | Taba | 2 | 365YYY | |
| I | Khasadrapchu | 2 | 37XYYY | [X=0,1,2,3,4,5,7,8,9] |
| I | Basochu | 2 | 47XYYY | X = 0,1,2,3,4,5] |
| I | Wangdue | 2 | 48XYYY | X = 0,1 |
| I | Punakha | 2 | 58YYYY | |
| I | Lobesa | 2 | 376YYY | |
| I | Gasa | 2 | 688YYY | |
| II | Trongsa | 3 | 52XYYY | X = 0,1,2 |
| II | Bubja | 3 | 525YYY | |
| II | Baling | 3 | 526YYY | |
| II | Tshangkha | 3 | 527YYY | |
| II | Dangdung | 3 | 528XYY | X = 0,1,2 |
| II | Yebilabtsa | 3 | 5296YY | |
| II | Namther | 3 | 540XYY | X = 0,2,3,8,9 |
| II | Jakar | 3 | 63XYYY | X = 0,1,2,3,4,5 |
| II | Chumey | 3 | 64XYYY | X = 0,1,2,3,4,5 |
| II | Zhemgang | 3 | 74XYYY | X = 0,1,2,3,4 |
| II | Panbang | 3 | 74XYYY | X = 2,3,4,5,6,7,8,9 |
| II | Tingtibi | 3 | 744YYY | |
| III | Trashigang | 4 | 52XYYY | X = 0,1,2,3,4 |
| III | Kanglung | 4 | 535YYY | |
| III | Bartsham | 4 | 53900Y | |
| III | Bartsham | 4 | 563YYY | |
| III | Lhuntse | 4 | 54XYYY | X =5,7,8,9 |
| III | Rangjung | 4 | 56XYYY | X = 0,1,2 |
| III | Wamrong | 4 | 57XYYY | X = 0,1,2,3 |
| III | Khaling | 4 | 58XYYY | X = 0,1,2,3 |
| III | Mongar | 4 | 64XYYY | X = 0,1 |
| III | Gelpoyshing | 4 | 74XYYY | X = 4,5 |
| III | TrashiYangtse | 4 | 78XYYY | X = 0,1 |
| IV | Phuntsholing | 5 | 25XYYY | X = 0,1,2,3,4,8,9 |
| IV | Pasakha | 5 | 26XYYY | X = 0,1,2,3,4 |
| IV | Gedu | 5 | 28XYYY | X = 0,1,2 |
| IV | Tsimasham | 5 | 290XYY | X = 0,1 |
| IV | Wangkha | 5 | 2904YY | |
| IV | TrashiGatshel | 5 | 2906XY | X = 0,1,2,3,4 |
| IV | Samtse | 5 | 36XYYY | X = 5,6 |
| IV | Gomtu | 5 | 37XYYY | X = 0,1,2,3 |
| IV | Chargary | 5 | 38XYYY | X = 0,1 |
| IV | Sibsoo | 5 | 382YYY | |
| V | Gelephu | 6 | 25XYYY | X = 0,1,2,3,4 |
| V | Suray | 6 | 255YYY | |
| V | Sarpang | 6 | 365YYY | |
| V | Tsirang [Damphu] | 6 | 47XYYY | X = 0,1,2,3,4 |
| V | Drujegang | 6 | 48XYYY | X = 7,8 |
| VI | S/Jongkhar | 7 | 25XYYY | X = 0,1,2 |
| VI | Deothang | 7 | 26XYYY | X = 0,1,2 |
| VI | Daifam / Jomotshangkha | 7 | 264XYY | X = 0,1 |
| VI | P/Gatshel | 7 | 47XYYY | X = 0,1,2,3,4,5 |
| VI | Nganglam | 7 | 480YYY | |
| VI | 7 | 481XYY | X = 0,1,2,3,4,5 | |
| VII | Paro | 8 | 27XYYY | X = 0,1 |
| VII | Haa | 8 | 37XYYY | X = 5,6 |
| VII | Haa | 8 | 373YYY | |
| VII | Haa (Damthang) | 8 | 371YYY | |
| VII | Chapcha | 8 | 471YYY | |
| VII | Chapcha | 8 | 2407YY | |
| VII | Tsimasham | 8 | 478YYY |
| Number | Service |
|---|---|
| 110 | Fire |
| 111 | Thimphu Traffic |
| 112 | Health Help Centre / Ambulance Services |
| 113 | Police |
Regulatory Authority
Bhutan InfoComm and Regulatory Authority (BICMA) P.O. Box 1072 THIMPHU BHUTAN Tel: +975 2 321506/+975 2 321507 E-mail: bicma@bicma.bt; spectrum@bicma.bt URL: www.bicma.gov.bt
Data sourced from ITU-T E.164 national numbering plan publications. Last updated based on the most recent ITU communication available.