Numbering Plan Data
| DIGIT 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DIGIT 1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | X | I | I | I | I | I | I | I | I | I |
| 1 | G | G | G | G | G | G | G | F | F | G |
| 2 | X | X | G(Brus) | G(Brus) | G(Brus) | G(Brus) | G(Brus) | G(Brus) | G(Brus) | X |
| 3 | X | X | G(Antw) | G(Antw) | G(Antw) | G(Antw) | G(Antw) | G(Antw) | G(Antw) | X |
| 4 | F | F | G(Liège) | G(Liège) | F | MOB | MOB | MOB | MOB | MOB |
| 5 | G | G | G | G | G | G | G | G | G | G |
| 6 | G | G | F | G | G | G | F | G | G | G |
| 7 | PRS | G | F | F | F | F | F | M2M | NRS | F |
| 8 | G+FRS | G | G | G | G | G | G | G | VPN | G |
| 9 | PRS | F | G(Gent) | G(Gent) | G(Gent) | F | F | B2 | VPN2 | B1 |
| USAGE OF DIFFERENT CODES |
|---|
| I := international dialling F := not yet assigned by the BIPT R := reserved code B1 := routing numbers B2 := international routing numbers Belgacom X := not usable |
| ABBREVIATIONS |
|---|
| G := geographical areas NRS := national rate services FRS := freephone services PRS := premium rate services M2M := machine to machine services G+FR 80X X= 0 :=freephone MOB := mobile services (2G/3G/4G..) |
Data sourced from ITU-T E.164 national numbering plan publications. Last updated based on the most recent ITU communication available.