Numbering Plan Data
| NDC | Max Length | Min Length | Usage |
|---|---|---|---|
| 152 | Nine | Nine | Fixed - Grodno |
| 1511 | Nine | Nine | Fixed - Berestovitsa |
| 1512 | Nine | Nine | Fixed - Volkovysk |
| 1513 | Nine | Nine | Fixed - Svisloch |
| 1514 | Nine | Nine | Fixed - Shchuchin |
| 1515 | Nine | Nine | Fixed - Mosty |
| 154 | Nine | Nine | Fixed - Lida |
| 1562 | Nine | Nine | Fixed - Slonim |
| 1563 | Nine | Nine | Fixed - Dyatlovo |
| 1564 | Nine | Nine | Fixed - Zelva |
| 1591 | Nine | Nine | Fixed - Ostrovets |
| 1592 | Nine | Nine | Fixed - Smorgon |
| 1593 | Nine | Nine | Fixed - Oshmyany number for Fixedtelephony https://www.beltelecom.by/en/node/2070/printable/print 2/16 11/04/2026, 01:51 Numbering plan of Belarus |
| 1594 | Nine | Nine | Fixed - Voronovo |
| 1595 | Nine | Nine | Fixed - Ivye |
| 1596 | Nine | Nine | Fixed - Korelichi |
| 1597 | Nine | Nine | Fixed - Novogrudok |
| 162 | Nine | Nine | Fixed - Brest |
| 163 | Nine | Nine | Fixed - Baranovichi |
| 1631 | Nine | Nine | Fixed - Kamenets |
| 1632 | Nine | Nine | Fixed - Pruzhany |
| 1633 | Nine | Nine | Fixed - Lyakhovichi |
| 1641 | Nine | Nine | Fixed - Zhabinka |
| 1642 | Nine | Nine | Fixed - Kobrin |
| 1643 | Nine | Nine | Fixed - Bereza |
| 1644 | Nine | Nine | Fixed - Drogichin |
| 1645 | Nine | Nine | Fixed - Ivatsevichi |
| 1646 | Nine | Nine | Fixed - Gantsevichi |
| 1647 | Nine | Nine | Fixed - Luninets |
| 165 | Nine | Nine | Fixed - Pinsk |
| 1651 | Nine | Nine | Fixed - Malorita |
| 1652 | Nine | Nine | Fixed - Ivanovo number for Fixedtelephony https://www.beltelecom.by/en/node/2070/printable/print 4/16 11/04/2026, 01:51 Numbering plan of Belarus |
| 1655 | Nine | Nine | Fixed - Stolin |
| 17 | Nine | Nine | Fixed - Minsk |
| 1713 | Nine | Nine | Fixed - Maryina Gorka |
| 1714 | Nine | Nine | Fixed - Cherven |
| 1715 | Nine | Nine | Fixed - Berezino |
| 1716 | Nine | Nine | Fixed - Dzerzhinsk |
| 1717 | Nine | Nine | Fixed - Stolbtsy |
| 1718 | Nine | Nine | Fixed - Uzda |
| 1719 | Nine | Nine | Fixed - Kopyl |
| 174 | Nine | Nine | Fixed - Soligorsk |
| 176 | Nine | Nine | Fixed - Molodechno |
| 177 | Nine | Nine | Fixed - Borisov |
| 1770 | Nine | Nine | Fixed - Nesvizh |
| 1771 | Nine | Nine | Fixed - Vileyka |
| 1772 | Nine | Nine | Fixed - Volozhin |
| 1774 | Nine | Nine | Fixed - Logoysk |
| 1775 | Nine | Nine | Fixed - Zhodino |
| 1776 | Nine | Nine | Fixed - Smolevichi |
| 1792 | Nine | Nine | Fixed - Starye Dorogi number for Fixedtelephony https://www.beltelecom.by/en/node/2070/printable/print 6/16 11/04/2026, 01:51 Numbering plan of Belarus |
| 1793 | Nine | Nine | Fixed - Kletsk |
| 1794 | Nine | Nine | Fixed - Lyuban |
| 1795 | Nine | Nine | Fixed - Slutsk |
| 1796 | Nine | Nine | Fixed - Krupki |
| 1797 | Nine | Nine | Fixed - Myadel |
| 212 | Nine | Nine | Fixed - Vitebsk |
| 2130 | Nine | Nine | Fixed - Shumilino |
| 2131 | Nine | Nine | Fixed - Beshenkovichi |
| 2132 | Nine | Nine | Fixed - Lepel |
| 2133 | Nine | Nine | Fixed - Chashniki |
| 2135 | Nine | Nine | Fixed - Senno |
| 2136 | Nine | Nine | Fixed - Tolochin |
| 2137 | Nine | Nine | Fixed - Dubrovno |
| 2138 | Nine | Nine | Fixed - Liozno |
| 2139 | Nine | Nine | Fixed - Gorodok |
| 214 | Nine | Nine | Fixed - Polotsk |
| 2151 | Nine | Nine | Fixed - Verhnedvinsk |
| 2152 | Nine | Nine | Fixed - Miory |
| 2153 | Nine | Nine | Fixed - Braslav number for Fixedtelephony https://www.beltelecom.by/en/node/2070/printable/print 8/16 11/04/2026, 01:51 Numbering plan of Belarus |
| 2154 | Nine | Nine | Fixed - Sharkovshchina |
| 2155 | Nine | Nine | Fixed - Postavy |
| 2156 | Nine | Nine | Fixed - Glubokoye |
| 2157 | Nine | Nine | Fixed - Dokshitsy |
| 2158 | Nine | Nine | Fixed - Ushachi |
| 2159 | Nine | Nine | Fixed - Rossony |
| 216 | Nine | Nine | Fixed - Orsha |
| 222 | Nine | Nine | Fixed - Mogilev |
| 2230 | Nine | Nine | Fixed - Gluzsk |
| 2231 | Nine | Nine | Fixed - Byhov |
| 2232 | Nine | Nine | Fixed - Belynichi |
| 2233 | Nine | Nine | Fixed - Gorki |
| 2234 | Nine | Nine | Fixed - Krugloye |
| 2235 | Nine | Nine | Fixed - Osipovichi |
| 2236 | Nine | Nine | Fixed - Klichev |
| 2237 | Nine | Nine | Fixed - Kirovsk |
| 2238 | Nine | Nine | Fixed - Krasnopolye |
| 2239 | Nine | Nine | Fixed - Shklov |
| 2240 | Nine | Nine | Fixed - Mstislavl number for Fixedtelephony https://www.beltelecom.by/en/node/2070/printable/print 10/16 11/04/2026, 01:51 Numbering plan of Belarus |
| 2241 | Nine | Nine | Fixed - Krichev |
| 2242 | Nine | Nine | Fixed - Chausy |
| 2243 | Nine | Nine | Fixed - Cherikov |
| 2244 | Nine | Nine | Fixed - Klimovichi |
| 2245 | Nine | Nine | Fixed - Kostyukovichi |
| 2246 | Nine | Nine | Fixed - Slavgorod |
| 2247 | Nine | Nine | Fixed - Khotimsk |
| 2248 | Nine | Nine | Fixed - Dribin |
| 225 | Nine | Nine | Fixed - Bobruysk |
| 232 | Nine | Nine | Fixed - Gomel |
| 2330 | Nine | Nine | Fixed - Vetka |
| 2332 | Nine | Nine | Fixed - Chechersk |
| 2333 | Nine | Nine | Fixed - Dobrush |
| 2334 | Nine | Nine | Fixed - Zhlobin |
| 2336 | Nine | Nine | Fixed - Budo-Koshelevo |
| 2337 | Nine | Nine | Fixed - Korma |
| 2339 | Nine | Nine | Fixed - Rogachev |
| 2340 | Nine | Nine | Fixed - Rechitsa |
| 2342 | Nine | Nine | Fixed - Svetlogorsk number for Fixedtelephony https://www.beltelecom.by/en/node/2070/printable/print 12/16 11/04/2026, 01:51 Numbering plan of Belarus |
| 2344 | Nine | Nine | Fixed - Bragin |
| 2345 | Nine | Nine | Fixed - Kalinkovichi |
| 2346 | Nine | Nine | Fixed - Khoyniki |
| 2347 | Nine | Nine | Fixed - Loyev |
| 2350 | Nine | Nine | Fixed - Petrikov |
| 2353 | Nine | Nine | Fixed - Zhitkovichi |
| 2354 | Nine | Nine | Fixed - Yelsk |
| 2355 | Nine | Nine | Fixed - Narovlya |
| 2356 | Nine | Nine | Fixed - Lelchitsy |
| 2357 | Nine | Nine | Fixed - Oktyabrskiy |
| 236 | Nine | Nine | Fixed - Mozyr |
| 24 | Nine | Nine | Services based Assigned to Beltelecom on Data Network Access |
| 33 | Nine | Nine | mobile |
| 44 | Nine | Nine | mobile |
| 602 | Nine | Nine | not available from Telematic abroad services https://www.beltelecom.by/en/node/2 |
| 800 | Six | Six | country direct available from abroad service Non-geographic number - Assigned to |
| 801 | Ten | Ten | Freephone |
| 803 | Ten | Ten | Interactive polling available from abroad service (free) Non-geographic number - |
| 805 | Ten | Ten | network available from abroad telephone service Non-geographic number - Assigned |
| 810 | Ten | Ten | Interactive polling available from abroad service (paid) Non-geographic number - |
| 820 | Eleven | Eleven | International free available from abroad number Non-geographic number - Assigned |
| 902 | Ten | Ten | Premium |
Regulatory Authority
Ministry of Communications and Informatization
Republic of Belarus
www.beltelecom.by
Data sourced from ITU-T E.164 national numbering plan publications. Last updated based on the most recent ITU communication available.