Numbering Plan Data
| Leading digit | Number of digits | Type of service | Status |
|---|---|---|---|
| 0 | Two digits | 00 for international access (IAC) | Open |
| 1 | Three digits | National Short Numbering Services | Open |
| 1 | Six digits | Special Services | Open |
| 1 | Eight digits | National Freephone services (1800XXXX) | Open |
| 1 | Eight digits | National Freephone Services accessible from abroad (1802XXXX) | Open |
| 2 | Reserved for future use | ||
| 3 | Six digits | Mobile Communications Services | Open |
| 4 | Reserved for future use | ||
| 5 | Reserved for future use | ||
| 6 | Six digits | Mobile Communications Services (6XX XXX) | Open |
| 6 | Nine digits | Additional Mobile Services (69X XXX XXX) | Open |
| 7 | Six digits | Telephony & ISDN | Open |
| 8 | Six digits | Telephony & ISDN | Open |
| 9 | Six digits | Special Services | Open |
Regulatory Authority
Mr. Jordi Ubach Font Andorra Telecom S.A.U. Mossén Lluís Pujol 8-14 AD500 Santa Coloma ANDORRA LA VELLA Principality of Andorra E-mail: jordi.ubach@andorratelecom.ad
Data sourced from ITU-T E.164 national numbering plan publications. Last updated based on the most recent ITU communication available.