Gurgaon में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
UTIB0004282 | ARJUN MARG PHASE ONE | GURGAON | विवरण → |
UTIB0003156 | BESTECH TOWER GGN | GURGAON | विवरण → |
UTIB0004265 | CITYCOURT SIKANDERPUR | GURGAON | विवरण → |
UTIB0001821 | CORPORATE CREDIT OPERATIONS HUB | GURGAON | विवरण → |
UTIB0004150 | DHANKOT | GURGAON | विवरण → |
UTIB0004761 | DLF CYBER CITY | GURGAON | विवरण → |
UTIB0006097 | DLF DOWNTOWN | GURGAON | विवरण → |
UTIB0000131 | DLF-GURGAON ,HARYANA | GURGAON | विवरण → |
UTIB0004908 | DLF PHASE III | GURGAON | विवरण → |
UTIB0005152 | DLF SQUARE CYBER CITY GURGAON | GURGAON | विवरण → |
UTIB0006048 | FARRUKH NAGAR | GURUGRAM | विवरण → |
UTIB0006108 | GOLF COURSE EXT ROAD GURGAON | GURUGRAM | विवरण → |
UTIB0004372 | GOLF COURSE ROAD | GURGAON | विवरण → |
UTIB0DEHAAT | GREEN AGREVOLUTION PRIVATE LIMITED | GURGAON | विवरण → |
UTIB0000056 | GURGAON | GURGAON | विवरण → |
UTIB0003083 | GURGAON | GURGAON | विवरण → |
UTIB0003102 | GURGAON | GURGAON | विवरण → |
UTIB0003205 | GURGAON | GURGAON | विवरण → |
UTIB0003208 | GURGAON | GURGAON | विवरण → |
UTIB0004119 | GURGAON | GURGAON | विवरण → |
UTIB0005238 | GURGAON | GURUGRAM | विवरण → |
UTIB0001720 | GURGAON SEC | GURGAON | विवरण → |
UTIB0005620 | GURGAON SEC SIXTY THREE A | GURGAON | विवरण → |
UTIB0004310 | GURGAON SECTOR EIGHTY THREE | GURGAON | विवरण → |
UTIB0002915 | GURGAON SECTOR SEVENTEEN | GURGAON | विवरण → |
UTIB0002903 | GURUDRONACHARYA | GURGAON | विवरण → |
UTIB0004373 | GWAL PAHARI | GURGAON | विवरण → |
UTIB0004532 | HAILEY MANDI | GURGAON | विवरण → |
UTIB0006372 | HUDA MARKET SECTOR FORTY FIVE BRANCH | GURGAON | विवरण → |
UTIB0003683 | IFFCO CHOWK GURGAON | GURGAON | विवरण → |
UTIB0006393 | INFOTECH CENTRE, SECTOR TWENTY ONE GURGAON | GURGAON | विवरण → |
UTIB0004864 | JHARSA SECTOR THIRTY ONE GURGAON | GURGAON | विवरण → |
UTIB0006150 | KHURRAMPUR | GURUGRAM | विवरण → |
UTIB0006055 | LANDMARK SECTOR SIXTY SEVEN GURGAON | GURGAON | विवरण → |
UTIB0001787 | LAXMI BAZAR GURGAON | GURGAON | विवरण → |
UTIB0006100 | MANESAR SECTOR ONE | GURUGRAM | विवरण → |
UTIB0004835 | MAYFIELD GARDEN GURGAON | GURGAON | विवरण → |
UTIB0004193 | MEGAPOLIS BRNH GURGAON | GURGAON | विवरण → |
UTIB0005051 | MEGA WHOLESALE BANKING CENTRE GURGAON | GURGAON | विवरण → |
UTIB0006102 | MIRACLE MILE | GURGAON | विवरण → |
UTIB0004343 | M THREE M URBANA | GURGAON | विवरण → |
UTIB0001081 | NEW RAILWAY ROAD , GURGAON | GURGAON | विवरण → |
UTIB0000707 | PALAM VIHAR | GURGAON | विवरण → |
UTIB0004250 | PARADISE MALL SEC FORTY NINE | GURGAON | विवरण → |
UTIB0004658 | PATELNAGAR | GURGAON | विवरण → |
UTIB0002692 | QUTAB PLAZA | GURGAON | विवरण → |
UTIB0002456 | ROSEWOOD CITY | GURGAON | विवरण → |
UTIB0003059 | SADAR BAZAAR GURGAON | GURGAON | विवरण → |
UTIB0006110 | SECTOR FIFTEEN GURGAON | GURUGRAM | विवरण → |
UTIB0004374 | SECTOR FIFTY EIGHT | GURGAON | विवरण → |
UTIB0006170 | SECTOR FIFTY FIVE GURGAON | GURUGRAM | विवरण → |
UTIB0004254 | SECTOR FIFTY ONE GURGAON | GURGAON | विवरण → |
UTIB0003537 | SECTOR FORTY FIVE GURGAON | GURGAON | विवरण → |
UTIB0003439 | SECTOR FOUR, GURGAON | GURGAON | विवरण → |
UTIB0000791 | SECTOR , GURGAON | GURGAON | विवरण → |
UTIB0000846 | SECTOR , GURGAON | GURGAON | विवरण → |
UTIB0001359 | SECTOR , GURGAON | GURGAON | विवरण → |
UTIB0001366 | SECTOR , GURGAON | GURGAON | विवरण → |
UTIB0001911 | SECTOR , GURGAON | GURGAON | विवरण → |
UTIB0005963 | SECTOR ONE HUNDRED SIX GURGAON | GURUGRAM | विवरण → |
UTIB0005610 | SECTOR ONE HUNDRED THIRTEEN DWARKA EXPRESSWAY | GURGAON | विवरण → |
UTIB0003100 | SECTOR PART II HUDA COMPLEX | GURGAON | विवरण → |
UTIB0003441 | SECTOR SEVEN, GURGAON | GURGAON | विवरण → |
UTIB0005029 | SECTOR SIXTY FIVE GURGAON | GURGAON | विवरण → |
UTIB0004762 | SECTOR SIXTYNINE GURGAON | GURGAON | विवरण → |
UTIB0003622 | SECTOR THIRTY GURGAON | GURGAON | विवरण → |
UTIB0006041 | SECTOR THIRTY SEVEN D GURGAON | GURUGRAM | विवरण → |
UTIB0003347 | SECTOR TWELVE A GURGAON | GURGAON | विवरण → |
UTIB0003233 | SECTOR TWENTY THREE GURGAON | GURGAON | विवरण → |
UTIB0003292 | SOUTH CITY II GURGAON | GURGAON | विवरण → |
UTIB0005280 | SPR ROAD GURGAON | GURUGRAM | विवरण → |
UTIB0006115 | SS OMNIA SECTOR EIGHTY SIX GURGAON | GURUGRAM | विवरण → |
UTIB0002913 | SUSHANT LOK | GURGAON | विवरण → |
UTIB0004007 | SUSHANT LOK A BLOCK | GURGAON | विवरण → |
UTIB0004006 | SUSHANT LOK C BLOCK | GURGAON | विवरण → |
UTIB0005507 | TEE POINT | GURGAON | विवरण → |
UTIB0006197 | TIMES TOWER | GURGAON | विवरण → |
UTIB0001527 | UDYOGVIHAR | GURGAON | विवरण → |
UTIB0005993 | VATIKA ATRIUM | GURGAON | विवरण → |
UTIB0006149 | VATIKA MARKET SECTOR EIGHTY THREE | GURUGRAM | विवरण → |
UTIB000PAYU | WBP PAYU INTEGRATION | GURGAON | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.