Bengaluru में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
UJVN0001113 | BANASWADI | BENGALURU | विवरण → |
UJVN0001635 | BANNERGHATTA ROAD | BENGALURU | विवरण → |
UJVN0001108 | CHAMARAJPET | BENGALURU | विवरण → |
UJVN0001116 | CHANDAPURA | BENGALURU | विवरण → |
UJVN0001112 | CHANDRA LAYOUT | BENGALURU | विवरण → |
UJVN0001168 | CHIKBANNAVARA | BANGALORE RURAL | विवरण → |
UJVN0099999 | CORPORATE SERVICE PAYMENTS | BENGALURU | विवरण → |
UJVN0001107 | HAL | BENGALURU | विवरण → |
UJVN0001633 | HOSKOTE | BENGALURU RURAL | विवरण → |
UJVN0001111 | HSR LAYOUT | BENGALURU | विवरण → |
UJVN0001173 | KENGERI | BENGALURU | विवरण → |
UJVN0001102 | KORAMANGALA | BENGALURU | विवरण → |
UJVN0001109 | LINGARAJAPURAM | BENGALURU | विवरण → |
UJVN0001105 | MAGADI ROAD | BENGALURU | विवरण → |
UJVN0001103 | MATHIKERE | BENGALURU | विवरण → |
UJVN0001651 | NELAMANGALA | BENGALURU | विवरण → |
UJVN0001115 | PEENYA | BENGALURU | विवरण → |
UJVN0001150 | RAJAJINAGAR | BENGALURU | विवरण → |
UJVN0001106 | R T NAGAR | BENGALURU | विवरण → |
UJVN0001118 | SAHAKARANAGAR | BENGALURU | विवरण → |
UJVN0001160 | SARJAPUR ROAD | BENGALURU | विवरण → |
UJVN0001101 | SOUTH RO | BENGALURU | विवरण → |
UJVN0001008 | TREASURY | BENGALURU | विवरण → |
UJVN0001122 | UTTARAHALLI | BENGALURU | विवरण → |
UJVN0001110 | WHITEFIELD | BENGALURU | विवरण → |
UJVN0001119 | YELAHANKA | BENGALURU | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.