Kolkata में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
SBIN0006794 | A.E MARKET | KOLKATA | विवरण → |
SBIN0008046 | AGARPARA TEXMACO AREA | NORTH 24 PARGANAS | विवरण → |
SBIN0063849 | AGRI COMMERCIAL BRANCH, KOLKATA | KOLKATA | विवरण → |
SBIN0018128 | AKRA STATION ROAD | 24 PARGANAS S | विवरण → |
SBIN0000004 | ALIPORE | KOLKATA | विवरण → |
SBIN0009884 | ALIPORE COURT TREASURY | KOLKATA | विवरण → |
SBIN0001800 | AMHERST STREET | KOLKATA | विवरण → |
SBIN0016634 | ANANDAPUR | 24 PARGANAS SOUTH | विवरण → |
SBIN0011375 | ARANGHATA | KOLKATA | विवरण → |
SBIN0060393 | ASHUTOSH MUKHERJEE ROAD, KOLKATA. | KOLKATA | विवरण → |
SBIN0005583 | BAC STREET | KOLKATA | विवरण → |
SBIN0014537 | BADU ROAD | KOLKATA | विवरण → |
SBIN0006789 | BAGHAJATIN BZR. | KOLKATA | विवरण → |
SBIN0003682 | BAGMARI | KOLKATA | विवरण → |
SBIN0001748 | BAGRI MARKET | KOLKATA | विवरण → |
SBIN0001488 | BAGUIATI | NORTH 24 PARGANAS | विवरण → |
SBIN0011534 | BALLYGUNGE PARK | KOLKATA | विवरण → |
SBIN0003951 | BALLYGUNGE RLY. STN. | KOLKATA | विवरण → |
SBIN0009289 | BANGUR AVENUE | KOLKATA | विवरण → |
SBIN0011536 | BANSDRONI | KOLKATA | विवरण → |
SBIN0000024 | BARASAT | KOLKATA | विवरण → |
SBIN0014031 | BARUIPUR BAZAR | SOUTH 24 PARAGANAS | विवरण → |
SBIN0061597 | BASUDEVPUR, HOWRAH | KOLKATA | विवरण → |
SBIN0006788 | B B GANGULLY STREET | KOLKATA | विवरण → |
SBIN0001522 | BEHALA | KOLKATA | विवरण → |
SBIN0005367 | BELGACHIA DUTTABAGAN MILK COLONY | KOLKATA | विवरण → |
SBIN0001888 | BELGHORIA | NORTH 24 PARGANAS | विवरण → |
SBIN0001798 | BELIAGHATA | KOLKATA | विवरण → |
SBIN0008440 | BELIAGHATA C.I.T BUILDING AREA | KOLKATA | विवरण → |
SBIN0040259 | BENTINCK STREET | KOLKATA | विवरण → |
SBIN0016629 | BHAGHAJATIN STATION ROAD BRANCH | SOUTH 24 PARGANAS | विवरण → |
SBIN0031641 | BHAWANIPUR, KOLKATA | KOLKATA | विवरण → |
SBIN0000040 | BHOWANIPORE | KOLKATA | विवरण → |
SBIN0006764 | BHUPEN BOSE AVENUE | KOLKATA | विवरण → |
SBIN0007816 | BIKASH BHAVAN G.O.C | KOLKATA | विवरण → |
SBIN0004604 | BIRATI | KOLKATA | विवरण → |
SBIN0061255 | BIRATI MORE | NORTH 24 PARGANAS | विवरण → |
SBIN0001767 | B. K. PAUL AVENUE | KOLKATA | विवरण → |
SBIN0002029 | BONHOOGHLY I.E | KOLKATA | विवरण → |
SBIN0014525 | BORAL | SOUTH 24 PARGANAS | विवरण → |
SBIN0030146 | BRABOURNE ROAD BRANCH, KOLKATA | KOLKATA | विवरण → |
SBIN0001218 | B R B B ROAD | KOLKATA | विवरण → |
SBIN0003721 | B T ROAD | KOLKATA | विवरण → |
SBIN0000050 | BURRA BAZAR | KOLKATA | विवरण → |
SBIN0013418 | CAC, HOOGHLY | HOOGLY | विवरण → |
SBIN0009998 | CAG, KOLKATA | KOLKATA | विवरण → |
SBIN0007766 | CALCUTTA UNIVERSITY | KOLKATA | विवरण → |
SBIN0001999 | CAO, KOLKATA | KOLKATA | विवरण → |
SBIN0080147 | CAPC, BIDHANNAGAR | KOLKATA | विवरण → |
SBIN0080094 | CAPC KOLKATA | KOLKATA | विवरण → |
SBIN0004125 | C B JEEVANDEEP | KOLKATA | विवरण → |
SBIN0004289 | CB SALT LAKE, KOLKATA | KOLKATA | विवरण → |
SBIN0004436 | CCGRO E KOLKATA | KOLKATA | विवरण → |
SBIN0004473 | CENTRALISED PENSION PROCESSING CENTRE | KOLKATA | विवरण → |
SBIN0007999 | CENTRAL STATIONERY DEPARTMENT | KOLKATA | विवरण → |
SBIN0012360 | CF BLOCK,SALT LAKE | NORTH 24 PARGANAS | विवरण → |
SBIN0010538 | CHAMPAHATI | KOLKATA | विवरण → |
SBIN0001650 | CHANDNI CHOWK | KOLKATA | विवरण → |
SBIN0014516 | CHARU MARKET | KOLKATA | विवरण → |
SBIN0003691 | CHETLA | KOLKATA | विवरण → |
SBIN0009137 | CHINGRIGHATA | KOLKATA | विवरण → |
SBIN0031920 | CHIRANGI GHATA KOLKATA | KOLKATA | विवरण → |
SBIN0001054 | CHOWRINGHEE | KOLKATA | विवरण → |
SBIN0001140 | CIT ROAD | KOLKATA | विवरण → |
SBIN0010391 | CLEARING CENTRALISED PROCESSING CELL, KOLKATA | KOLKATA | विवरण → |
SBIN0014517 | C N ROY ROAD | KOLKATA | विवरण → |
SBIN0008209 | COLOOTOLA | KOLKATA | विवरण → |
SBIN0007502 | COMMERCIAL BRANCH, KOLKATA | KOLKATA | विवरण → |
SBIN0004288 | COMMERCIAL JAWAHARLAL NEHRU RD | KOLKATA | विवरण → |
SBIN0002043 | COSSIPORE | KOLKATA | विवरण → |
SBIN0065181 | CRAMC KOLKATA | KOLKATA | विवरण → |
SBIN0007406 | C R AVENUE | KOLKATA | विवरण → |
SBIN0013417 | CURRENCY ADMINISTRATION CELL, HOWRAH | HOWRAH | विवरण → |
SBIN0018121 | DAKSHIN BEHALA ROAD | 24 PARGANAS S | विवरण → |
SBIN0012378 | DAKSHINPARA BAGUIATI | KOLKATA | विवरण → |
SBIN0001401 | DALHOUSIE SQUARE ,EAST | KOLKATA | विवरण → |
SBIN0001405 | DHAKURIA | KOLKATA | विवरण → |
SBIN0002054 | DUM DUM | KOLKATA | विवरण → |
SBIN0001956 | DUMDUM CANTT | KOLKATA | विवरण → |
SBIN0012373 | DUM DUM ROAD | NORTH XXIV PARAGANAS | विवरण → |
SBIN0011540 | DUNLOP BRIDGE | KOLKATA | विवरण → |
SBIN0001768 | ELGIN ROAD | KOLKATA | विवरण → |
SBIN0001830 | ENTALLY | KOLKATA | विवरण → |
SBIN0001971 | ESPLANADE | KOLKATA | विवरण → |
SBIN0061180 | E-WEALTH CENTRE, KOLKATA | KOLKATA | विवरण → |
SBIN0001111 | FD KOLKATA | KOLKATA | विवरण → |
SBIN0001597 | FORT WILLIAM | KOLKATA | विवरण → |
SBIN0003692 | GARCHA | KOLKATA | विवरण → |
SBIN0001402 | GARDEN REACH | KOLKATA | विवरण → |
SBIN0005368 | GARIA | KOLKATA | विवरण → |
SBIN0007826 | GARIAHAT CIVIC CENTRE | KOLKATA | विवरण → |
SBIN0008705 | GARUI | BALANGIR | विवरण → |
SBIN0004773 | GOABAGAN | KOLKATA | विवरण → |
SBIN0061605 | GOALTORE | KOLKATA | विवरण → |
SBIN0002062 | GOKHALE ROAD | KOLKATA | विवरण → |
SBIN0016635 | GOLF GREEN | KOLKATA | विवरण → |
SBIN0007195 | GOLPARK | KOLKATA | विवरण → |
SBIN0008581 | GORACHAND ROAD, KOLKATA | MADHEPURA | विवरण → |
SBIN0001750 | GREY STREET EXTN.BRANCH | KOLKATA | विवरण → |
SBIN0011530 | HARIDEVPUR | KOLKATA | विवरण → |
SBIN0003961 | HARISH MUKHERJEE ROAD | KOLKATA | विवरण → |
SBIN0012376 | HATIARA | NORTH 24 PARGANAS | विवरण → |
SBIN0001503 | HATI BAGAN | KOLKATA | विवरण → |
SBIN0001649 | HAZRA ROAD | KOLKATA | विवरण → |
SBIN0014523 | HIGH COURT BRANCH | NORTH 24 PARAGANAS | विवरण → |
SBIN0064658 | HIGH COURT EXTENSION BRANCH KOLKATA | KOLKATA | विवरण → |
SBIN0014520 | HIGH LAND PARK, KOLKATA | KOLKATA | विवरण → |
SBIN0012415 | HILI | KOLKATA | विवरण → |
SBIN0061646 | HINDUSTAN ROAD, KOLKATA | KOLKATA | विवरण → |
SBIN0065176 | HOME LOAN CENTRE KALIGHAT | KOLKATA | विवरण → |
SBIN0020811 | HOWRA BRANCH KOLKATA | KOLKATA | विवरण → |
SBIN0001936 | IFB, KOLKATA | KOLKATA | विवरण → |
SBIN0006210 | IIM CAMPUS, JOKA | KOLKATA | विवरण → |
SBIN0001139 | INDIA EXCH. PLACE EXTN. | KOLKATA | विवरण → |
SBIN0018118 | INDIAN MARITIME UNIVERSITY | 24 PARGANAS N | विवरण → |
SBIN0008762 | IT BLDG AREA BENIAPUKUR | PUNE | विवरण → |
SBIN0016637 | JADAVPUR STADIUM | DISTT 24 PARGANAS SOUTH | विवरण → |
SBIN0000093 | JADAVPUR UNIVERSITY | KOLKATA | विवरण → |
SBIN0005736 | JADUBABUS BAZAR | KOLKATA | विवरण → |
SBIN0001994 | JATINDRA MOHAN AVENUE | KOLKATA | विवरण → |
SBIN0010542 | JAYNAGAR MAJILPUR | KOLKATA | विवरण → |
SBIN0003762 | JEEVANDEEP | KOLKATA | विवरण → |
SBIN0011539 | JODHPUR PARK | KOLKATA | विवरण → |
SBIN0003868 | JORAMANDIR | KOLKATA | विवरण → |
SBIN0001204 | JORASANKO | KOLKATA | विवरण → |
SBIN0001722 | KALIGHAT | KOLKATA | विवरण → |
SBIN0003907 | KALIKAPUR | KOLKATA | विवरण → |
SBIN0018125 | KAMALGAZI MORE | 24 PARGANAS N | विवरण → |
SBIN0007961 | KANLINDI HOUSING ESTATE | KOLKATA | विवरण → |
SBIN0065304 | KARNASUBARNA BRANCH | KOLKATA | विवरण → |
SBIN0001486 | KASBA KOLKATA | KOLKATA | विवरण → |
SBIN0014534 | KESTOPUR | NORTH 24 PARGANAS | विवरण → |
SBIN0004772 | KHIRODE GHOSH MARKET | KOLKATA | विवरण → |
SBIN0003334 | KIDDERPORE | KOLKATA | विवरण → |
SBIN0007920 | KIDDERPORE DOCKYARD AREA | KOLKATA | विवरण → |
SBIN0003029 | KOLKATA AIR PORT | KOLKATA | विवरण → |
SBIN0050271 | KOLKATA- CAMAC STREET | KOLKATA | विवरण → |
SBIN0000001 | KOLKATA MAIN | KOLKATA | विवरण → |
SBIN0070248 | KOLKATAMAIN | KOLKATA | विवरण → |
SBIN0001802 | LAKE GARDENS | KOLKATA | विवरण → |
SBIN0001506 | LAKE TOWN | KOLKATA | विवरण → |
SBIN0003681 | LA MARTINIERE | KOLKATA | विवरण → |
SBIN0005237 | LIABILITY CPC KOLKATA | KOLKATA | विवरण → |
SBIN0007335 | LOWER CIRCULAR ROAD | KOLKATA | विवरण → |
SBIN0001715 | MANICKTALA | KOLKATA | विवरण → |
SBIN0007468 | MANIKTALA CIVIC CENTRE | KOLKATA | विवरण → |
SBIN0018722 | MEGA DAC KOLKATA | KOLKATA | विवरण → |
SBIN0003881 | METIABURUZ | KOLKATA | विवरण → |
SBIN0018120 | M G ROAD | 24 PARGANAS S | विवरण → |
SBIN0005437 | M G ROAD DAFTARIPARA | KOLKATA | विवरण → |
SBIN0004269 | MICR CHEQUE PROCESSING CENTRE | KOLKATA | विवरण → |
SBIN0001122 | MIDDLETON ROW | KOLKATA | विवरण → |
SBIN0001996 | MOMINPUR | KOLKATA | विवरण → |
SBIN0012377 | MOTILAL COLONY | KOLKATA | विवरण → |
SBIN0008210 | MOULALI | KOLKATA | विवरण → |
SBIN0006145 | MUCHIPARA | CALCUTTA | विवरण → |
SBIN0011529 | MUKUNDAPUR | KOLKATA | विवरण → |
SBIN0004605 | NAGERBAZAR | KOLKATA | विवरण → |
SBIN0012341 | NARENDRAPUR | KOLKATA | विवरण → |
SBIN0001580 | NARKELDANGA | KOLKATA | विवरण → |
SBIN0000144 | NETAJI SUBHASH ROAD | KOLKATA | विवरण → |
SBIN0000205 | NEW ALIPORE | KOLKATA | विवरण → |
SBIN0008277 | NEW BALLYGUNGE, KASBA | KOLKATA | विवरण → |
SBIN0007423 | NEW BALLYGUNGE, KOLKATA | KOLKATA | विवरण → |
SBIN0004662 | NEW MARKET | KOLKATA | विवरण → |
SBIN0011541 | NIMTA BELGHORIA | KOLKATA | विवरण → |
SBIN0001653 | NIMTALLAH | KOLKATA | विवरण → |
SBIN0030468 | NIOH CAMPUS KOLKATA | KOLKATA | विवरण → |
SBIN0001895 | NORTHERN AVENUE | KOLKATA | विवरण → |
SBIN0006284 | NRI KOLKATA | KOLKATA | विवरण → |
SBIN0012402 | N.R.I. SALT LAKE | KOLKATA | विवरण → |
SBIN0003970 | OAD, LHO, KOLKATA | KOLKATA | विवरण → |
SBIN0012365 | OSMANPUR ,BATTALA | NORTH 24 PARGANAS | विवरण → |
SBIN0004805 | OVERSEAS BRANCH, KOLKATA | KOLKATA | विवरण → |
SBIN0001747 | PAIKAPARA | KOLKATA | विवरण → |
SBIN0008077 | PALBAZAR | KOLKATA | विवरण → |
SBIN0016633 | PANCHANANTALA BEHALA | SOUTH 24 PGS | विवरण → |
SBIN0061591 | PANCHANNAGRAM | KOLKATA | विवरण → |
SBIN0020806 | P AND S B BRANCH KOLKATA | KOLKATA | विवरण → |
SBIN0001749 | PARK CIRCUS | KOLKATA | विवरण → |
SBIN0000150 | PARK STREET | KOLKATA | विवरण → |
SBIN0002016 | PARNASHREE | KOLKATA | विवरण → |
SBIN0005371 | PAS ROAD | KOLKATA | विवरण → |
SBIN0016636 | PATULI BRANCH | SOUTH 24 PARGANAS | विवरण → |
SBIN0004233 | PBB DESHPRIYA PARK | KOLKATA | विवरण → |
SBIN0061186 | PBB JADAVPUR | KOLKATA | विवरण → |
SBIN0004203 | PBB KANKURGACHI | KOLKATA | विवरण → |
SBIN0004204 | PBB SALT LAKE | KOLKATA | विवरण → |
SBIN0006905 | P B SARNI | KOLKATA | विवरण → |
SBIN0001646 | POSTA | KOLKATA | विवरण → |
SBIN0008439 | POTTERY ROAD | KOLKATA | विवरण → |
SBIN0010417 | RABINDRA BHARATI UNIVERSITY CAMPUS | KOLKATA | विवरण → |
SBIN0012348 | RABINDRANAGAR | KOLKATA | विवरण → |
SBIN0003231 | RABINDRA SARANI | KOLKATA | विवरण → |
SBIN0004490 | RACPC, KOKLATA | KOLKATA | विवरण → |
SBIN0001995 | RAJA D STREET | KOLKATA | विवरण → |
SBIN0014522 | RAJA RAM MOHAN ROY ROAD | NORTH 24 PARAGANAS | विवरण → |
SBIN0007325 | RAJARHAT | NORTH 24 PARGANAS | विवरण → |
SBIN0040711 | RAJARHAT | KOLKATA | विवरण → |
SBIN0070816 | RAJARHAT | KOLKATA | विवरण → |
SBIN0001451 | RAJPUR KOLKATA | SOUTH 24 PARGANAS | विवरण → |
SBIN0008375 | RASAPUNJA | KOLKATA | विवरण → |
SBIN0001648 | RASH BEHAR AVENUE | KOLKATA | विवरण → |
SBIN0040229 | RASHBEHARI AVENUE | KOLKATA | विवरण → |
SBIN0014862 | RBO , KOLKATA | KOLKATA | विवरण → |
SBIN0014863 | RBO KOLKATA II | KOLKATA | विवरण → |
SBIN0004774 | REGENT ESTATE | KOLKATA | विवरण → |
SBIN0014867 | REGIONAL BUSINESS OFFICE SCE KOLKATA | KOLKATA | विवरण → |
SBIN0011537 | R G KAR MEDICAL COLLEGE | KOLKATA | विवरण → |
SBIN0011538 | RIFLE CLUB ROAD ,BANSDRONI | KOLKATA | विवरण → |
SBIN0008212 | RIFLE ROAD | KOLKATA | विवरण → |
SBIN0016768 | ROY BAHADUR ROAD BEHALA | KOLKATA | विवरण → |
SBIN0008438 | RUBY PARK | KOLKATA | विवरण → |
SBIN0002117 | SAKHERBAZAR | KOLKATA | विवरण → |
SBIN0006771 | SALES TAX BLDG | KOLKATA | विवरण → |
SBIN0001612 | SALT LAKE | KOLKATA | विवरण → |
SBIN0016648 | SALT LAKE AC BLOCK | SOUTH 24 PARGANAS | विवरण → |
SBIN0040539 | SALT LAKE CITY | KOLKATA | विवरण → |
SBIN0070682 | SALT LAKE CITY KOLKATA | KOLKATA | विवरण → |
SBIN0031677 | SALT LAKE, KOLKATA | KOLKATA | विवरण → |
SBIN0018192 | SAMB-II KOLKATA | KOLKATA | विवरण → |
SBIN0004151 | SAMB, KOLKATA | KOLKATA | विवरण → |
SBIN0064069 | SAMRO KOLKATA | KOLKATA | विवरण → |
SBIN0011535 | SANTOSHPUR | KOLKATA | विवरण → |
SBIN0006770 | SARAT BOSE ROAD | KOLKATA | विवरण → |
SBIN0005171 | SARC, KOLKATA | KOLKATA | विवरण → |
SBIN0012347 | SARSUNA | NADIA | विवरण → |
SBIN0008253 | SASTHITALA, KOLKATA | KOLKATA | विवरण → |
SBIN0005768 | S B DEY STREET | KOLKATA | विवरण → |
SBIN0065267 | SBI BAGDAH BRANCH | KOLKATA | विवरण → |
SBIN0061796 | SBI GLOBAL TRADE FINANCE CENTRE, KOLKATA | KOLKATA | विवरण → |
SBIN0019210 | SBIINTOUCH SARAT BOSE ROAD | KOLKATA | विवरण → |
SBIN0065305 | SBI MUNGPOO BRANCH | KOLKATA | विवरण → |
SBIN0007856 | SBLC, SALT LAKE | KOLKATA | विवरण → |
SBIN0080059 | SCF CPC KOLKATA | KOLKATA | विवरण → |
SBIN0003084 | SEALDAH | KOLKATA | विवरण → |
SBIN0012361 | SECTORII, SALT LAKE | NORTH 24 PARAGANAS | विवरण → |
SBIN0008554 | SERVICE BRANCH , KOLKATA | KOLKATA | विवरण → |
SBIN0003031 | SHAKESPEARE SARANI | KOLKATA | विवरण → |
SBIN0014521 | SILPARA | SOUTH 24 PGS | विवरण → |
SBIN0011533 | SIRITI - MUCHIPARA | KOLKATA | विवरण → |
SBIN0009985 | SLE COMPLEX, KOLKATA | KOLKATA | विवरण → |
SBIN0015743 | SMECCC,BALLYGUNGE | NORTH 24 PARAGANAS | विवरण → |
SBIN0015747 | SMECC,SILIGURI | DARJEELING | विवरण → |
SBIN0063991 | SME HILL CUT ROAD SILIGURI | KOLKATA | विवरण → |
SBIN0012305 | SME NEW ALIPORE | KOLKATA | विवरण → |
SBIN0001505 | SOUTHERN AVENUE | KOLKATA | विवरण → |
SBIN0017988 | SOUTH PARGANAS ZONE | KOLKATA | विवरण → |
SBIN0005374 | SOUTH SINTHEE | KOLKATA | विवरण → |
SBIN0014524 | SPECIALISED INSTITUTIONAL BANKING, KOLKATA | KOLKATA | विवरण → |
SBIN0015197 | SPECIALISED TEA BRANCH | NORTH 24 PARAGANAS | विवरण → |
SBIN0015196 | SPL.CHOWRINGHEE SME | NORTH 24 PARAGANAS | विवरण → |
SBIN0014821 | SPL. CURRENCY ADMINISTRATIVE BRANCH | KOLKATA | विवरण → |
SBIN0018131 | SREE BHUMI | 24 PARGANAS N | विवरण → |
SBIN0010091 | SREEPALLY PALTA | KOLKATA | विवरण → |
SBIN0004833 | SSI BHOWANIPORE | KOLKATA | विवरण → |
SBIN0009079 | STATE BANK INSTITUTE OF LEARNING AND DEVELOPMENT, DURGAPUR | DURGAPUR | विवरण → |
SBIN0001504 | SUBODH MULLICK SQUARE, KOLKATA | KOLKATA | विवरण → |
SBIN0064082 | SUKHOBRISTI | KOLKATA | विवरण → |
SBIN0018124 | SURVEY PARK | 24 PARGANAS N | विवरण → |
SBIN0003496 | SURYA SEN STREET | KOLKATA | विवरण → |
SBIN0010043 | SWASTHYA BHAWAN | KOLKATA | विवरण → |
SBIN0004771 | TALTALA | KOLKATA | विवरण → |
SBIN0003737 | TANGRA | KOLKATA | विवरण → |
SBIN0008761 | TANGRA PANCHANANTALA | LUCKNOW | विवरण → |
SBIN0004647 | TARATALA | KOLKATA | विवरण → |
SBIN0007026 | TARATALA INDUSTRIAL ESTATE | KOLKATA | विवरण → |
SBIN0061647 | TELENGA BAGAN | KOLKATA | विवरण → |
SBIN0004727 | TITAGARH | KOLKATA | विवरण → |
SBIN0001719 | TOLLYGUNGE | KOLKATA | विवरण → |
SBIN0001801 | TOLLYGUNGE CIR. ROAD | KOLKATA | विवरण → |
SBIN0005680 | TOLLYGUNGE NEW THEATER | KOLKATA | विवरण → |
SBIN0011532 | TOPSIA | KOLKATA | विवरण → |
SBIN0005052 | TRADE FINANCE CPC KOLKATA | KOLKATA | विवरण → |
SBIN0001799 | TRIANGULAR PARK | KOLKATA | विवरण → |
SBIN0008754 | UKILER HAT | NAGAON | विवरण → |
SBIN0001831 | ULTADANGA | KOLKATA | विवरण → |
SBIN0018119 | UNIQUE PARK | KOLKATA | विवरण → |
SBIN0001651 | VIVEKANAND BRANCH | KOLKATA | विवरण → |
SBIN0031539 | VIVEKANAND ROAD, KOLKATA | KOLKATA | विवरण → |
SBIN0001723 | WELLESLEY PARK | KOLKATA | विवरण → |
SBIN0011344 | ZONAL INSPECTION OFFICE, KOLKATA | KOLKATA | विवरण → |
SBIN0006884 | ZONAL OFFICE, KOLKATA | KOLKATA | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.