Madurai में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
KVBL0001105 | ALANGANALLUR | MADURAI | विवरण → |
KVBL0001859 | ASSET RECOVERY BRANCH - MADURAI | MADURAI | विवरण → |
KVBL0001864 | AYYANKOTTAI | MADURAI | विवरण → |
KVBL0001896 | BUSINESS BANKING UNIT MADURAI | MADURAI | विवरण → |
KVBL0001892 | CORPORATE BUSINESS UNIT-MADURAI | MADURAI | विवरण → |
KVBL0001965 | KARADIPATTI | MADURAI | विवरण → |
KVBL0001935 | KVB SMART MADURAI | MADURAI | विवरण → |
KVBL0001608 | MADURAI - ANNA NAGAR | MADURAI | विवरण → |
KVBL0001829 | MADURAI - BIBIKULAM | MADURAI | विवरण → |
KVBL0001274 | MADURAI CCO | MADURAI | विवरण → |
KVBL0001994 | MADURAI CHINTHAMANI | MADURAI | विवरण → |
KVBL0001223 | MADURAI DIVISIONAL OFFICE | MADURAI | विवरण → |
KVBL0001160 | MADURAI GNANAOLIVUPURAM | MADURAI | विवरण → |
KVBL0001717 | MADURAI - KAMARAJAR SALAI | MADURAI | विवरण → |
KVBL0001904 | MADURAI K.K NAGAR | MADURAI | विवरण → |
KVBL0001993 | MADURAI KOCHADAI | MADURAI | विवरण → |
KVBL0001848 | MADURAI-KOSAKULAM | MADURAI | विवरण → |
KVBL0001801 | MADURAIKPUDUR | MADURAI | विवरण → |
KVBL0001159 | MADURAI MAIN | MADURAI | विवरण → |
KVBL0001853 | MADURAIMATTUTHAVANI | MADURAI | विवरण → |
KVBL0001767 | MADURAI - NORTH | MADURAI | विवरण → |
KVBL0001971 | MADURAI OTHAKADAI | MADURAI | विवरण → |
KVBL0001626 | MADURAI - PALANGANATHAM | MADURAI | विवरण → |
KVBL0001161 | MADURAI SOUTH | MADURAI | विवरण → |
KVBL0001258 | MADURAI TALLAKULAM | MADURAI | विवरण → |
KVBL0001828 | MADURAI - THIRUMANGALAM | MADURAI | विवरण → |
KVBL0001655 | MADURAI - THIRUNAGAR | MADURAI | विवरण → |
KVBL0001666 | MADURAI - THIRUPPALAI | MADURAI | विवरण → |
KVBL0001800 | MADURAIVILLAPURAM | MADURAI | विवरण → |
KVBL0001966 | PALAMEDU | MADURAI | विवरण → |
KVBL0001750 | POTHUMBU | MADURAI | विवरण → |
KVBL0001700 | THENUR | MADURAI | विवरण → |
KVBL0001952 | USILAMPATTI | MADURAI | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.