Bengaluru में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
KARB0000956 | ANDRAHALLI | BENGALURU | विवरण → |
KARB0001038 | BANSHANKARI VI TH STAGE | BENGALURU URBAN | विवरण → |
KARB0000955 | BENGALURU AKSHAYANAGAR | BENGALURU | विवरण → |
KARB0000954 | BENGALURU ANANDAPURA | BENGALURU URBAN | विवरण → |
KARB0000948 | BENGALURU BEML LAYOUT | BENGALURU URBAN | विवरण → |
KARB0000986 | BENGALURU-BUDDA JYOTHI LAYOUT | BENGALURU URBAN | विवरण → |
KARB0000970 | BENGALURU-BULL TEMPLE ROAD | BENGALURU URBAN | विवरण → |
KARB0000830 | BENGALURU - BULL TEMPLE ROAD OFFICE | BENGALURU URBAN | विवरण → |
KARB0000240 | BENGALURU - CURRENCY CHEST | BENGALURU URBAN | विवरण → |
KARB00CLUPI | BENGALURU-DCOE | BENGALURU URBAN | विवरण → |
KARB0000963 | BENGALURU-ELECTRONIC CITY PHASE I | BENGALURU URBAN | विवरण → |
KARB0000966 | BENGALURU-GLOBAL VILLAGE | BENGALURU URBAN | विवरण → |
KARB0000973 | BENGALURU-GOTTIGERE | BENGALURU URBAN | विवरण → |
KARB0000976 | BENGALURU-GUBBALALA | BENGALURU URBAN | विवरण → |
KARB0000979 | BENGALURU-GUNJUR | BENGALURU URBAN | विवरण → |
KARB0000227 | BENGALURU-HBR LAYOUT | BENGALURU URBAN | विवरण → |
KARB0000249 | BENGALURU-HIGH COURT | BENGALURU URBAN | विवरण → |
KARB0000968 | BENGALURU HMT LAYOUT NAGASANDRA | BENGALURU | विवरण → |
KARB0000829 | BENGALURU - HULIMAVU | BENGALURU URBAN | विवरण → |
KARB0000844 | BENGALURU-JARAGANAHALLI | BENGALURU URBAN | विवरण → |
KARB0000239 | BENGALURU-JEEVAN BIMA NAGAR | BENGALURU | विवरण → |
KARB0000234 | BENGALURU JUDICIAL LAYOUT | BENGALURU URBAN | विवरण → |
KARB0000945 | BENGALURU KAGGADASAPURA | BENGALURU URBAN | विवरण → |
KARB0000231 | BENGALURU-KONANAKUNTE | BENGALURU URBAN | विवरण → |
KARB0000942 | BENGALURU KOTHANUR | BENGALURU URBAN | विवरण → |
KARB0000964 | BENGALURU-K R PURAM | BENGALURU | विवरण → |
KARB0000857 | BENGALURU-KUDLU | BENGALURU URBAN | विवरण → |
KARB0001011 | BENGALURU-LAGGERE | BENGALURU URBAN | विवरण → |
KARB0000228 | BENGALURU NTI LAYOUT | BENGALURU | विवरण → |
KARB0001009 | BENGALURU RAJAJINAGAR FIRST BLOCK | BENGALURU URBAN | विवरण → |
KARB0000972 | BENGALURU- SHIVARAMA KARANTH NAGAR | BENGALURU URBAN | विवरण → |
KARB0000244 | BENGALURU-SINGAPURA | BENGALURU | विवरण → |
KARB0000959 | BENGALURU-SIR M VISHWESWARAIAH LAYOUT | BENGALURU URBAN | विवरण → |
KARB0000983 | BENGALURU-TEACHERS LAYOUT | BENGALURU URBAN | विवरण → |
KARB0000894 | BENGALURU THIPPENAHALLI | BENGALURU URBAN | विवरण → |
KARB0000233 | BENGALURU VASANTAPURA | BENGALURU URBAN | विवरण → |
KARB0000229 | BNG-BOMMANAHALLI | BENGALURU URBAN | विवरण → |
KARB0000226 | BNG-RAMAMURTHY NAGAR | BENGALURU URBAN | विवरण → |
KARB0000953 | BUDIHAL GP | BENGALURU RURAL | विवरण → |
KARB0000975 | BYLAKERE-KASAGATTAPURA GP | BENGALURU URBAN | विवरण → |
KARB0000843 | CHIKKABANAVARA | BENGALURU URBAN | विवरण → |
KARB0000213 | DEVALAPURA DEVANAGUNDI GP | BENGALURU RURAL | विवरण → |
KARB0000981 | DIGI BRANCH-BASAVANAGUDI | BENGALURU URBAN | विवरण → |
KARB0000292 | HAROHALLI | RAMANAGARA | विवरण → |
KARB0001037 | JNANA BHARATHI | BENGALURU URBAN | विवरण → |
KARB0001036 | KODIPALYA | BENGALURU URBAN | विवरण → |
KARB0000962 | KUMARASWAMY LAYOUT | BENGALURU URBAN | विवरण → |
KARB0001035 | KUMBARANAHALLI | BENGALURU URBAN | विवरण → |
KARB0000645 | MAKANAHALLI | BENGALURU RURAL | विवरण → |
KARB0001034 | POORNAPRAJNA LAYOUT | BENGALURU URBAN | विवरण → |
KARB0001100 | RETAIL ASSET CENTRE JP NANGAR BENGALURU | BENGALURU | विवरण → |
KARB0000248 | SINGANAYAKANAHALLI | BENGALURU URBAN | विवरण → |
KARB0000788 | TAVAREKERE | BENGALURU URBAN | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.