Bhubaneswar में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
IOBA0003061 | ANDILO BALIANTA | KHURDA | विवरण → |
IOBA0000159 | BHUBANESHWAR MAIN | KHURDA | विवरण → |
IOBA0003617 | BHUBANESWAR BARAMUNDA | KHURDA | विवरण → |
IOBA0001476 | CHANDRASEKHARPUR | KHURDA | विवरण → |
IOBA0001462 | I R C VILLAGE | KHURDA | विवरण → |
IOBA0002289 | KALARANGA | KHURDA | विवरण → |
IOBA0002225 | LEWIS ROAD | KHURDA | विवरण → |
IOBA0000915 | MANCHESWAR | KHURDA | विवरण → |
IOBA0GB0020 | OGB -BHUBANESWAR | KHURDA | विवरण → |
IOBA0GB0222 | OGB - CCO BBSR | KHURDHA | विवरण → |
IOBA0GB0000 | OGB - DIGITAL BANKING | KHURDHA | विवरण → |
IOBA0GB9999 | OGB - DIGITAL PAYMENT HUB | KHURDHA | विवरण → |
IOBA0GB8888 | OGB - HEAD OFFICE, OGB | KHURDHA | विवरण → |
IOBA0002328 | PATRAPADA | KHURDA | विवरण → |
IOBA0000815 | R O BHUBANESWAR | KHURDA | विवरण → |
IOBA0000873 | SAHID NAGAR | KHURDA | विवरण → |
IOBA0002197 | SAILASREE VIHAR | KHURDA | विवरण → |
IOBA0001060 | SATYA NAGAR | KHURDA | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.