Bhubaneswar में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
ICIC0002598 | BAPUJI NAGAR | KHURDA | विवरण → |
ICIC0002797 | BARAMUNDABHUBANESWAR | KHURDA | विवरण → |
ICIC0004298 | BHAUMA NAGAR BHUBANESWAR | KHURDA | विवरण → |
ICIC0000061 | BHUBANESWAR | KHURDA | विवरण → |
ICIC0001499 | BHUBANESWARCHANDRASEKHARPUR, ORISSA | KHURDA | विवरण → |
ICIC0004299 | BHUBANESWAR INFOSYS | KHURDA | विवरण → |
ICIC0005805 | BHUBANESWAR LINGIPUR BRANCH | KHURDA | विवरण → |
ICIC0000284 | BHUBANESWARNAYAPALLI | KHURDA | विवरण → |
ICIC0005214 | BHUBANESWAR SUNDARAPADA | KHORDHA | विवरण → |
ICIC0006586 | BHUBNESHWAR | KHURDA | विवरण → |
ICIC0002796 | BOMIKHALBHUBANESWAR | KHURDA | विवरण → |
ICIC0001500 | CUTTACK ROADBHUBANESHWAR, ORISSA | KHURDA | विवरण → |
ICIC0004694 | INFOCITY SEZ | KHURDA | विवरण → |
ICIC0000918 | INFOSYS, BHUBANESHWAR | KHURDA | विवरण → |
ICIC0002424 | JAYDEV VIHAR | KHURDA | विवरण → |
ICIC0007387 | KALINGA NAGAR | KHURDA | विवरण → |
ICIC0005319 | KESURA | KHURDA | विवरण → |
ICIC0001971 | KHANDAGIRI | KHURDA | विवरण → |
ICIC0004629 | MAITRI VIHAR ROAD | BHUBANESWAR | विवरण → |
ICIC0007880 | PATRAPADA | KHURDA | विवरण → |
ICIC0004792 | RAGHUNATHPUR | KHURDA | विवरण → |
ICIC0007311 | RASULGARH | KHURDA | विवरण → |
ICIC0002423 | SAHIDNAGAR | KHURDA | विवरण → |
ICIC0007287 | SAHID NAGAR II | KHURDA | विवरण → |
ICIC0007221 | SAMANTA VIHAR | KHURDA | विवरण → |
ICIC0001970 | SURYA NAGAR | KHURDA | विवरण → |
ICIC0007417 | TANKAPANI ROAD | KHURDA | विवरण → |
ICIC0005336 | Z ONE SOCIETY BRANCH | KHURDA | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.