Kolkata में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
IBKL0001184 | BEHALA BRANCH | KOLKATA | विवरण → |
IBKL0001683 | BHAWANIPORE | KOLKATA | विवरण → |
IBKL0000400 | BIDHAN NAGAR | KOLKATA | विवरण → |
IBKL0001149 | BIRATI | KOLKATA | विवरण → |
IBKL0000060 | BRABOURNE ROAD | KOLKATA | विवरण → |
IBKL0001013 | DOMJUR BRANCH | HOWRAH | विवरण → |
IBKL0000092 | DUM DUM | KOLKATA | विवरण → |
IBKL0002375 | E M BYPASS, KALIKAPUR | KOLKATA | विवरण → |
IBKL0002086 | ENTALLY | KOLKATA | विवरण → |
IBKL0001270 | ESPLANADE | KOLKATA | विवरण → |
IBKL0002501 | GANGULY BAGAN | KOLKATA | विवरण → |
IBKL0000086 | GARIAHAT | KOLKATA | विवरण → |
IBKL0000196 | GIRISH PARK KOLKATA | KOLKATA | विवरण → |
IBKL0002355 | HATI BAGAN | KOLKATA | विवरण → |
IBKL0001677 | JADAVPUR | KOLKATA | विवरण → |
IBKL0000263 | KANKURGACHI | KOLKATA | विवरण → |
IBKL0000061 | KHARDAH | KOLKATA | विवरण → |
IBKL0000973 | KOLKATA CURRENCYCHEST | KOLKATA | विवरण → |
IBKL0000135 | KOLKATA-MAIN BRANCH | KOLKATA | विवरण → |
IBKL0000702 | KRISHNAPUR | KOLKATA | विवरण → |
IBKL0002438 | LAKE TOWN | KOLKATA | विवरण → |
IBKL0001998 | NAGER BAZAR | KOLKATA | विवरण → |
IBKL0002398 | NEW TOWN ACTION AREA | NORTH 24 PARGANAS | विवरण → |
IBKL0000012 | PARK STREET | KOLKATA | विवरण → |
IBKL0001676 | PRINCE ANWAR SHAH ROAD | KOLKATA | विवरण → |
IBKL0000815 | RAC II KOLKATA | KOLKATA | विवरण → |
IBKL0000835 | RAC I KOLKATA | KOLKATA | विवरण → |
IBKL0008015 | RAC KESTOPUR | KOLKATA | विवरण → |
IBKL0000184 | SALT LAKE KOLKATA | KOLKATA | विवरण → |
IBKL0001172 | SARAT BOSE ROAD | KOLKATA | विवरण → |
IBKL0001023 | SERAMPORE | KOLKATA | विवरण → |
IBKL0001526 | SHAKESPEARE SARANI | KOLKATA | विवरण → |
IBKL0000262 | SHYAMBAZAR | KOLKATA | विवरण → |
IBKL0000399 | SINTHIRMORE | KOLKATA | विवरण → |
IBKL0001148 | SODEPUR | KOLKATA | विवरण → |
IBKL0009992 | SPOKE RAO - ESPLANADE, KOLKATA | KOLKATA | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.