Kolkata में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
HDFC0009304 | AJAY NAGAR | KOLKATA | विवरण → |
HDFC0006498 | ALIPORE | KOLKATA | विवरण → |
HDFC0006451 | ASHOKE GARH DUNLOP | NORTH TWENTY FOUR PARGANAS | विवरण → |
HDFC0004369 | ASYST PARK SECTOR V | KOLKATA | विवरण → |
HDFC0004283 | BAGHAJATIN | KOLKATA | विवरण → |
HDFC0008039 | BAGHAJATIN STATION ROAD | KOLKATA | विवरण → |
HDFC0007324 | BAKULTALA | KOLKATA | विवरण → |
HDFC0007416 | BALLYGUNGE CIRCULAR ROAD | KOLKATA | विवरण → |
HDFC0006400 | BALLYGUNGE PLACE | KOLKATA | विवरण → |
HDFC0004672 | BANGUR AVENUE | KOLKATA | विवरण → |
HDFC0005035 | BBD BAG | KOLKATA | विवरण → |
HDFC0006984 | BEADON STREET | KOLKATA | विवरण → |
HDFC0008175 | BEHALA CHOWRASTA | KOLKATA | विवरण → |
HDFC0001088 | BEHALA - KOLKATA | KOLKATA | विवरण → |
HDFC0007674 | BEHALA SAKHERBAZAR | KOLKATA | विवरण → |
HDFC0001925 | BELGHORIA | KOLKATA | विवरण → |
HDFC0009114 | BELIAGHATA | KOLKATA | विवरण → |
HDFC0007837 | BELTALA | KOLKATA | विवरण → |
HDFC0000469 | BHOWANIPORE | KOLKATA | विवरण → |
HDFC0004339 | B K PAUL AVENUE | KOLKATA | विवरण → |
HDFC0009641 | B L SHAH ROAD | KOLKATA | विवरण → |
HDFC0009424 | BOSEPUKUR | KOLKATA | विवरण → |
HDFC0009080 | BRAHMAPUR MORE | KOLKATA | विवरण → |
HDFC0007015 | BROOKE HOUSE | KOLKATA | विवरण → |
HDFC0001931 | BUDGE BUDGE | KOLKATA | विवरण → |
HDFC0008741 | BUROSHIBTALA | KOLKATA | विवरण → |
HDFC0002017 | CAMAC STREET | KOLKATA | विवरण → |
HDFC0005151 | CENTRAL AVENUE | KOLKATA | विवरण → |
HDFC0009427 | CHAKGARIA | KOLKATA | विवरण → |
HDFC0009288 | CHAKRABERIA | KOLKATA | विवरण → |
HDFC0004073 | CHETLA | KOLKATA | विवरण → |
HDFC0009312 | CHINAR PARK | KOLKATA | विवरण → |
HDFC0005922 | CHOWRINGHEE | KOLKATA | विवरण → |
HDFC0001224 | C I T ROAD SCHEME VI M | KOLKATA | विवरण → |
HDFC0002664 | COLLEGE STREET | KOLKATA | विवरण → |
HDFC0004481 | COSSIPORE | KOLKATA | विवरण → |
HDFC0001924 | C R AVENUE | KOLKATA | विवरण → |
HDFC0001015 | DALHOUSIE | KOLKATA | विवरण → |
HDFC0004789 | DESHAPRIYA PARK | KOLKATA | विवरण → |
HDFC0001929 | DUM DUM | KOLKATA | विवरण → |
HDFC0001130 | DUNLOP - WEST BENGAL | KOLKATA | विवरण → |
HDFC0CENFRB | EASTERN AND NORTH EAST FRONTIER RLWAY | KOLKATA | विवरण → |
HDFC0CECB01 | EASTERN RAILWAY EMPLOYEES COOP BANK LTD | KOLKATA | विवरण → |
HDFC0CECB02 | EASTERN RAILWAY EMPLOYEES COOP BANK LTD | KOLKATA | विवरण → |
HDFC0CECB03 | EASTERN RAILWAY EMPLOYEES COOP BANK LTD | KOLKATA | विवरण → |
HDFC0004276 | EKDALIA | KOLKATA | विवरण → |
HDFC0002720 | ENTALLY BRANCH | KOLKATA | विवरण → |
HDFC0009240 | GANGULY BAGAN | KOLKATA | विवरण → |
HDFC0002754 | GARIAHAT | KOLKATA | विवरण → |
HDFC0000466 | GARIA - KOLKATA | KOLKATA | विवरण → |
HDFC0009474 | GARIA MORE | KOLKATA | विवरण → |
HDFC0009284 | HALTU | KOLKATA | विवरण → |
HDFC0001927 | HARIDEVPUR | KOLKATA | विवरण → |
HDFC0009253 | HARISH MUKHERJEE ROAD | KOLKATA | विवरण → |
HDFC0009262 | HATIBAGAN | KOLKATA | विवरण → |
HDFC0005326 | HAZRA ROAD | KOLKATA | विवरण → |
HDFC0001239 | HILL CART ROAD | KOLKATA | विवरण → |
HDFC0001242 | INDIA EXCHANGE PLACE | KOLKATA | विवरण → |
HDFC0004804 | INFOSPACE SEZ | KOLKATA | विवरण → |
HDFC0001231 | JADAVPUR | KOLKATA | विवरण → |
HDFC0006006 | JADUBABU BAZAR | KOLKATA | विवरण → |
HDFC0005020 | JAMES LONG SARANI | KOLKATA | विवरण → |
HDFC0002675 | JODHPUR PARK BRANCH | KOLKATA | विवरण → |
HDFC0005182 | KABARDANGA | KOLKATA | विवरण → |
HDFC0008364 | KAIKHALI | KOLKATA | विवरण → |
HDFC0005143 | KAKDWIP | KOLKATA | विवरण → |
HDFC0000460 | KAKURGACHI - KOLKATA | KOLKATA | विवरण → |
HDFC0004014 | KALIKAPUR | KOLKATA | विवरण → |
HDFC0001923 | KASBA | KOLKATA | विवरण → |
HDFC0002492 | KESTOPUR BRANCH | KOLKATA | विवरण → |
HDFC0002665 | KHANNA BRANCH | KOLKATA | विवरण → |
HDFC0006311 | KHIDIRPUR | KOLKATA | विवरण → |
HDFC0000515 | KOLKATA - BAGUIHATI | KOLKATA | विवरण → |
HDFC0000516 | KOLKATA - BALLYGUNGE | KOLKATA | विवरण → |
HDFC0000352 | KOLKATA - BARASAT | KOLKATA | विवरण → |
HDFC0000712 | KOLKATA - BARRACKPORE | KOLKATA | विवरण → |
HDFC0000219 | KOLKATA - BURRABAZAR | KOLKATA | विवरण → |
HDFC0000014 | KOLKATA - CENTRAL PLAZA | KOLKATA | विवरण → |
HDFC0000106 | KOLKATA - DUMDUM | KOLKATA | विवरण → |
HDFC0000382 | KOLKATA - G C AVENUE | KOLKATA | विवरण → |
HDFC0000022 | KOLKATA - GOLPARK | KOLKATA | विवरण → |
HDFC0006504 | KOLKATA HIGH COURT | KOLKATA | विवरण → |
HDFC0000208 | KOLKATA - HOWRAH | KOLKATA | विवरण → |
HDFC0000349 | KOLKATA - LAKE TOWN | KOLKATA | विवरण → |
HDFC0000023 | KOLKATA - MADHYAMGRAM | KOLKATA | विवरण → |
HDFC0000478 | KOLKATA - MANIKTALA | KOLKATA | विवरण → |
HDFC0000752 | KOLKATA - NARENDRAPUR | KOLKATA | विवरण → |
HDFC0000040 | KOLKATA - NEW ALIPORE | KOLKATA | विवरण → |
HDFC0000593 | KOLKATA - PARK CIRCUS | KOLKATA | विवरण → |
HDFC0000693 | KOLKATA - PARK STREET | KOLKATA | विवरण → |
HDFC0000028 | KOLKATA - RAGHUNATHPUR | KOLKATA | विवरण → |
HDFC0000277 | KOLKATA - SALT LAKE - SECTOR II | KOLKATA | विवरण → |
HDFC0000018 | KOLKATA - SALT LAKE - SECTOR ONE | KOLKATA | विवरण → |
HDFC0000718 | KOLKATA - SALT LAKE SEC V - WEST BENGAL | KOLKATA | विवरण → |
HDFC0000789 | KOLKATA - SANTOSHPUR | KOLKATA | विवरण → |
HDFC0000174 | KOLKATA - SHYAMBAZAR | KOLKATA | विवरण → |
HDFC0000008 | KOLKATA - STEPHEN HOUSE BBD BAG | KOLKATA | विवरण → |
HDFC0000334 | KOLKATA - TOLLY GUNGE | KOLKATA | विवरण → |
HDFC0000105 | KOLKATA - U N BRAHMACHARI STREET | KOLKATA | विवरण → |
HDFC0009550 | KUDGHAT | KOLKATA | विवरण → |
HDFC0002734 | LAKE AVENUE | KOLKATA | विवरण → |
HDFC0005378 | LAKE DISTRICT NARKELDANGA | KOLKATA | विवरण → |
HDFC0008997 | LAKE GARDENS | KOLKATA | विवरण → |
HDFC0007096 | LAKE ROAD | KOLKATA | विवरण → |
HDFC0007592 | LEE ROAD KOLKATA | KOLKATA | विवरण → |
HDFC0002788 | LENIN SARANI | KOLKATA | विवरण → |
HDFC0CLLC03 | LILUAH CO OPERATIVE BANK LTD | KOLKATA | विवरण → |
HDFC0CLLC04 | LILUAH CO OPERATIVE BANK LTD | KOLKATA | विवरण → |
HDFC0CLLC05 | LILUAH CO OPERATIVE BANK LTD | KOLKATA | विवरण → |
HDFC0002856 | LYONS RANGE | KOLKATA | विवरण → |
HDFC0004395 | MADDOX SQUARE | KOLKATA | विवरण → |
HDFC0009439 | MADURDAHA | KOLKATA | विवरण → |
HDFC0008924 | MANOHAR PUKUR ROAD KOLKATA | KOLKATA | विवरण → |
HDFC0007430 | METROPOLITAN | KOLKATA | विवरण → |
HDFC0001926 | M G ROAD | KOLKATA | विवरण → |
HDFC0007922 | MIDDLETON ROW | KOLKATA | विवरण → |
HDFC0006958 | MOMINPUR | KOLKATA | विवरण → |
HDFC0005128 | MOTILAL GUPTA | KOLKATA | विवरण → |
HDFC0000428 | MOULALI - KOLKATTA | KOLKATA | विवरण → |
HDFC0007431 | MUKUNDAPUR | KOLKATA | विवरण → |
HDFC0001355 | NETAJI NAGAR | KOLKATA | विवरण → |
HDFC0002666 | NEW MARKET, KOLKATTA | KOLKATA | विवरण → |
HDFC0001275 | OLD DUTTA AUTOMOBILE BUILDING | KOLKATA | विवरण → |
HDFC0004120 | PARK STREET MULLICK BAJAR | KOLKATA | विवरण → |
HDFC0006134 | PARNASHREE | KOLKATA | विवरण → |
HDFC0001219 | PRINCE ANWAR SHAH ROAD | KOLKATA | विवरण → |
HDFC0005116 | PURNA DAS ROAD | KOLKATA | विवरण → |
HDFC0001162 | RAJARHAT | KOLKATA | विवरण → |
HDFC0002058 | RAJARHAT GOPALPUR | KOLKATA | विवरण → |
HDFC0CRAPCB | RANAGHAT PEOPLES COOPERATIVE BANK | KOLKATA | विवरण → |
HDFC0000530 | RASHBEHARI - KOLKATA - WEST BENGAL | KOLKATA | विवरण → |
HDFC0007424 | REGENT PARK | KOLKATA | विवरण → |
HDFC0007756 | ROY BAHADUR STREET | KOLKATA | विवरण → |
HDFC0005385 | RUBY MORE | KOLKATA | विवरण → |
HDFC0005372 | SAHID NAGAR | KOLKATA | विवरण → |
HDFC0001128 | SALT LAKE SECTOR-THREE | KOLKATA | विवरण → |
HDFC0005720 | SELADAH S RAJABAZAAR | KOLKATA | विवरण → |
HDFC0008904 | SHAKESPEAR SARANI | KOLKATA | विवरण → |
HDFC0004408 | SHANKUNTALA PARK | KOLKATA | विवरण → |
HDFC0005134 | SHOBHA BAZAR | KOLKATA | विवरण → |
HDFC0009120 | SODEPUR | KOLKATA | विवरण → |
HDFC0009357 | SONARPUR | KOLKATA | विवरण → |
HDFC0001404 | SOUTH CALCUTTA GIRLS COLLEGE | KOLKATA | विवरण → |
HDFC0006183 | SOUTHERN AVENUE | KOLKATA | विवरण → |
HDFC0001303 | STATESMAN HOUSE | KOLKATA | विवरण → |
HDFC0009536 | STRAND ROAD | KOLKATA | विवरण → |
HDFC0003743 | THAKURPUKUR | KOLKATA | विवरण → |
HDFC0007278 | THANTHANIA BIDHAN SARANI | KOLKATA | विवरण → |
HDFC0005492 | THEATRE ROAD | KOLKATA | विवरण → |
HDFC0CBCBAM | THE BANTRA COOPERATIVE BANK LTD | HOWRAH | विवरण → |
HDFC0CBCBNB | THE BANTRA COOPERATIVE BANK LTD | HOWRAH | विवरण → |
HDFC0CTNPCB | THE NABAPALLI CO OPERATIVE BANK LTD | KOLKATA | विवरण → |
HDFC0CSCB29 | THE SHIBPUR COOPERATIVE BANK LTD | KOLKATA | विवरण → |
HDFC0003884 | TOLLYGUNJ CIRCULAR ROAD | KOLKATA | विवरण → |
HDFC0009633 | TOPSIA | KOLKATA | विवरण → |
HDFC0005572 | ULTADANGA | KOLKATA | विवरण → |
HDFC0009518 | VIP ROAD BRANCH | KOLKATA | विवरण → |
HDFC0008107 | V K ROAD | KOLKATA | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.