Agra में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
CNRB0001746 | ACCOUNTS SECTION, AGRA | AGRA | विवरण → |
CNRB0018816 | AGRA BALUGANJ | AGRA | विवरण → |
CNRB0001441 | AGRA BODLA | AGRA | विवरण → |
CNRB0019341 | AGRA BUNDU KATRA | AGRA | विवरण → |
CNRB0000379 | AGRA CANTONMENT | AGRA | विवरण → |
CNRB0018612 | AGRA CANTONMENT II | AGRA | विवरण → |
CNRB0018817 | AGRA CHIPPITOLA | AGRA | विवरण → |
CNRB0019340 | AGRA DAYALBAGH II | AGRA | विवरण → |
CNRB0018819 | AGRA FATEHABAD ROAD | AGRA | विवरण → |
CNRB0006967 | AGRA II | AGRA | विवरण → |
CNRB0019456 | AGRA KARKUNJ ROAD | AGRA | विवरण → |
CNRB0019899 | AGRA KHANDARI BY PASS | AGRA | विवरण → |
CNRB0018610 | AGRA MAIN | AGRA | विवरण → |
CNRB0004937 | AGRA MCB, AGRA | AGRA | विवरण → |
CNRB0018611 | AGRA NARIPURA | AGRA | विवरण → |
CNRB0019342 | AGRA RAM BAGH | AGRA | विवरण → |
CNRB0008328 | AGRA R O | AGRA | विवरण → |
CNRB0019343 | AGRA SAKET COLONY II | AGRA | विवरण → |
CNRB0018818 | AGRA SIKANDRA BODLA ROAD | AGRA | विवरण → |
CNRB0006475 | AGRA TRANS YAMUNA | AGRA | विवरण → |
CNRB0007263 | AGRICULTURAL CREDIT CENTER AGRA-II | AGRA | विवरण → |
CNRB0003672 | BAROLI GUJJAR | AGRA | विवरण → |
CNRB0000322 | BELAGANJ ,MAIN,AGRA | AGRA | विवरण → |
CNRB0005604 | BICHPURI | AGRA | विवरण → |
CNRB0003037 | CENTRAL ORDNANCE DEPOT, AGRA | AGRA | विवरण → |
CNRB0004275 | CHITTORA | AGRA | विवरण → |
CNRB0007690 | CIRCLE OFFICE AGRA | AGRA | विवरण → |
CNRB0006398 | DAVLI FI | AGRA | विवरण → |
CNRB0005327 | DAYAL BAGH | AGRA | विवरण → |
CNRB0003609 | DEHTORA ,AGRA | AGRA | विवरण → |
CNRB0005880 | DHANAULI | AGRA | विवरण → |
CNRB0005605 | GADHIA PRATAP PURA | AGRA | विवरण → |
CNRB0002144 | HIG KI MANDI,AGRA | AGRA | विवरण → |
CNRB0004017 | HIRNER NEWADA KHERA, AGRA | AGRA | विवरण → |
CNRB0000194 | IDGAH,AGRA | AGRA | विवरण → |
CNRB0019826 | ITORA | AGRA | विवरण → |
CNRB0000193 | J H COLONY,AGRA | AGRA | विवरण → |
CNRB0000168 | KACHERIGHAT,AGRA | AGRA | विवरण → |
CNRB0001469 | KAMALANAGAR,AGRA | AGRA | विवरण → |
CNRB0003929 | KARAHARA | AGRA | विवरण → |
CNRB0003832 | KAULAKHA, AGRA | AGRA | विवरण → |
CNRB0003023 | KENDRIYA HINDI SANSTHAN EC,AGRA | AGRA | विवरण → |
CNRB0000378 | LOHAMANDI, AGRA | AGRA | विवरण → |
CNRB0003098 | LPC AGRA | AGRA | विवरण → |
CNRB0003763 | MANKHEDA | AGRA | विवरण → |
CNRB0006454 | MEWALI KALAN FI | AGRA | विवरण → |
CNRB0000192 | M G ROAD, AGRA | AGRA | विवरण → |
CNRB0003171 | MSME SULABH AGRA I | AGRA | विवरण → |
CNRB0000291 | NARAICH,AGRA | AGRA | विवरण → |
CNRB0002341 | OVERSEAS BRANCH, AGRA | AGRA | विवरण → |
CNRB0003649 | POIYA | AGRA | विवरण → |
CNRB0003812 | RAH AGRA | AGRA | विवरण → |
CNRB0002481 | RAJAMANDI, AGRA | AGRA | विवरण → |
CNRB0009248 | RETAIL ASSET HUBII | AGRA | विवरण → |
CNRB0002610 | SAKET COLONY,AGRA | AGRA | विवरण → |
CNRB0003679 | SHASTRIPURAM, AGRA | AGRA | विवरण → |
CNRB0006030 | SIKANDARA AGRA | AGRA | विवरण → |
CNRB0002946 | SIKANDRA, AGRA | AGRA | विवरण → |
CNRB0004940 | SITE C SIKANDRA AGRA | AGRA | विवरण → |
CNRB0007015 | SPECIALISED MID CORPORATE BRANCH AGRA | AGRA | विवरण → |
CNRB0018815 | SPECIALISED SME BRANCH AGRA KAMALA NAGAR | AGRA | विवरण → |
CNRB0007315 | SPECIALIZED ARM BRANCH,AGRA | AGRA | विवरण → |
CNRB0002376 | SSI BRANCH,AGRA | AGRA | विवरण → |
CNRB0003024 | STS. PETERS COLLEGE | AGRA | विवरण → |
CNRB0001487 | TRANSPORT NAGAR,AGRA | AGRA | विवरण → |
CNRB0004018 | UJRAI DISTT AGRA | AGRA | विवरण → |
CNRB0001629 | VIBHAVNAGAR,AGRA | AGRA | विवरण → |
CNRB0006444 | VIPRAOLI FI | AGRA | विवरण → |
CNRB0004019 | WAZIDPUR, DISTT AGRA | AGRA | विवरण → |
CNRB0009845 | ZONAL INSPECTORATE AGRA | AGRA | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.