Udupi में शाखाएं
| IFSC | शाखा | शहर | |
|---|---|---|---|
CNRB0010236 | ACCOUNTS SECTION UDUPI | UDUPI | विवरण → |
CNRB0010289 | BAIRAMPALLI | UDIPI | विवरण → |
CNRB0010163 | BAJAGOLI | UDUPI | विवरण → |
CNRB0010263 | BRAHMAVAR OSCES CAMPUS | UDUPI | विवरण → |
CNRB0010264 | BRAHMAVAR PRIORITY I INDIACAMPUS | UDUPI | विवरण → |
CNRB0000618 | COURT ROAD, UDUPI | UDIPI | विवरण → |
CNRB0005209 | GUNDIBAIL | UDIPI | विवरण → |
CNRB0005322 | HARADY | UDIPI | विवरण → |
CNRB0006187 | IDOOR KUNHADY | UDIPI | विवरण → |
CNRB0006324 | KAUP | UDIPI | विवरण → |
CNRB0010125 | KAUP II | UDUPI | विवरण → |
CNRB0004339 | KUNDAPURA SME | UDIPI | विवरण → |
CNRB0002786 | KUNJIBETTU,UDUPI, | UDIPI | विवरण → |
CNRB0003833 | MATTUR | UDIPI | विवरण → |
CNRB0007196 | MSME SULABH UDUPI I | UDUPI | विवरण → |
CNRB0007197 | MSME SULABH UDUPI II | UDUPI | विवरण → |
CNRB0000638 | MUDARANGADI | UDIPI | विवरण → |
CNRB0010170 | MUNIYAL | UDUPI | विवरण → |
CNRB0001986 | NRI BRANCH,UDUPI | UDIPI | विवरण → |
CNRB0005829 | PADUBIDRE | UDIPI | विवरण → |
CNRB0010138 | PADUBIDRI II | UDUPI | विवरण → |
CNRB0009297 | RAH KM MARG | UDUPI | विवरण → |
CNRB0002267 | RAH KUNDAPURA | UDUPI | विवरण → |
CNRB0006307 | RAH UDUPI | UDUPI | विवरण → |
CNRB0000646 | SACHERIPET | UDIPI | विवरण → |
CNRB0005828 | SALIGRAMA | UDIPI | विवरण → |
CNRB0005321 | SHIROOR | UDIPI | विवरण → |
CNRB0004815 | SME UDUPI | UDIPI | विवरण → |
CNRB0010113 | SPECIALISED SME BRANCH KUNDAPUR MAIN II | UDUPI | विवरण → |
CNRB0000630 | TOWN BRANCH, UDUPI | UDUPI | विवरण → |
CNRB0010222 | UDUPI BRAHMAGIRI | UDUPI | विवरण → |
CNRB0010109 | UDUPI CAR STREET | UDUPI | विवरण → |
CNRB0010110 | UDUPI CATHOLIC CENTRE MAIN | UDUPI | विवरण → |
CNRB0010231 | UDUPI FOUNDERS BRANCH | UDUPI | विवरण → |
CNRB0006922 | UDUPI II R O | HAPUR | विवरण → |
CNRB0010186 | UDUPI KUNJIBETTU II | UDUPI | विवरण → |
CNRB0010207 | UDUPI MARKET YARD | UDUPI | विवरण → |
CNRB0008351 | UDUPI R O | UDIPI | विवरण → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.