Branches in Kolkata
| IFSC | Branch | City | |
|---|---|---|---|
WBSC0000004 | BEHALA BRANCH | KOLKATA | Details → |
WBSC0000005 | BELIAGHATA BRANCH | KOLKATA | Details → |
WBSC0000002 | BHOWANIPUR BRANCH | KOLKATA | Details → |
WBSC0000011 | CHETLA | KOLKATA | Details → |
WBSC0000007 | ENTALLY BRANCH | KOLKATA | Details → |
WBSC0000008 | GARIAHAT BRANCH | KOLKATA | Details → |
WBSC0000009 | GOLPARK BRANCH | KOLKATA | Details → |
WBSC0000006 | HATIBAGAN BRANCH | KOLKATA | Details → |
WBSC000RTGS | HEAD OFFICE | KOLKATA | Details → |
WBSC0MUCB01 | KOLKATA MAHILA COOP BANK | KOLKATA | Details → |
WBSC00000SC | KOLKATA MAIN BRANCH | KOLKATA | Details → |
WBSC0KPCB03 | KOLKATA POLICE CO-OPERATIVE BANK LTD B.T ROAD BRANCH | KOLKATA | Details → |
WBSC0KPCB01 | KOLKATA POLICE CO-OPERATIVE BANK LTD LALBAZAR BRANCH | KOLKATA | Details → |
WBSC0KPCB02 | KOLKATA POLICE CO-OPERATIVE BANK LTD LINES BRANCH | KOLKATA | Details → |
WBSC0KPCB04 | KOLKATA POLICE CO-OPERATIVE BANK LTD ULTADANGA BRANCH | KOLKATA | Details → |
WBSC000MOBI | MOBILE BANKING | KOLKATA | Details → |
WBSC0MCCB18 | MURSHIDABAD DISTRICT CENTRAL COOPERATIVE BANK LTD SAKTIPUR BRANCH | MURSHIDABAD | Details → |
WBSC0000010 | NEW ALIPORE | KOLKATA | Details → |
WBSC0000003 | SHYAMBAZAR BRANCH | KOLKATA | Details → |
WBSC0TUCB01 | UNION COOPERATIVE BANK LTD MAHINAGAR BRANCH | TWENTY FOUR PGS NORTH | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.