Branches in Kangra
| IFSC | Branch | City | |
|---|---|---|---|
SBIN0010478 | ALHILAL | KANGRA | Details → |
SBIN0002298 | BADHAL THORE | KANGRA | Details → |
SBIN0002314 | BHARMAR | KANGRA | Details → |
SBIN0003188 | BHATOLI | KANGRA | Details → |
SBIN0009527 | CHAMUKHA | KANGRA | Details → |
SBIN0011879 | DHIRA | KANGRA | Details → |
SBIN0002341 | FATEHPUR,H.P. | KANGRA | Details → |
SBIN0008985 | GANDER | KANGRA | Details → |
SBIN0004587 | GANGATH | KANGRA | Details → |
SBIN0008058 | GHORAB | KANGRA | Details → |
SBIN0017250 | HARCHAKIAN | KANGRA | Details → |
SBIN0002351 | HARSAR | KANGRA | Details → |
SBIN0003632 | HPAU PALAMPUR | KANGRA | Details → |
SBIN0018058 | HPU REGIONAL CENTRE MOHLI | KANGRA | Details → |
SBIN0003124 | JAISINGHPUR | KANGRA | Details → |
SBIN0051398 | JAURBAR UJHE | KANGRA | Details → |
SBIN0010067 | JWALAJI | KANGRA | Details → |
SBIN0010117 | KANGRA | KANGRA | Details → |
SBIN0050124 | KANGRA | KANGRA | Details → |
SBIN0009531 | KAROA | KANGRA | Details → |
SBIN0002388 | KHAIRA | KANGRA | Details → |
SBIN0004250 | MCLEODGANJ | KANGRA | Details → |
SBIN0002430 | NANGAL CHOWK | KANGRA | Details → |
SBIN0050775 | PARPOLA | KANGRA | Details → |
SBIN0063617 | RACC FIMM KANGRA | KANGRA | Details → |
SBIN0064114 | RACPC KANGRA | KANGRA | Details → |
SBIN0004588 | RAIT | KANGRA | Details → |
SBIN0051253 | RBO VII KANGRA | KANGRA | Details → |
SBIN0009398 | SIHUNI | KANGRA | Details → |
SBIN0051460 | SUNHET BHAGHEEN | KANGRA | Details → |
SBIN0050917 | TANDA | KANGRA | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.