Branches in Bhubaneswar
| IFSC | Branch | City | |
|---|---|---|---|
PUNB0185220 | AIGINIA | KHURDA | Details → |
PUNB0024220 | BHUBANESWAR | KHURDA | Details → |
PUNB0044020 | BHUBANESWAR REGION | KHURDA | Details → |
PUNB0209520 | BIRBALABHADRAPUR | BHUBANESWAR | Details → |
PUNB0899600 | CASA BACK OFFICE BHUBANESWAR | BHUBANESWAR | Details → |
PUNB0098420 | CHANDAKKA INDUSTRIAL ESTATE | KHURDA | Details → |
PUNB0166120 | CHANDRASEKHARPUR | KHURDA | Details → |
PUNB0888100 | CURRENCY CHEST BALASORE | BALASORE | Details → |
PUNB0888300 | CURRENCY CHEST BARIPADA | BALESWAR | Details → |
PUNB0602910 | CURRENCY CHEST- BHUBANESWAR | BHUBANESWAR | Details → |
PUNB0888400 | CURRENCY CHEST MALISAHI | BHUBANESWAR | Details → |
PUNB0150420 | HEADS OF DEPARTMENT BUILDING | KHURDA | Details → |
PUNB0150520 | HOTEL KALINGA ASHOK | KHURDA | Details → |
PUNB0184920 | KIIT-BHUBANESHWAR | KHURDA | Details → |
PUNB0140420 | MALISAHIBHUBANESWAR | KHURDA | Details → |
PUNB0079920 | NAYAPALLI | KHURDA | Details → |
PUNB0526500 | RETAIL HUB BHUBANESWAR | KHURDA | Details → |
PUNB0061420 | SAHEEDNAGAR | KHURDA | Details → |
PUNB0150320 | THE SECRETARIAT OF ORISSA | KHURDA | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.