Branches in Mumbai
| IFSC | Branch | City | |
|---|---|---|---|
MSCI0082015 | ANDHERI ,EAST | MUMBAI | Details → |
MSCI0082007 | BANDRA ,EAST | MUMBAI | Details → |
MSCI0082016 | BORIVALI | MUMBAI | Details → |
MSCI0082033 | BYCULLA | MUMBAI | Details → |
MSCI0082017 | CHEMBUR | MUMBAI | Details → |
MSCI0082049 | CHEMBUR EXTENSION COUNTER | MUMBAI | Details → |
MSCI0082018 | DAHISAR | MUMBAI | Details → |
MSCI0082001 | FORT HO | MUMBAI | Details → |
MSCI0082020 | GHATKOPAR | MUMBAI | Details → |
MSCI0082019 | GOREGAON | MUMBAI | Details → |
MSCI0082035 | JOGESHWARI EXTN.COUNTER | MUMBAI | Details → |
MSCI0082022 | KANDIVALI | MUMBAI | Details → |
MSCI0082023 | KHAR | MUMBAI | Details → |
MSCI0082013 | KURLA ,WEST | MUMBAI | Details → |
MSCI0082002 | Maharashtra State Co-operative Bank IMPS | MUMBAI | Details → |
MSCI0082024 | MALAD | MUMBAI | Details → |
MSCI0082025 | MULUND | MUMBAI | Details → |
MSCI0082005 | PAREL | MUMBAI | Details → |
MSCI0082012 | PEDDER ROAD | MUMBAI | Details → |
MSCI0082011 | PRABHADEVI | MUMBAI | Details → |
MSCI0082026 | SANTACRUZ ,EAST | MUMBAI | Details → |
MSCI0082027 | SANTACRUZ ,WEST | MUMBAI | Details → |
MSCI0082014 | SHIVAJI PARK | MUMBAI | Details → |
MSCI0082006 | SION | MUMBAI | Details → |
MSCI0082102 | TREASURY | MUMBAI | Details → |
MSCI0082031 | VARSOVA ANDHERI ,W | MUMBAI | Details → |
MSCI0082034 | VASHI | MUMBAI | Details → |
MSCI0082028 | VIKHROLI | MUMBAI | Details → |
MSCI0082029 | VILE-PARLE ,EAST | MUMBAI | Details → |
MSCI0082036 | YB CHAVAN CENTER, ,EXTN COUNTER | MUMBAI | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.