Branches in Bangalore
| IFSC | Branch | City | |
|---|---|---|---|
KKBK0008316 | AKSHAYA NAGAR BRANCH | BANGALORE | Details → |
KKBK0008047 | AVENUE ROAD BANGALORE | BANGALORE URBAN | Details → |
KKBK0000427 | BANASHANKARI | BANGALORE URBAN | Details → |
KKBK0008076 | BANASHANKARI BANGALORE | BANGALORE URBAN | Details → |
KKBK0008073 | BANGALORE BANNERGHATTA | BANGALORE URBAN | Details → |
KKBK0008178 | BANGALORE-BASAVESHWARA NAGAR II | BANGALORE URBAN | Details → |
KKBK0009808 | BANGALORE - BELLANDUR | BANGALORE | Details → |
KKBK0008145 | BANGALORE BHATTARAHALLI | BANGALORE URBAN | Details → |
KKBK0008172 | BANGALORE - BUDIGERE CROSS | BANGALORE URBAN | Details → |
KKBK0008133 | BANGALORE - CAMBRIDGE LAYOUT | BANGALORE URBAN | Details → |
KKBK0008092 | BANGALORE CASH POINT | BANGALORE | Details → |
KKBK0008164 | BANGALORE - CHANDRA LAYOUT | BANGALORE URBAN | Details → |
KKBK0008130 | BANGALORE - CUNNINGHAM ROAD | BANGALORE URBAN | Details → |
KKBK0008152 | BANGALORE - DEVANAHALLI | BANGALORE URBAN | Details → |
KKBK0008334 | BANGALORE ELECTRONIC CITY | BANGALORE | Details → |
KKBK0008154 | BANGALORE - HARALUR | BANGALORE URBAN | Details → |
KKBK0008150 | BANGALORE HENNUR | BANGALORE URBAN | Details → |
KKBK0008054 | BANGALORE HRBR LAYOUT | BANGALORE URBAN | Details → |
KKBK0008169 | BANGALORE - HSR LAYOUT, NINETEENTH MAIN | BANGALORE | Details → |
KKBK0000431 | BANGALORE - INDIRANAGAR | BANGALORE URBAN | Details → |
KKBK0008155 | BANGALORE ITPL MAIN ROAD | BANGALORE URBAN | Details → |
KKBK0008146 | BANGALORE JAKKUR | BANGALORE URBAN | Details → |
KKBK0008170 | BANGALORE - JAYANAGAR NINTH BLOCK | BANGALORE URBAN | Details → |
KKBK0000421 | BANGALORE -JAYNAGAR | BANGALORE URBAN | Details → |
KKBK0008043 | BANGALORE JP NAGAR | BANGALORE URBAN | Details → |
KKBK0008128 | BANGALORE -JP NAGAR SEVENTH PHASE | BANGALORE | Details → |
KKBK0008167 | BANGALORE - KADUGODI | BANGALORE URBAN | Details → |
KKBK0008171 | BANGALORE - KATRIGUPPE CIRCLE | BANGALORE | Details → |
KKBK0008142 | BANGALORE KENGERI | BANGALORE URBAN | Details → |
KKBK0008040 | BANGALORE KORAMANGALA BRANCH | BANGALORE URBAN | Details → |
KKBK0000422 | BANGALORE -LAVELLE ROAD | BANGALORE URBAN | Details → |
KKBK0000426 | BANGALORE - MAJESTIC | BANGALORE URBAN | Details → |
KKBK0008137 | BANGALORE MANYATA TECH PARK | BANGALORE URBAN | Details → |
KKBK0008149 | BANGALORE MATHIKERE | BANGALORE URBAN | Details → |
KKBK0008141 | BANGALORE NAGARBHAVI | BANGALORE URBAN | Details → |
KKBK0008339 | BANGALORE PEENYA | BANGALORE URBAN | Details → |
KKBK0008176 | BANGALORE - PRASHANTH NAGAR | BANGALORE URBAN | Details → |
KKBK0008337 | BANGALORE RAJA RAJESHWARI NAGAR | BANGALORE URBAN | Details → |
KKBK0008045 | BANGALORE SAHAKARA NAGAR BRANCH | BANGALORE URBAN | Details → |
KKBK0009807 | BANGALORE - SARJAPURA ROAD | BANGALORE URBAN | Details → |
KKBK0008151 | BANGALORE T C PALYA MAIN ROAD | BANGALORE URBAN | Details → |
KKBK0008083 | BANGALORE THANNISANDRA | BANGALORE URBAN | Details → |
KKBK0000429 | BANGALORE - THIPPASANDRA | BANGALORE URBAN | Details → |
KKBK0008134 | BANGALORE VARTHUR MAIN ROAD | BANGALORE URBAN | Details → |
KKBK0008156 | BANGALORE - VIJAYA BANK LAYOUT | BANGALORE URBAN | Details → |
KKBK0008042 | BANGALORE WHITE FIELD | BANGALORE URBAN | Details → |
KKBK0008035 | BASAVESHWARA NAGAR BRANCH | BANGALORE URBAN | Details → |
KKBK0008122 | BELLANDUR BRANCH | BANGALORE | Details → |
KKBK0008057 | BOMMANAHALLI BANGALORE | BANGALORE URBAN | Details → |
KKBK0008077 | BTM LAYOUT BANGALORE | BANGALORE URBAN | Details → |
KKBK0008124 | CHAMRAJPET BRANCH | BANGALORE | Details → |
KKBK0008048 | CHICKPET BANGALORE | BANGALORE URBAN | Details → |
KKBK0008321 | COFFEE BOARD BRANCH | BANGALORE | Details → |
KKBK0008075 | DEVASANDRA BANGALORE | BANGALORE URBAN | Details → |
KKBK0008061 | FRAZER TOWN BANGALORE | BANGALORE URBAN | Details → |
KKBK0008085 | HIGH COURT BANGALORE | BANGALORE URBAN | Details → |
KKBK0008072 | H S R LAYOUT BANGALORE | BANGALORE URBAN | Details → |
KKBK0008112 | HSR LAYOUT MAIN BRANCH | BANGALORE URBAN | Details → |
KKBK0008068 | INDIRANAGAR BANGALORE | BANGALORE URBAN | Details → |
KKBK0008059 | INFANTRY ROAD BANGALORE | BANGALORE URBAN | Details → |
KKBK0008058 | JAYANAGAR BANGALORE | BANGALORE URBAN | Details → |
KKBK0000433 | JP NAGAR | BANGALORE URBAN | Details → |
KKBK0008081 | JP NAGAR BANGALORE | BANGALORE URBAN | Details → |
KKBK0008262 | KADABAGERE | BANGALORE URBAN | Details → |
KKBK0000432 | KAMMANAHALLI MAIN ROAD | BANGALORE URBAN | Details → |
KKBK0008344 | KANAKPURA ROAD BANGALORE | BANGALORE URBAN | Details → |
KKBK0008125 | KASTURI NAGAR BRANCH | BANGALORE | Details → |
KKBK0008050 | KEMPEGOWDA ROAD BANGALORE | BANGALORE URBAN | Details → |
KKBK0008071 | KH ROAD DHONDUSA COMPLEX BANGALORE | BANGALORE URBAN | Details → |
KKBK0000424 | KORAMANGALA | BANGALORE URBAN | Details → |
KKBK0008079 | KORAMANGALA BANGALORE | BANGALORE URBAN | Details → |
KKBK0008074 | K R ROAD BANGALORE | BANGALORE URBAN | Details → |
KKBK0008120 | MAHALAKSHMI LAYOUT BRANCH | BANGALORE URBAN | Details → |
KKBK0008056 | MALLESWARAM BANGALORE | BANGALORE URBAN | Details → |
KKBK0008336 | MARATHAHALLI | BANGALORE | Details → |
KKBK0008066 | MGROAD BANGALORE | BANGALORE URBAN | Details → |
KKBK0MSCMB2 | MYSORE SILK CLOTH MERCHANT CO OP BANK LTD BANGALORE BRANCH | BANGALORE | Details → |
KKBK0008317 | NANDIDURGA ROAD BRANCH | BANGALORE | Details → |
KKBK0008052 | NETKALLAPPA CIRCLE BANGALORE | BANGALORE URBAN | Details → |
KKBK0008109 | OLD AIRPORT ROAD | BANGALORE URBAN | Details → |
KKBK0008036 | PEENYA BRANCH | BANGALORE URBAN | Details → |
KKBK0008082 | RACE COURSE ROAD BANGALORE | BANGALORE URBAN | Details → |
KKBK0000423 | RAJAJINAGAR | BANGALORE URBAN | Details → |
KKBK0008078 | RAJAJI NAGAR BANGALORE | BANGALORE URBAN | Details → |
KKBK0008070 | RT NAGAR BANGALORE | BANGALORE URBAN | Details → |
KKBK0008053 | RVCOLLEGE OF ENGINEERING BANGALORE | BANGALORE URBAN | Details → |
KKBK0000418 | SADARNAGALA | BANGALORE URBAN | Details → |
KKBK0008060 | SADASHIVA NAGAR BANGALORE | BANGALORE URBAN | Details → |
KKBK0008080 | SANJAY NAGAR BOMMANAHALLI | BANGALORE URBAN | Details → |
KKBK0008107 | SARJAPURA MAIN ROAD BRANCH | BANGALORE URBAN | Details → |
KKBK0008038 | SILVER JUBILEE PARK ROAD BRANCH BANGALORE | BANGALORE URBAN | Details → |
KKBK0008084 | SMVIT BANGALORE | BANGALORE URBAN | Details → |
KKBK0008297 | SONDEKOPPA | BANGALORE URBAN | Details → |
KKBK0008063 | SRINIVASANAGAR BANGALORE | BANGALORE URBAN | Details → |
KKBK0008121 | THUBRAHALLI BRANCH | BANGALORE | Details → |
KKBK0008039 | TUNGA COMPLEX JAYANAGAR BRANCH | BANGALORE URBAN | Details → |
KKBK0008094 | VIDYARANYANPURA BRANCH | BANGALORE | Details → |
KKBK0008067 | VIJAYANAGAR BANGALORE | BANGALORE URBAN | Details → |
KKBK0008055 | VISWESWARAPURAM BANGALORE | BANGALORE URBAN | Details → |
KKBK0008065 | VITTAL MALLYA ROAD BANGALORE | BANGALORE URBAN | Details → |
KKBK0008034 | YELAHANKA NEW TOWN BRANCH BANGALORE | BANGALORE URBAN | Details → |
KKBK0008062 | YESHWANTPUR BANGALORE | BANGALORE URBAN | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.