Branches in Ranchi
| IFSC | Branch | City | |
|---|---|---|---|
IBKL0001152 | ASHOK NAGAR,ARGORA | RANCHI | Details → |
IBKL0001780 | BARGAWAN | RANCHI | Details → |
IBKL0001917 | BARIYATU | RANCHI | Details → |
IBKL063JS69 | JHARKHAND STATE CO OP BANK BERO BEO | RANCHI | Details → |
IBKL063JS74 | JHARKHAND STATE CO OP BANK BUNDU BND | RANCHI | Details → |
IBKL063JS66 | JHARKHAND STATE CO OP BANK HATIA HAA | RANCHI | Details → |
IBKL063JS68 | JHARKHAND STATE CO-OP BANK IRBA IRA | RANCHI | Details → |
IBKL063JS64 | JHARKHAND STATE CO OP BANK JAWAN BHAWAN JWB | RANCHI | Details → |
IBKL063JS72 | JHARKHAND STATE CO OP BANK KHUNTI KUI | RANCHI | Details → |
IBKL063JS71 | JHARKHAND STATE CO OP BANK MANDAR MDR | RANCHI | Details → |
IBKL063JS65 | JHARKHAND STATE CO OP BANK PANDRA BAZAR PAW | RANCHI | Details → |
IBKL063JS63 | JHARKHAND STATE CO OP BANK RANCHI BRANCH RNC | RANCHI | Details → |
IBKL063JS70 | JHARKHAND STATE CO OP BANK SILLI SLI | RANCHI | Details → |
IBKL063JS75 | JHARKHAND STATE CO OP BANK TAMAR TAR | RANCHI | Details → |
IBKL063JS67 | JHARKHAND STATE CO OP BANK TATISILWAY TTW | RANCHI | Details → |
IBKL063JS73 | JHARKHAND STATE CO OP BANK TORPA TRP | RANCHI | Details → |
IBKL0001101 | KANKE ROAD | RANCHI | Details → |
IBKL0002491 | KATHAL MORE | RANCHI | Details → |
IBKL0002492 | KOKAR | RANCHI | Details → |
IBKL0001940 | KUCHU | RANCHI | Details → |
IBKL0001749 | MURI | RANCHI | Details → |
IBKL0002493 | PANDRA | RANCHI | Details → |
IBKL0000063 | RANCHI | RANCHI | Details → |
IBKL0000149 | RANCHI MAIN BRANCH | RANCHI | Details → |
IBKL0001523 | RATU ROAD | RANCHI | Details → |
IBKL0000832 | RETAIL ASSET CENTRE RANCHI | RANCHI | Details → |
IBKL0001751 | SAPAROM | RANCHI | Details → |
IBKL0001260 | SINGH MORE | RANCHI | Details → |
IBKL0063RKC | THE RANCHI KHUNTI CENTRAL CO OPERATIVE BANK LTD | RANCHI | Details → |
IBKL0002357 | UPPER BAZAR | RANCHI | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.