Branches in Patna
| IFSC | Branch | City | |
|---|---|---|---|
IBKL0002078 | ANISABAD | PATNA | Details → |
IBKL0001125 | ASHIANA NAGAR | PATNA | Details → |
IBKL0002199 | ASHOK RAJPATH | PATNA | Details → |
IBKL0001193 | BHUSAULA DANAPUR | PATNA | Details → |
IBKL0002337 | DANAPUR KHAGAUL ROAD | PATNA | Details → |
IBKL0002017 | DHANAUT | PATNA | Details → |
IBKL0000781 | DINAPUR | PATNA | Details → |
IBKL0002456 | GOLA ROAD BRANCH | PATNA | Details → |
IBKL0001020 | KANKARBAGH | PATNA | Details → |
IBKL0001536 | KHAGARIA | PATNA | Details → |
IBKL0002065 | KIDWAIPURI | PATNA | Details → |
IBKL0001373 | KURTHAUR | PATNA | Details → |
IBKL0002039 | PATLIPUTRA COLONY | PATNA | Details → |
IBKL0000065 | PATNA | PATNA | Details → |
IBKL0001249 | PATNACITY | PATNA | Details → |
IBKL0000140 | PATNA MAIN BRANCH | PATNA | Details → |
IBKL0002275 | RAJENDRA NAGAR | PATNA | Details → |
IBKL0000848 | RETAIL ASSET CENTRE PATNA | PATNA | Details → |
IBKL0001866 | SAGUNA MORE | PATNA | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.