Branches in Kolhapur
| IFSC | Branch | City | |
|---|---|---|---|
HDFC0CDACUB | Annasaheb Chougule Urban Co-operative Bank IMPS | MUMBAI | Details → |
HDFC0008277 | CIRCUIT HOUSE ROAD | KOLHAPUR | Details → |
HDFC0CTCCBK | Commercial Co-operative Bank IMPS | MUMBAI | Details → |
HDFC0002529 | KAGAL | KOLHAPUR | Details → |
HDFC0009315 | KODOLI | KOLHAPUR | Details → |
HDFC0000164 | KOLHAPUR | KOLHAPUR | Details → |
HDFC0004800 | KOLHAPUR I NEW MAHADWAR ROAD | KOLHAPUR | Details → |
HDFC0CKMB01 | Kolhapur Mahila Sahakari Bank IMPS | MUMBAI | Details → |
HDFC0CKMB02 | KOLHAPUR MAHILA SAHAKARI BANK LTD | KOLHAPUR | Details → |
HDFC0CKMB03 | KOLHAPUR MAHILA SAHAKARI BANK LTD | KOLHAPUR | Details → |
HDFC0CKMB04 | KOLHAPUR MAHILA SAHAKARI BANK LTD | KOLHAPUR | Details → |
HDFC0CKMB05 | KOLHAPUR MAHILA SAHAKARI BANK LTD | KOLHAPUR | Details → |
HDFC0CKMB06 | KOLHAPUR MAHILA SAHAKARI BANK LTD | KOLHAPUR | Details → |
HDFC0CKMB07 | KOLHAPUR MAHILA SAHAKARI BANK LTD | KOLHAPUR | Details → |
HDFC0CKMB08 | KOLHAPUR MAHILA SAHAKARI BANK LTD | KOLHAPUR | Details → |
HDFC0CKMB09 | KOLHAPUR MAHILA SAHAKARI BANK LTD | KOLHAPUR | Details → |
HDFC0CKUCBL | Kolhapur Urban Co-operative Bank IMPS | MUMBAI | Details → |
HDFC0001274 | LAXMIPURI - KOLHAPUR | KOLHAPUR | Details → |
HDFC0007422 | MARKET YARD | KOLHAPUR | Details → |
HDFC0002545 | MURGUD | KOLHAPUR | Details → |
HDFC0CNSBLN | Nandani Sahakari Bank IMPS | MUMBAI | Details → |
HDFC0CPCB02 | PARSHWANATH CO-OP BANK LTD KOLHAPUR | KOLHAPUR | Details → |
HDFC0CPCB03 | PARSHWANATH CO-OP BANK LTD KOLHAPUR | KOLHAPUR | Details → |
HDFC0CPCB06 | PARSHWANATH CO-OP BANK LTD KOLHAPUR | KOLHAPUR | Details → |
HDFC0CPCB07 | PARSHWANATH CO-OP BANK LTD KOLHAPUR | KOLHAPUR | Details → |
HDFC0CPCB01 | Parshwanath Co-operative Bank IMPS | MUMBAI | Details → |
HDFC0008060 | RAJARAMPURI | KOLHAPUR | Details → |
HDFC0CSBL28 | SADHANA SAHAKARI BANK LTD | KOLHAPUR | Details → |
HDFC0CSWSBL | Shree Warana Sahakari Bank IMPS | MUMBAI | Details → |
HDFC0008343 | TARABAI PARK | KOLHAPUR | Details → |
HDFC0CTCCB1 | THE COMMERCIAL CO OP BANK LTD | KOLHAPUR | Details → |
HDFC0CYCBLY | YADRAV CO OPERATIVE BANK LTD | KOLHAPUR | Details → |
HDFC0CYDCBL | YOUTH DEVELOPMENT COOP BANK LTD.KOL | KOLHAPUR | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.