Branches in Chennai
| IFSC | Branch | City | |
|---|---|---|---|
CBIN0281293 | ADYAR | CHENNAI | Details → |
CBIN0281431 | AMINJIKARAI | CHENNAI | Details → |
CBIN0282473 | ANNA NAGAR | CHENNAI | Details → |
CBIN0284956 | ARUMBAKKAM | CHENNAI | Details → |
CBIN0280875 | BRANCH | CHENNAI | Details → |
CBIN0280876 | BRANCH | CHENNAI | Details → |
CBIN0280877 | BRANCH | CHENNAI | Details → |
CBIN0280878 | BRANCH | CHENNAI | Details → |
CBIN0280880 | BRANCH | CHENNAI | Details → |
CBIN0280881 | BRANCH | CHENNAI | Details → |
CBIN0280882 | BRANCH | CHENNAI | Details → |
CBIN0280883 | BRANCH | CHENNAI | Details → |
CBIN0280884 | BRANCH | CHENNAI | Details → |
CBIN0281287 | BROADWAY | CHENNAI | Details → |
CBIN0283273 | CASH MANAGEMENT SERVICE,CHENNAI | CHENNAI | Details → |
CBIN0283507 | CFB EGMORE | CHENNAI | Details → |
CBIN0282331 | CHENNAI NBO | CHENNAI | Details → |
CBIN0281993 | CHENNAI REGIONAL OFFICE | CHENNAI | Details → |
CBIN0281110 | CHENNAI ZONAL OFFICE | CHENNAI | Details → |
CBIN0281440 | CHOOLAI, CHENNAI | CHENNAI | Details → |
CBIN0282761 | ENNORE | CHENNAI | Details → |
CBIN0283026 | INDUSTRIAL FINANCE BR | CHENNAI | Details → |
CBIN0281620 | KILPAUK | CHENNAI | Details → |
CBIN0282260 | MANDAVELI BRANCH | CHENNAI | Details → |
CBIN0283081 | MOGAIPPAIR | CHENNAI | Details → |
CBIN0281207 | NUNGAMBAKKAM | CHENNAI | Details → |
CBIN0283865 | PERUNGUDI | CHENNAI | Details → |
CBIN0285134 | SAM-CHENNAI | CHENNAI | Details → |
CBIN0283725 | VELACHERY | CHENNAI | Details → |
CBIN0281215 | WASHERMENPET | CHENNAI | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.