Branches in Ujjain
| IFSC | Branch | City | |
|---|---|---|---|
BKID0009107 | ARVIND NAGAR | UJJAIN | Details → |
BKID0009134 | CHANDUKHEDI | UJJAIN | Details → |
BKID0009103 | DASHEHRA MAIDAN | UJJAIN | Details → |
BKID0009101 | FREEGANJ | UJJAIN | Details → |
BKID0009126 | INDIRA NAGAR UJJAIN | UJJAIN | Details → |
BKID0009483 | JAORA | UJJAIN | Details → |
BKID0009145 | KHATAMBA | UJJAIN | Details → |
BKID000L374 | LDM OFFICE RAJGARH | UJJAIN | Details → |
BKID000L174 | LDM OFFICE UJJAIN | UJJAIN | Details → |
BKID0009144 | LEKODA | UJJAIN | Details → |
BKID0009146 | MAHAKAAL MANDIR | UJJAIN | Details → |
BKID0009109 | MAHANANDA NAGAR | UJJAIN | Details → |
BKID0009102 | MAXI ROAD | UJJAIN | Details → |
BKID0MG0454 | MPGB ANNAPURNA | UJJAIN | Details → |
BKID0MG0451 | MPGB BAD KUMMED | UJJAIN | Details → |
BKID0MG0417 | MPGB BARNAGAR | UJJAIN | Details → |
BKID0MG0469 | MPGB BAWLIYA KHURD | UJJAIN | Details → |
BKID0MG0441 | MPGB BHAIRAVGARH | UJJAIN | Details → |
BKID0MG0453 | MPGB BHORASHALA | UJJAIN | Details → |
BKID0MG0463 | MPGB CHAKKAMED | UJJAIN | Details → |
BKID0MG0416 | MPGB CHANPAKHEDA | UJJAIN | Details → |
BKID0MG0408 | MPGB CHIMANGANJ MANDIUJJAIN | UJJAIN | Details → |
BKID0MG0403 | MPGB CHINTAMAN | UJJAIN | Details → |
BKID0MG0405 | MPGB DANIGATE | UJJAIN | Details → |
BKID0MG0412 | MPGB GHONSLA | UJJAIN | Details → |
BKID0MG0420 | MPGB INGORIYA | UJJAIN | Details → |
BKID0MG0446 | MPGB JHUTAWAD | UJJAIN | Details → |
BKID0MG0456 | MPGB KANADIYA ROAD | UJJAIN | Details → |
BKID0MG0411 | MPGB KANASIYA | UJJAIN | Details → |
BKID0MG0415 | MPGB KAYTHA | UJJAIN | Details → |
BKID0MG0425 | MPGB KHACHROD | UJJAIN | Details → |
BKID0MG0467 | MPGB KHANDWA ROAD | UJJAIN | Details → |
BKID0MG0406 | MPGB KHARSODKHURD | UJJAIN | Details → |
BKID0MG0410 | MPGB KHEDAWADA | UJJAIN | Details → |
BKID0MG0464 | MPGB KSHIRSAGAR | UJJAIN | Details → |
BKID0MG0450 | MPGB MAHAKAL UJJAIN | UJJAIN | Details → |
BKID0MG0413 | MPGB MAHIDPUR | UJJAIN | Details → |
BKID0MG0414 | MPGB MAHIDPUR ROAD | UJJAIN | Details → |
BKID0MG0419 | MPGB MAKDON | UJJAIN | Details → |
BKID0MG0426 | MPGB NAGDA UJJAIN | UJJAIN | Details → |
BKID0MG0409 | MPGB NAGJHIRI | UJJAIN | Details → |
BKID0MG0455 | MPGB NANAKHED | UJJAIN | Details → |
BKID0MG0402 | MPGB NARSINGA | UJJAIN | Details → |
BKID0MG0459 | MPGB NIHALPUR MUNDI | UJJAIN | Details → |
BKID0MG0418 | MPGB NINORA | UJJAIN | Details → |
BKID0MG0460 | MPGB NIPANIAINDORE | UJJAIN | Details → |
BKID0MG0407 | MPGB PIPLODA DWARKADHISH | UJJAIN | Details → |
BKID0MG0400 | MPGB REGIONAL OFFICE UJJAIN | UJJAIN | Details → |
BKID0MG0468 | MPGB SETHI NAGAR | UJJAIN | Details → |
BKID0MG0404 | MPGB TARANA | UJJAIN | Details → |
BKID0MG0401 | MPGB UJJAIN | UJJAIN | Details → |
BKID0MG0422 | MPGB UNHEL | UJJAIN | Details → |
BKID0009136 | NAGZIRI UJJAIN | UJJAIN | Details → |
BKID0009480 | RATLAM | UJJAIN | Details → |
BKID0009108 | SETHI NAGAR | UJJAIN | Details → |
BKID0009138 | SURASA | UJJAIN | Details → |
BKID0009100 | UJJAIN | UJJAIN | Details → |
BKID0009135 | UJJAIN SERVICE | UJJAIN | Details → |
BKID000ZO74 | UJJAIN ZONAL OFFICE | UJJAIN | Details → |
BKID0009110 | VEDNAGAR | UJJAIN | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.