Branches in Patna
| IFSC | Branch | City | |
|---|---|---|---|
BDBL0002709 | ANISABAD BRANCH,PATNA | PATNA | Details → |
BDBL0001101 | BABHNOULI | SARAN | Details → |
BDBL0001117 | CHAPRA | SARAN | Details → |
BDBL0002466 | DUMRAON BRANCH | BUXAR | Details → |
BDBL0001472 | GOPALGANJ | GOPALGANJ | Details → |
BDBL0002271 | JHANJHARPUR BRANCH | MADHUBANI | Details → |
BDBL0002264 | KOCHAS BRANCH | ROHTAS | Details → |
BDBL0002478 | KURJI MORE PATLIPUTRA BRANCH PATNA | PATNA | Details → |
BDBL0002262 | LALGANJ BRANCH | VAISHALI | Details → |
BDBL0002619 | MASAURHI BRANCH | PATNA | Details → |
BDBL0002729 | MITHAPUR BRANCH , PATNA | PATNA | Details → |
BDBL0001544 | MOHANIA | KAIMUR BHABUA | Details → |
BDBL0002272 | MOTIPUR BRANCH | MUZAFFARPUR | Details → |
BDBL0002884 | PATNA | PATNA | Details → |
BDBL0002638 | RAJENDRA NAGAR BRANCH PATNA | PATNA | Details → |
BDBL0002479 | SAGUNA MORE BRANCH PATNA | PATNA | Details → |
BDBL0001202 | SIWAN | SIWAN | Details → |
BDBL0002589 | TAKIYAPAR DANAPUR BRANCH PATNA | PATNA | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.