Branch Details
| IFSC Code | UTIB0000670 |
|---|---|
| Bank | Axis Bank |
| Branch | CHINDWARA |
| Address | NAZUL BLOCK NO. 46, PLOT NO. 7-2 SHARMA COMPLEX, SATKAR CHORAHA, CHHINDWARA 480 001, MADHYA PRADESH |
| City | CHHINDWARA |
| District | Chhindwara |
| State | Madhya Pradesh |
| Centre | Chhindwara |
| MICR | 480211001 |
Supported Transfer Channels
✓ NEFT✓ RTGS✓ IMPS✓ UPI
Related
Data source: razorpay/ifsc. IFSC codes are assigned by the Reserve Bank of India (RBI). Always verify with your bank before initiating transfers.