Branch Details
| IFSC Code | KARB0000858 |
|---|---|
| Bank | Karnataka Bank |
| Branch | TUMAKURU-SADASHIVANAGAR |
| Address | KARNATAKA BANK BUILDING, GROUND FLOOR, WARD NO.29, MARALUR EXTENSION, SADASHIVANAGAR, TUMAKURU-572105, KARNATAKA STATE |
| City | TUMAKURU |
| District | Tumakuru |
| State | Karnataka |
| Centre | Tumakuru |
| MICR | 572052010 |
Supported Transfer Channels
✓ NEFT✓ RTGS✓ IMPS✓ UPI
Related
Data source: razorpay/ifsc. IFSC codes are assigned by the Reserve Bank of India (RBI). Always verify with your bank before initiating transfers.