Numbering Plan Data
| (1) | (2) | (3) | (4) | |
|---|---|---|---|---|
| NDC (national | N(S)N | Usage of E.164 number | Additional | |
| destination | number length | information | ||
| code) or | ||||
| leading digits | ||||
| of N(S)N | ||||
| (national | ||||
| (significant) | ||||
| number) | ||||
| Maximum | Minimum | |||
| length | length | |||
| 28 | 7 | 7 | VoIP | |
| Assigned to: Setar N.V. | ||||
| 501 | 7 | 7 | VoIP | |
| Assigned to: Setar N.V. | ||||
| 52 | 7 | 7 | Fixed telephony | |
| Assigned to: Setar N.V. | ||||
| 56 | 7 | 7 | Mobile telephony | |
| Assigned to: Setar N.V. | ||||
| 58 | 7 | 7 | Fixed telephony | Number block: |
| Assigned to: Setar N.V. | 5810000 - | |||
| 5899999 | ||||
| 592 | 7 | 7 | Mobile telephony | |
| Assigned to: Setar N.V. | ||||
| 593 | 7 | 7 | Mobile telephony | |
| Assigned to: Setar N.V. | ||||
| 594 | 7 | 7 | Mobile telephony | |
| Assigned to: Setar N.V. | ||||
| 597 | 7 | 7 | Mobile telephony | |
| Assigned to: Setar N.V. | ||||
| 598 | 7 | 7 | Mobile telephony | |
| Assigned to: Setar N.V. | ||||
| 600 | 7 | 7 | Mobile telephony | |
| Assigned to: DTH | ||||
| Television & | ||||
| Telecommunications | ||||
| N.V./MIO Aruba | ||||
| 622 | 7 | 7 | Mobile telephony | |
| Assigned to: DTH | ||||
| Television & | ||||
| Telecommunications | ||||
| N.V./MIO Aruba | ||||
| 630 | 7 | 7 | Mobile telephony | |
| Assigned to: New | ||||
| Millennium Telecom | ||||
| Services N.V./Digicel | ||||
| Aruba | ||||
| 640 | 7 | 7 | Mobile telephony | |
| Assigned to: New | ||||
| Millennium Telecom | ||||
| Services N.V./Digicel | ||||
| Aruba | ||||
| 641 | 7 | 7 | Mobile telephony | |
| Assigned to: New | ||||
| Millennium Telecom | ||||
| Services N.V./Digicel | ||||
| Aruba | ||||
| 660 | 7 | 7 | Mobile telephony | |
| Assigned to: Setar N.V. | ||||
| 661 | 7 | 7 | Mobile telephony | |
| Assigned to: Setar N.V. | ||||
| 690 | 7 | 7 | Mobile telephony | |
| Assigned to: Setar N.V. | ||||
| 73 | 7 | 7 | Mobile telephony | |
| Assigned to: New | ||||
| Millennium Telecom | ||||
| Services N.V./Digicel | ||||
| Aruba | ||||
| 74 | 7 | 7 | Mobile telephony | |
| Assigned to: New | ||||
| Millennium Telecom | ||||
| Services N.V./Digicel | ||||
| Aruba | ||||
| 995 | 7 | 7 | Mobile telephony | |
| Assigned to: Setar N.V. | ||||
| 996 | 7 | 7 | Mobile telephony | |
| Assigned to: Setar N.V. | ||||
| 997 | 7 | 7 | Mobile telephony | |
| Assigned to: Setar N.V. | ||||
| 998 | 7 | 7 | Mobile telephony | |
| Assigned to: Setar N.V. |
Regulatory Authority
Mr Gilbert Damian
Directorate of Telecommunication Affairs
Rumbastraat 19
ARUBA
Tel: +297 582 6069
Fax: +297 582 5307
E-mail: dirtelza@setarnet.aw
Data sourced from ITU-T E.164 national numbering plan publications. Last updated based on the most recent ITU communication available.