Branches in Jaunpur
| IFSC | Branch | City | |
|---|---|---|---|
UTKS0001006 | CHANDWAK | JAUNPUR | Details → |
UTKS0001956 | DHARMAPUR | JAUNPUR | Details → |
UTKS0001363 | JAUNPUR | JAUNPUR | Details → |
UTKS0001049 | KHUTAHAN | JAUNPUR | Details → |
UTKS0001019 | MACHHLISHAHAR | JAUNPUR | Details → |
UTKS0001949 | MAHRAJGANJ | JAUNPUR | Details → |
UTKS0001035 | NAUPEDWA | JAUNPUR | Details → |
UTKS0001007 | PERMANATPUR | JAUNPUR | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.