Branches in Gandhinagar
| IFSC | Branch | City | |
|---|---|---|---|
UTIB0005519 | ADALAJ | GANDHINAGAR | Details → |
UTIB0000448 | GANDHINAGAR ,GUJARAT | GANDHINAGAR | Details → |
UTIB0002646 | KUDASAN | GANDHINAGAR | Details → |
UTIB0001872 | MOTI BHOYAN | GANDHINAGAR | Details → |
UTIB0004413 | PANCHVATI, KALOL | GANDHINAGAR | Details → |
UTIB0004895 | PETHAPUR GANDHINAGAR | GANDHINAGAR | Details → |
UTIB0002300 | RANDESAN | GANDHINAGAR | Details → |
UTIB0004612 | RAYSAN | GANDHINAGAR | Details → |
UTIB0004377 | SARGASAN CROSS ROAD | GANDHINAGAR | Details → |
UTIB0003319 | SECTOR TWENTY ONE GANDHINAGAR | GANDHINAGAR | Details → |
UTIB0003414 | SHNATIGRAM TOWN SHIP ADALAJ | GANDHINAGAR | Details → |
UTIB0SMNS04 | THE MANSA NAGRIK SAHKARI BANK | GANDHINAGAR | Details → |
UTIB0005478 | TRAGAD | GANDHINAGAR | Details → |
UTIB0005292 | ZUNDAL CIRCLE, GANDHINAGAR | GANDHINAGAR | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.