Branches in Ernakulam
| IFSC | Branch | City | |
|---|---|---|---|
UBIN0579041 | ARB ERNAKULAM | ERNAKULAM | Details → |
UBIN0576051 | CHAKKARAPARAMBU | ERNAKULAM | Details → |
UBIN0558435 | CMS KOCHI | ERNAKULAM | Details → |
UBIN0584169 | CURRENCY CHEST ERNAKULAM | ERNAKULAM | Details → |
UBIN0560804 | EDATHALA | CHOON | Details → |
UBIN0574139 | EDAVANAKKAD | ERNAKULAM | Details → |
UBIN0801259 | ERNAKULAM | ERNAKULAM | Details → |
UBIN0912603 | ERNAKULAM SERVICE BRANCH | ERNAKULAM | Details → |
UBIN0574040 | JAWAHAR NAGAR | ERNAKULAM | Details → |
UBIN0574104 | KOLENCHERY | ERNAKULAM | Details → |
UBIN0577073 | KUNNUKARA | ERNAKULAM | Details → |
UBIN0579262 | LCB ERNAKULAM | ER | Details → |
UBIN0577952 | LULU CYBER TOWER II | ERNAKULAM | Details → |
UBIN0575780 | MANEED | ERNAKULAM | Details → |
UBIN0826308 | MARADU | ERNAKULAM | Details → |
UBIN0560791 | PIRAVOM | PIRAVOM | Details → |
UBIN0555053 | POONITHURA | ERNAKULAM | Details → |
UBIN0556289 | RAB ERNAKULAM | ERNAKULAM | Details → |
UBIN0578487 | REGIONAL OFFICE ERNAKULAM RURAL | ERNAKULAM | Details → |
UBIN0535133 | R.O.ERNAKULAM | ERNAKULAM | Details → |
UBIN0552984 | STC ALUVA | ERNAKULAM | Details → |
UBIN0561720 | THOPPUMPADY | THOPPUMPADY | Details → |
UBIN0560782 | TRIPUNITHURA | TRIPUNITHURA | Details → |
UBIN0591106 | UDAYAMPEROOR | ERNAKULAM | Details → |
UBIN0592455 | ZONAL OFFICE ERNAKULAM | ERNAKULAM | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.