Branches in Karimnagar
| IFSC | Branch | City | |
|---|---|---|---|
SBIN0004829 | BASANTNAGAR | WARANGAL | Details → |
SBIN0021439 | BUS STAND AREA BRANCH JAGTIAL | KARIMNAGAR | Details → |
SBIN0021544 | CHELPUR | KARIMNAGAR | Details → |
SBIN0007481 | CHILVAKODURU | KARIM NAGAR | Details → |
SBIN0021786 | CHINTHAKUNTA | KARIMNAGAR | Details → |
SBIN0021261 | DHARAMARAM | KARIMNAGAR | Details → |
SBIN0021675 | DHARMARAM | KARIMNAGAR | Details → |
SBIN0021566 | ELLANTHAKUNTA | KARIMNAGAR | Details → |
SBIN0021593 | GALIPALLI | KARIMNAGAR | Details → |
SBIN0013338 | GODAVARIKHANI | KARIMNAGAR | Details → |
SBIN0021135 | HUSNABAD | KARIMNAGAR | Details → |
SBIN0021315 | JNTU CAMPUS NACHUPALLY | KARIMNAGAR | Details → |
SBIN0012905 | JYOTHI NAGAR | KARIM NAGAR | Details → |
SBIN0011087 | KAMAN ROAD, KARIMNAGAR | KARIM NAGAR | Details → |
SBIN0004903 | KARIMNAGAR | KARIM NAGAR | Details → |
SBIN0021594 | KOHEDA | KARIMNAGAR | Details → |
SBIN0021558 | KOWTLA B | KARIMNAGAR | Details → |
SBIN0021395 | MARKET ROAD BRANCH KARIMNAGAR | KARIMNAGAR | Details → |
SBIN0012945 | PEDDAPALLE | KARIM NAGAR | Details → |
SBIN0021316 | POOSALA | KARIMNAGAR | Details → |
SBIN0021330 | RAMAGUNDAM | KARIMNAGAR | Details → |
SBIN0012903 | SIRICILLA | KARIM NAGAR | Details → |
SBIN0016276 | TWO TOWN BR,KARIMNAGAR | KARIMNAGAR | Details → |
SBIN0021663 | VEENAVANKA | KARIMNAGAR | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.