Branches in Jaipur
| IFSC | Branch | City | |
|---|---|---|---|
RSCB0000006 | BARKAT NAGAR | JAIPUR | Details → |
RSCB0000003 | C-SCHEME | JAIPUR | Details → |
RSCB00000SC | HEAD OFFICE | JAIPUR | Details → |
RSCB0000016 | JAGATPURA | JAIPUR | Details → |
RSCB0000007 | JAWAHAR NAGAR | JAIPUR | Details → |
RSCB0000005 | KUMS | JAIPUR | Details → |
RSCB0000009 | MALVIYA NAGAR | JAIPUR | Details → |
RSCB0000010 | MANSAROVAR | JAIPUR | Details → |
RSCB0000004 | NEHRU BAZAAR | JAIPUR | Details → |
RSCB0000008 | NEHRU SHAHKAR BHAWAN | JAIPUR | Details → |
RSCB0000015 | PRATAP NAGAR | JAIPUR | Details → |
RSCB0000017 | SIKAR ROAD | JAIPUR | Details → |
RSCB0022001 | THE JAIPUR CENTRAL COOP BANK LTD | JAIPUR | Details → |
RSCB0022009 | THE JAIPUR CENTRAL COOP BANK LTD | JAIPUR | Details → |
RSCB0022016 | THE JAIPUR CENTRAL COOP BANK LTD | JAIPUR | Details → |
RSCB0022022 | THE JAIPUR CENTRAL COOP BANK LTD | JAIPUR | Details → |
RSCB0022023 | THE JAIPUR CENTRAL COOP BANK LTD | JAIPUR | Details → |
RSCB0022024 | THE JAIPUR CENTRAL COOP BANK LTD | JAIPUR | Details → |
RSCB0022025 | THE JAIPUR CENTRAL COOP BANK LTD | JAIPUR | Details → |
RSCB0022028 | THE JAIPUR CENTRAL COOP BANK LTD | JAIPUR | Details → |
RSCB0022029 | THE JAIPUR CENTRAL CO-OPERATIVE BANK LTD,HARMARA | JAIPUR-302013 | Details → |
RSCB0022030 | TONK PHATAK | JAIPUR | Details → |
RSCB0000011 | VIDHYADHAR NAGAR | JAIPUR | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.