Branches in Purulia
| IFSC | Branch | City | |
|---|---|---|---|
PUNB0192920 | BANDWAN | PURULIA | Details → |
PUNB0199620 | BIKRAMDIHI | BANKURA | Details → |
PUNB0199520 | BIUR-BETUR | BANKURA | Details → |
PUNB0193020 | CHHATNA | BANKURA | Details → |
PUNB0908600 | CIRCLE OFFICE PURULIA | PURULIA | Details → |
PUNB0830100 | CIRCLE SASTRA CENTRE PURULIA | PURULIA | Details → |
PUNB0029920 | KASHIPUR | PURULIA | Details → |
PUNB0199420 | KHALGRAM | BANKURA | Details → |
PUNB0213320 | LAGDA MANGURIA | PURULIA | Details → |
PUNB0019820 | PURULIA | PURULIA | Details → |
PUNB0047500 | PURULIA | PURULIA | Details → |
PUNB0098320 | PURULIA REGION | PURULIYA | Details → |
PUNB0197120 | RAMSAGAR | BANKURA | Details → |
PUNB0199720 | TALDANGRA | BANKURA | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.